| # | Player | Prize | |
|---|---|---|---|
| #1 | SW Sing Wen Chen | $46,660 TWD 1,366,000 | 2,020.61 |
| #2 | JT Ji Taehwa | $31,290 TWD 916,000 | 1,428.79 |
| #3 | CJ Chi Jen Chen | $23,195 TWD 679,000 | 1,166.60 |
| #4 | KL Kou Long Chueh | $17,420 TWD 510,000 | 1,010.31 |
| #5 | YH Yung Hui Po | $13,220 TWD 387,000 | 903.64 |
| #6 | JC Jovi Cheung | $10,180 TWD 298,000 | 824.91 |
| #7 | AL Alan Lau | $7,960 TWD 233,000 | 763.72 |
| #8 | YK Yichang Kim | $6,285 TWD 184,000 | 714.39 |
| #9 | $5,005 TWD 146,500 | 673.54 | |
| #10 | YW Yutang Wang | $4,100 TWD 120,000 | 638.97 |
| #11 | CL Chiachi Lin | $4,100 TWD 120,000 | 609.24 |
| #12 | JO Jonty Obrien | $3,380 TWD 99,000 | 583.30 |
| #13 | XF Xian Fang Liao | $3,380 TWD 99,000 | 560.42 |
| #14 | YH Yi Hsuan Chen | $2,850 TWD 83,500 | 540.03 |
| #15 | HS Ha Seongmin | $2,850 TWD 83,500 | 521.72 |
| #16 | AS An Seyang | $2,435 TWD 71,300 | 505.15 |
| #17 | ML Mao Lun Yu | $2,435 TWD 71,300 | 490.07 |
| #18 | YH Yu Hsien Lin | $2,435 TWD 71,300 | 476.26 |
| #19 | ZC Zi Cheng Low | $2,435 TWD 71,300 | 463.56 |
| #20 | JJ Justin Jerome Geronimo | $2,110 TWD 61,800 | 451.82 |
| #21 | CY Choi Yire | $2,110 TWD 61,800 | 440.93 |
| #22 | HY Hsuan Yu Lai | $2,110 TWD 61,800 | 430.80 |
| #23 | EF Edmond Fung | $2,110 TWD 61,800 | 421.33 |
| #24 | CJ Cheng Jyun Yang | $1,855 TWD 54,300 | 412.46 |
| #25 | LS Lee Sukki | $1,855 TWD 54,300 | 404.12 |
| #26 | $1,855 TWD 54,300 | 396.27 | |
| #27 | HH Hengzhe Hu | $1,855 TWD 54,300 | 388.87 |
| #28 | KC Kuo Chen Hung | $1,855 TWD 54,300 | 381.86 |
| #29 | SY Shaung Yu Lee | $1,855 TWD 54,300 | 375.22 |
| #30 | KT Ken Tan | $1,855 TWD 54,300 | 368.91 |
| #31 | KY Kean Yee Choo | $1,855 TWD 54,300 | 362.91 |
| #32 | TP Taewoon Park | $1,655 TWD 48,400 | 357.20 |
| #33 | KL Kuan Lun Chen | $1,655 TWD 48,400 | 351.74 |
| #34 | KK Ka Kit Kuan | $1,655 TWD 48,400 | 346.53 |
| #35 | OK Ori Kossonogi | $1,655 TWD 48,400 | 341.55 |
| #36 | YS Yuhan Su | $1,655 TWD 48,400 | 336.77 |
| #37 | GL Gyeongbyeong Lee | $1,655 TWD 48,400 | 332.19 |
| #38 | JP Jungjin Park | $1,655 TWD 48,400 | 327.79 |
| #39 | $1,655 TWD 48,400 | 323.56 | |
| #40 | ZC Zhe Cheng Zheng | $1,495 TWD 43,800 | 319.49 |
| #41 | KW Ka Wai Cheung | $1,495 TWD 43,800 | 315.57 |
| #42 | CT Cliton Taliwanth | $1,495 TWD 43,800 | 311.79 |
| #43 | $1,495 TWD 43,800 | 308.14 | |
| #44 | $1,495 TWD 43,800 | 304.62 | |
| #45 | SH Seonguk Huh | $1,495 TWD 43,800 | 301.21 |
| #46 | EH En Hao Chan | $1,495 TWD 43,800 | 297.92 |
| #47 | PS Pham Song Hau | $1,495 TWD 43,800 | 294.74 |
| #48 | $1,370 TWD 40,100 | 288.66 | |
| #49 | WK Wei Kai Lin | $1,370 TWD 40,100 | 285.76 |
| #50 | JK Jaejoong Kim | $1,370 TWD 40,100 | 282.94 |
| #51 | YH Yucheng Hsu | $1,370 TWD 40,100 | 280.21 |
| #52 | CS Chiwen Sung | $1,370 TWD 40,100 | 277.55 |
| #53 | SL Sangbeom Lim | $1,370 TWD 40,100 | 274.97 |
| #54 | IK Ian Kit Ing | $1,370 TWD 40,100 | 272.46 |
| #55 | KC Kaian Chuang | $1,370 TWD 40,100 | 270.02 |
| #56 | SY Sangwon Yang | $1,270 TWD 37,200 | 267.64 |
| #57 | TS Terry Sua | $1,270 TWD 37,200 | 265.32 |
| #58 | CM Chung Ming Boris | $1,270 TWD 37,200 | 263.06 |
| #59 | HP Hei Pui Fong | $1,270 TWD 37,200 | 260.86 |
| #60 | HN Huyen Nguyen | $1,270 TWD 37,200 | 258.71 |
| #61 | GL G L | $1,270 TWD 37,200 | 256.62 |
| #62 | ZY Zi You Huang | $1,270 TWD 37,200 | 254.57 |
| #63 | JK Jihwan Kim | $1,270 TWD 37,200 | 252.58 |
| #64 | JP Jinsung Park | $1,190 TWD 34,800 | 250.63 |
| #65 | CH Chih Hung Ho | $1,190 TWD 34,800 | 248.72 |
| #66 | KW Kuo Wei Kao | $1,190 TWD 34,800 | 246.86 |
| #67 | MG Martin Gonzales | $1,190 TWD 34,800 | 245.04 |
| #68 | DE David Erquiaga | $1,190 TWD 34,800 | 243.25 |
| #69 | HL Hungte Lee | $1,190 TWD 34,800 | 241.51 |
| #70 | JJ Jeon Jinwoo | $1,190 TWD 34,800 | 239.80 |
| #71 | CW Chiayun Wu | $1,190 TWD 34,800 | 238.13 |
| #72 | CK Chun Kit Lai | $1,125 TWD 33,000 | 236.49 |
| #73 | LL Linchi Lu | $1,125 TWD 33,000 | 234.89 |
| #74 | YC Yih Chia Shao | $1,125 TWD 33,000 | 233.32 |
| #75 | 梓黃 梓恩 黃 | $1,125 TWD 33,000 | 231.78 |
| #76 | KW Kam Wai Man | $1,125 TWD 33,000 | 230.27 |
| #77 | HZ Haowei Zhu | $1,125 TWD 33,000 | 228.79 |
| #78 | YM Yang Ming Hung | $1,125 TWD 33,000 | 227.34 |
| #79 | LJ Lee Jimin | $1,125 TWD 33,000 | 225.91 |
| #80 | YS Yuki Shimizu | $1,075 TWD 31,500 | 224.51 |
| #81 | $1,075 TWD 31,500 | 223.14 | |
| #82 | JK Jeeweon Kim | $1,075 TWD 31,500 | 221.79 |
| #83 | CL Cheng Lun Fang | $1,075 TWD 31,500 | 220.47 |
| #84 | R Rajeevan | $1,075 TWD 31,500 | 219.17 |
| #85 | HH Hongyu Huang | $1,075 TWD 31,500 | 217.89 |
| #86 | PY Peng Yang Wong | $1,075 TWD 31,500 | 216.63 |
| #87 | YL Yake Lien | $1,075 TWD 31,500 | 215.40 |
| #88 | WJ Wei Jen Wang | $1,040 TWD 30,500 | 214.18 |
| #89 | HD Han Dong Min | $1,040 TWD 30,500 | 212.99 |
| #90 | WQ Wah Qi Le | $1,040 TWD 30,500 | 211.82 |
| #91 | ZL Ziqi Li | $1,040 TWD 30,500 | 210.66 |
| #92 | YC Yenpo Chen | $1,040 TWD 30,500 | 209.53 |
| #93 | LK Lin Kang Chou | $1,040 TWD 30,500 | 208.41 |
| #94 | DJ Du Junyu | $1,040 TWD 30,500 | 207.31 |
| #95 | TT Takuma Terada | $1,040 TWD 30,500 | 206.23 |
| #96 | SY Shun Yi Zheng | $1,040 TWD 30,500 | 205.16 |
| #97 | CF Chih Feng Li | $1,040 TWD 30,500 | 204.11 |
| #98 | LC Lo Chun Ting | $1,025 TWD 30,000 | 203.08 |
| #99 | HR Hao Ran Li | $1,025 TWD 30,000 | 202.06 |
| #100 | PC Poyi Chen | $1,025 TWD 30,000 | 201.06 |
| #101 | YC Yu Chien Kung | $1,025 TWD 30,000 | 200.07 |
| #102 | CL Chia Lin Huang | $1,025 TWD 30,000 | 199.10 |
| #103 | ZZ Zhang Zi Guo | $1,025 TWD 30,000 | 198.14 |
| #104 | CL Chinkai Liao | $1,025 TWD 30,000 | 197.19 |
| #105 | YL Yang Lin | $1,025 TWD 30,000 | 196.26 |
| #106 | AC An Chun Liu | $1,025 TWD 30,000 | 195.34 |
| #107 | JC Ju Chan Song | $1,025 TWD 30,000 | 194.43 |
| #108 | CW Chih Wei Yang | $1,025 TWD 30,000 |










