| # | Player | Prize | |
|---|---|---|---|
| #1 | LW Li Wei Wang | $3,085 TWD 90,300 | 682.21 |
| #2 | HM Ho Ming Ma | $2,190 TWD 64,000 | 482.40 |
| #3 | WK Wooseok Kim | $1,445 TWD 42,200 | 393.88 |
| #4 | JC Jen Chieh Chiang | $1,035 TWD 30,300 | 341.11 |
| #5 | SL Shuin Li | $940 TWD 27,500 | 305.10 |
| #6 | CC Chunwei Chang | $660 TWD 19,300 | 278.51 |
| #7 | JL John Li | $565 TWD 16,500 | 257.85 |
| #8 | WL Weichun Lin | $480 TWD 14,000 | 241.20 |
| #9 | JG Junwei Guo | $395 TWD 11,600 | 227.40 |
| #10 | LJ Lee Jeeho | $350 TWD 10,300 | 215.73 |
| #11 | YL Yung Liang Wang | $350 TWD 10,300 | 205.70 |
| #12 | SC Siu Cheong Li | $350 TWD 10,300 | 196.94 |
| #13 | T Thanpisit | $310 TWD 9,100 | 189.21 |
| #14 | IF I Fu Huang | $310 TWD 9,100 | 182.33 |
| #15 | HW Hung Wei Yeh | $310 TWD 9,100 | 176.15 |
| #16 | TS Takunari Shiraki | $275 TWD 8,100 | 170.55 |
| #17 | KS Kiyoyuki Suzuki | $275 TWD 8,100 | 165.46 |
| #18 | HH Hengzhe Hu | $275 TWD 8,100 | 160.80 |
| #19 | PY Pak Yu Nelson Liu | $245 TWD 7,200 | 156.51 |
| #20 | JH Jian Hong Lin | $245 TWD 7,200 | 152.55 |
| #21 | LH Lee Hyungjin | $245 TWD 7,200 | 148.87 |
| #22 | PX Paul Xiso | $220 TWD 6,400 | 145.45 |
| #23 | XJ Xing Jie Chew | $220 TWD 6,400 | 142.25 |
| #24 | MH Mingwei Hsu | $220 TWD 6,400 | 139.26 |
| #25 | CF Cheng Feng Chiu | $200 TWD 5,900 | 136.44 |
| #26 | TH Tzu Han Chen | $200 TWD 5,900 | 133.79 |
| #27 | RC Rueishun Chen | $200 TWD 5,900 | 131.29 |
| #28 | MM Mitchell Mackey | $185 TWD 5,400 | 128.93 |
| #29 | YT Yujou Tsai | $185 TWD 5,400 | 126.68 |
| #30 | CH Chengwen Huang | $185 TWD 5,400 | 124.55 |
| #31 | EY Edward Yam | $185 TWD 5,400 | 122.53 |
| #32 | KF Kai Fong Hsuei | $185 TWD 5,400 | 120.60 |
| #33 | JL Jhihyin Lin | $185 TWD 5,400 | 118.76 |
| #34 | LS Lee Seoungki | $185 TWD 5,400 | 117.00 |
| #35 | CC Che Chun Lee | $185 TWD 5,400 | 115.32 |
| #36 | TY Tsung Yen Wan | $185 TWD 5,400 | 113.70 |
| #37 | JL Jinuk Lee | $170 TWD 5,000 | 112.16 |
| #38 | LA Lian An Jian | $170 TWD 5,000 | 110.67 |
| #39 | HC Hunglin Chen | $170 TWD 5,000 | 109.24 |
| #40 | TC Tak Chung Yan | $170 TWD 5,000 | 107.87 |
| #41 | LK Liew Kai Sheng | $170 TWD 5,000 | 106.54 |
| #42 | WC Weilien Chiang | $170 TWD 5,000 | 105.27 |
| #43 | WC Wei Chen Hsu | $170 TWD 5,000 | 104.04 |
| #44 | HH Ho Hin Shek | $170 TWD 5,000 | 102.85 |











