
Day 3 - Final
Andrew De Ocampo Bids Main Event Dreams Goodbye

Andrew De Ocampo raised all-in off the small blind and saw utg raiser Shih Yu Hsiao rise to the challenge.
Dominated, De Ocampo exited the arena shortly after failing to catch up on board A♠ 5♣ 8♣ 4♥ 3♥ .
Player | Hand | Chips |
---|---|---|
SY Shih Yu Hsiao | A♥K♥ UTG | 11,000,000(18 BB) |
AD Andrew Deocampo | A♣Q♠ SB | busted |
Andrew De Ocampo Survives All-in Showdown

Andrew De Ocampo (UTG+2) raised 600,000 before the flop and Chisen Wu (LJ) three-bet 1,500,000 causing Ocampo to hit back with an all-in four-bet of 4,475,000. Wu calls and the players enter a showdown. Ocampo held J♥ J♦ while Wu held Q♠ A♣ . The board gave 7♥ A♦ Q♥ J♥ 7♣ giving Ocampo the winning full-house.
Player | Chips |
---|---|
AD Andrew Deocampo | 9,700,000(32 BB) |
CS Chi Sen Wu | 1,600,000(5 BB) |
Andrew De Ocampo Puts Tournament Life on the Line

Jeorge Lagatuz opened 600,000 on the cutoff and was met with an all-in from Andrew De Ocampo for 3,125,000 toal. Lagatuz tank folded, leaving his opponent to pack in the boost.
Player | Chips |
---|---|
JL Jeorge Lagatuz | 6,900,000(23 BB) |
AD Andrew Deocampo | 4,325,000(14 BB) |
Andrew De Ocampo's Rockets Prevails in Three Way Showdown

Szu jui Chiu(MP) pushed all in with 325,000 right beside him Lau Wing Yu isolates and re raised all in, Andrew De Ocampo joins the all in frenzy.
Player | Hand | Chips |
---|---|---|
SJ Szu Jui Chiu | 8♥8♣ | busted |
LW Lau Wing Yu | A♣J♠ | 2,500,000(10 BB) |
AD Andrew Deocampo | A♠A♦ | 3,400,000(14 BB) |
Day 3 Chip Counts
45 Players
Player | Chips |
---|---|
YX Yi Xin Li | 12,950,000(65 BB) |
BH Bo Han Chen | 8,000,000(40 BB) |
YC Yu Cheng Lu | 7,850,000(39 BB) |
CS Chi Sen Wu | 6,150,000(31 BB) |
PK Philip King Chung Wang | 6,100,000(31 BB) |
ZE Zi En Huang | 5,875,000(29 BB) |
DK Denny Kruezi | 5,475,000(27 BB) |
5,225,000(26 BB) | |
JL Jeorge Lagatuz | 5,225,000(26 BB) |
DX Da Xian Liou | 5,175,000(26 BB) |
LW Lau Wing Yu | 4,425,000(22 BB) |
CE Ching En Chen | 4,150,000(21 BB) |
CW Chi Wang | 4,070,000(20 BB) |
CH Chi Hao Lee | 4,000,000(20 BB) |
BY Bo Yi Xiao | 4,000,000(20 BB) |
JY Justin Yang | 3,875,000(19 BB) |
3,725,000(19 BB) | |
SY Shih Yu Hsiao | 3,500,000(18 BB) |
RJ Rick Jason Ambata | 3,425,000(17 BB) |
SY Syu Yong Jie | 3,250,000(16 BB) |
WC Wen Chen Lu | 3,200,000(16 BB) |
YJ Yamaguchi Junya | 3,200,000(16 BB) |
YD Yo Da Lin | 3,075,000(15 BB) |
CC Cheng Chih Cheng | 3,050,000(15 BB) |
RE Raymond Edwards | 2,900,000(15 BB) |
HY Huang Yung Chu | 2,875,000(14 BB) |
CY Chia Yun Wu | 2,825,000(14 BB) |
KJ Kim Jae Joong | 2,825,000(14 BB) |
PK Po Kai Peng | 2,450,000(12 BB) |
2,450,000(12 BB) | |
LH Liang Hao Lin | 2,425,000(12 BB) |
SJ Szu Jui Chiu | 2,375,000(12 BB) |
KC Kim Chang Chang | 2,350,000(12 BB) |
MH Ming Hin Wong | 2,275,000(11 BB) |
SR Shi Rong Wang | 2,200,000(11 BB) |
LS Li Sheng Hsu | 2,100,000(11 BB) |
TJ Tae Joon Cho | 1,900,000(10 BB) |
CT Chien Tse Lee | 1,625,000(8 BB) |
AD Andrew Deocampo | 1,550,000(8 BB) |
WL Weiche Lin | 1,200,000(6 BB) |
LF Lloyd Fontillas | 1,175,000(6 BB) |
CC Chun Chi Hsu | 1,125,000(6 BB) |
1,050,000(5 BB) | |
LW Li Wei Kuo | 1,000,000(5 BB) |
CT Chao Ting Cheng | 950,000(5 BB) |
Day 2
End of Day 2 - 45 Survivors
Player | Chips |
---|---|
YX Yi Xin Li | 12,950,000(65 BB) |
BH Bo Han Chen | 8,000,000(40 BB) |
YC Yu Cheng Lu | 7,850,000(39 BB) |
CS Chi Sen Wu | 6,150,000(31 BB) |
PK Philip King Chung Wang | 6,100,000(31 BB) |
ZE Zi En Huang | 5,875,000(29 BB) |
DK Denny Kruezi | 5,475,000(27 BB) |
5,225,000(26 BB) | |
JL Jeorge Lagatuz | 5,225,000(26 BB) |
DX Da Xian Liou | 5,175,000(26 BB) |
LW Lau Wing Yu | 4,425,000(22 BB) |
CE Ching En Chen | 4,150,000(21 BB) |
CW Chi Wang | 4,070,000(20 BB) |
CH Chi Hao Lee | 4,000,000(20 BB) |
BY Bo Yi Xiao | 4,000,000(20 BB) |
JY Justin Yang | 3,875,000(19 BB) |
3,725,000(19 BB) | |
SY Shih Yu Hsiao | 3,500,000(18 BB) |
RJ Rick Jason Ambata | 3,425,000(17 BB) |
SY Syu Yong Jie | 3,250,000(16 BB) |
WC Wen Chen Lu | 3,200,000(16 BB) |
YJ Yamaguchi Junya | 3,200,000(16 BB) |
YD Yo Da Lin | 3,075,000(15 BB) |
CC Cheng Chih Cheng | 3,050,000(15 BB) |
RE Raymond Edwards | 2,900,000(15 BB) |
HY Huang Yung Chu | 2,875,000(14 BB) |
CY Chia Yun Wu | 2,825,000(14 BB) |
KJ Kim Jae Joong | 2,825,000(14 BB) |
PK Po Kai Peng | 2,450,000(12 BB) |
2,450,000(12 BB) | |
LH Liang Hao Lin | 2,425,000(12 BB) |
SJ Szu Jui Chiu | 2,375,000(12 BB) |
KC Kim Chang Chang | 2,350,000(12 BB) |
MH Ming Hin Wong | 2,275,000(11 BB) |
SR Shi Rong Wang | 2,200,000(11 BB) |
LS Li Sheng Hsu | 2,100,000(11 BB) |
TJ Tae Joon Cho | 1,900,000(10 BB) |
CT Chien Tse Lee | 1,625,000(8 BB) |
AD Andrew Deocampo | 1,550,000(8 BB) |
WL Weiche Lin | 1,200,000(6 BB) |
LF Lloyd Fontillas | 1,175,000(6 BB) |
CC Chun Chi Hsu | 1,125,000(6 BB) |
1,050,000(5 BB) | |
LW Li Wei Kuo | 1,000,000(5 BB) |
CT Chao Ting Cheng | 950,000(5 BB) |
Andrew De Ocampo Cripples Surawit Suriyakarn

Surawit Suriyakarn opened 600,000 utg and was priced to call 295,000 more after Andrew De Ocampo shoved behind.
Drawing slim, Suriyakarn shot down to a single big blind, having received no help on board Q♦ 4♥ 7♠ T♣ Q♥ .
Player | Hand | Chips |
---|---|---|
AD Andrew Deocampo | J♦J♣ MP | 2,040,000(20 BB) |
9♥9♠ UTG | 100,000(1 BB) |
Andrew De Ocampo Risks It All

Surawit Suriyakarn opened 160,000 utg and was met with an all-in behind from Andrew De Ocampo for 735,000 total. Suriyakarn took a minute and eventually gave up the fight.
Player | Chips |
---|---|
1,640,000(21 BB) | |
AD Andrew Deocampo | 1,095,000(14 BB) |