| # | Player | Prize | |
|---|---|---|---|
| #1 | $16,810 TWD 551,000 | 961.51 | |
| #2 | SO Shiina Okamoto | $3,890 TWD 127,600 | 679.89 |
| #3 | YK Younghyun Kim | $2,555 TWD 83,800 | 555.13 |
| #4 | $1,780 TWD 58,300 | 480.75 | |
| #5 | YK Yangg Kai Hsiang | $1,400 TWD 45,900 | 430.00 |
| #6 | HK Haohsiu Kao | $1,195 TWD 39,100 | 392.53 |
| #7 | LJ Lee Jimin | $1,020 TWD 33,500 | 363.42 |
| #8 | PP Pokai Peng | $850 TWD 27,900 | 339.94 |
| #9 | AL Andy Lo | $680 TWD 22,300 | 320.50 |
| #10 | YE Yin Ech Lin | $600 TWD 19,700 | 304.06 |
| #11 | MZ Mu Ze Li | $600 TWD 19,700 | 289.91 |
| #12 | MM Meedech Meepolprapai | $600 TWD 19,700 | 277.56 |
| #13 | BX Bing Xuan Lin | $520 TWD 17,100 | 266.67 |
| #14 | DY Derek Yip | $520 TWD 17,100 | 256.97 |
| #15 | $520 TWD 17,100 | 248.26 | |
| #16 | YK Yu Koide | $455 TWD 14,900 | 240.38 |
| #17 | KH Kuanwei Hsieh | $455 TWD 14,900 | 233.20 |
| #18 | YL Yichun Lin | $455 TWD 14,900 | 226.63 |
| #19 | PT Po Ting Chen | $405 TWD 13,200 | 220.59 |
| #20 | KM Kenji Maeda | $405 TWD 13,200 | 215.00 |
| #21 | JW Jack Wei | $405 TWD 13,200 | 209.82 |
| #22 | WK Wooseok Kim | $365 TWD 11,900 | 204.99 |
| #23 | PH Pak Hei Chan | $365 TWD 11,900 | 200.49 |
| #24 | SF Sio Fong Tang | $365 TWD 11,900 | 196.27 |
| #25 | $325 TWD 10,600 | 192.30 | |
| #26 | OK Ori Kossonogi | $325 TWD 10,600 | 188.57 |
| #27 | HT Hsienwei Tseng | $325 TWD 10,600 | 185.04 |
| #28 | NM Nipun Manocha | $295 TWD 9,600 | 181.71 |
| #29 | AW Anton Widjaya | $295 TWD 9,600 | 178.55 |
| #30 | C ChihWeiChen | $295 TWD 9,600 | 175.55 |
| #31 | CW Chiayun Wu | $295 TWD 9,600 | 172.69 |
| #32 | YC Yu Cheng Hsu | $295 TWD 9,600 | 169.97 |
| #33 | YC Yung Chun Wang | $295 TWD 9,600 | 167.38 |
| #34 | CK Chun Kit Cheung | $295 TWD 9,600 | 164.90 |
| #35 | SM So Myeongsoo | $295 TWD 9,600 | 162.52 |
| #36 | TC Ting Chieh Chi | $295 TWD 9,600 | 160.25 |
| #37 | $275 TWD 9,000 | 158.07 | |
| #38 | HY Hsiao Yung Ko | $275 TWD 9,000 | 155.98 |
| #39 | KW Kam Wai Man | $275 TWD 9,000 | 153.96 |
| #40 | TY Tsai Yuchung | $275 TWD 9,000 | 152.03 |
| #41 | $275 TWD 9,000 | 150.16 | |
| #42 | JY Jintae Yang | $275 TWD 9,000 | 148.36 |
| #43 | LS Lee Somi | $275 TWD 9,000 | 146.63 |
| #44 | PM Pak Man Parco Lee | $275 TWD 9,000 | 144.95 |
| #45 | JF Jumpei Furihata | $275 TWD 9,000 | 143.33 |
| #46 | HL Hongfan Lin | $260 TWD 8,500 | 141.77 |
| #47 | CH Cheuk Hin | $260 TWD 8,500 | 140.25 |
| #48 | LS Long Sing Wu | $260 TWD 8,500 | 138.78 |
| #49 | LT Leslie Tsui | $260 TWD 8,500 | 137.36 |
| #50 | YM Yi Min Chang | $260 TWD 8,500 | 135.98 |
| #51 | $260 TWD 8,500 | 134.64 | |
| #52 | YC Yungyu Chen | $260 TWD 8,500 | 133.34 |
| #53 | BM Bartos Martin | $260 TWD 8,500 | 132.07 |
| #54 | P Piyalap | $260 TWD 8,500 | 130.84 |
| #55 | LH Lee Hon | $245 TWD 8,000 | 129.65 |
| #56 | JK Jihwan Kim | $245 TWD 8,000 | 128.49 |











