Player | Chip count | |
---|---|---|
MK Michael Kim Falcon Denmark | 784,000- | |
KH Kai Hung Hu Taiwan | 496,000- | |
CH Ci Hong Ho Taiwan | 404,000- | |
AW Anton Widjaya Indonesia | 400,000- | |
399,000- | ||
366,000- | ||
HY Hong Yu Huang Taiwan | 357,000- | |
RW Rintaro Wakasugi Japan | 343,000- | |
HC Hsuan Cheng Lai Taiwan | 317,000- | |
ZC Zong Chi He Taiwan | 281,000- | |
269,0009,000 | ||
KH Kun Han Lee Taiwan | 263,0001,500 | |
SH Seiji Hamajima Japan | 262,00052,000 | |
TY Tai Yu Cheng Taiwan | 261,00083,000 | |
HK Hsu Kai Cheng Taiwan | 247,00082,000 | |
WZ Wang Zhi Yu Taiwan | 245,00015,000 | |
FW Feng Wen Chen Taiwan | 222,00025,000 | |
HS Hyun Sup Kim Korea (Republic of) | 196,00034,000 | |
RE Ruo En Sun Taiwan | 185,000155,000 | |
171,00037,000 | ||
LD Lance De Vera Philippines | 165,00077,000 | |
159,00061,000 | ||
CH Chih Hsuan Chang Taiwan | 151,000121,000 | |
KS Kiwanont Sukhum Thailand | 142,000- | |
141,00093,000 | ||
TM Tzu Ming Liu Taiwan | 131,00015,500 | |
124,00041,300 | ||
TH Tseng Hsien Wei Taiwan | 123,0003,000 | |
122,00072,000 | ||
114,00019,000 | ||
KS Ka Shun Tsang Hong Kong | 111,00069,000 | |
96,00051,000 | ||
91,00062,000 | ||
EH En Hao Chan Taiwan | 85,00017,000 | |
CP Christopher Pasion Philippines | 71,00031,000 | |
LC Lee Chien Te Taiwan | 71,00059,000 | |
WL Wei Lo (2) Taiwan | 54,00048,000 | |
EC Eugene Co Philippines | 52,00027,000 | |
HY Hung Yu Liao Taiwan | 52,00022,000 | |
46,00084,000 | ||
CR Chan Rong Jie Singapore | 45,00045,000 | |
AC Alexander Charron United States of America | 41,00075,000 | |
TS Tadashi Saegusa Japan | 39,000131,000 | |
YC Yik Chiu Hong Kong | 30,00068,000 | |
Busted | ||
AD Andrew de Ocampo Philippines | Busted | |
BW Bart Wolterink Netherlands | Busted | |
BK Beng Ker Singapore | Busted | |
Busted | ||
CC Che Chun Chu Taiwan | Busted | |
CK Chen Kuan Yu Taiwan | Busted | |
CL Chen Li Wei China | Busted | |
CP Chen Po Jui Taiwan | Busted | |
Busted | ||
CC Cheng Chao Ting Taiwan | Busted | |
CC Chien Chih Weng Taiwan | Busted | |
CF Chih Feng Li Taiwan | Busted | |
Busted | ||
Busted | ||
Busted | ||
EL Eric Lee United States of America | Busted | |
FD Francesco Dastici Italy | Busted | |
Busted | ||
Busted | ||
HF Haruna Fujita Japan | Busted | |
HT Heung Tsz Kin Hong Kong | Busted | |
HS Hongkun Sun United States of America | Busted | |
Busted | ||
HY Hsu Yu Cheng Taiwan | Busted | |
Busted | ||
HW Hua Wei Lin Taiwan | Busted | |
Busted | ||
Busted | ||
JM Jason Magbanua Philippines | Busted | |
JL Jeorge Lagatuz Philippines | Busted | |
JG Jonald Garcia Philippines | Busted | |
Busted | ||
JH Jun Hao Liu Taiwan | Busted | |
Busted | ||
JC Justin Chi Jen Chu Taiwan | Busted | |
JG Justin Geronimo Philippines | Busted | |
KC Kai Chun Chen Taiwan | Busted | |
KT Kensuke Tajika Japan | Busted | |
Busted | ||
Busted | ||
Busted | ||
Busted | ||
Busted | ||
LY Lim Yohwan Korea (Republic of) | Busted | |
Busted | ||
MC Ma Chun Kuen Hong Kong | Busted | |
Busted | ||
MG Manuel Geronimo Philippines | Busted | |
MC Marciel Cerbito Philippines | Busted | |
NG Nicholas Go Hong Kong | Busted | |
OJ Oh Junseok Korea (Republic of) | Busted | |
RG Raymundo Gomez Philippines | Busted | |
RM Rene Mar David Philippines | Busted | |
SK San Kang Korea (Republic of) | Busted | |
SY Sehoon Yoon Korea (Republic of) | Busted | |
Busted | ||
SS Shinsuke Suzuki Japan | Busted | |
SK Shun Kai Yang Taiwan | Busted | |
TH Ting Han Hsiung Taiwan | Busted | |
TZ Tung Zung Wu Taiwan | Busted | |
U Unknown Taiwan | Busted | |
WT Wei Te Tai Taiwan | Busted | |
WT Weile Tsai Taiwan | Busted | |
WK Worawat Kiatponglap Thailand | Busted | |
WY Wu Yi Syuan Taiwan | Busted | |
Busted | ||
XP | Busted | |
Busted | ||
YL Yoda Lin Taiwan | Busted | |
Busted | ||
YB Yun Beom Lee Korea (Republic of) | Busted | |
ZJ Zi Jin Zhang Taiwan | Busted | |
Busted | ||
Busted |