Number of Players
888
Max Events
3
Best ITM
1
Festival Prize Pool
$1,038,410
| TOP 100 Players | # | Total Prize | Best # | Events | ITM | ITM % |
|---|---|---|---|---|---|---|
LK Lam Ka Fai | 1 | $175,200 | 1 | 1 | 1 | 100% |
CH Cheng Hao Che | 2 | $148,430 | 2 | 1 | 1 | 100% |
TY Teng Yu Yu | 3 | $96,251 | 3 | 1 | 1 | 100% |
CR Chan Rong Jie | 4 | $72,175 | 4 | 1 | 1 | 100% |
| 5 | $54,500 | 5 | 1 | 1 | 100% | |
CL Chih Li | 6 | $41,386 | 6 | 1 | 1 | 100% |
HM Hiu Man Ng | 7 | $33,474 | 1 | 2 | 1 | 50% |
| 8 | $31,947 | 7 | 1 | 1 | 100% | |
YM Yujung Min | 9 | $24,785 | 8 | 1 | 1 | 100% |
CC Che Chun Chu | 10 | $22,550 | 2 | 1 | 1 | 100% |
KL Kuan Lun Chen | 11 | $19,455 | 9 | 1 | 1 | 100% |
PC Park Chongmin | 12 | $16,587 | 3 | 1 | 1 | 100% |
| 13 | $14,963 | 10 | 1 | 1 | 100% | |
| 14 | $14,963 | 11 | 1 | 1 | 100% | |
PK Pak Kwan Chan | 15 | $12,321 | 4 | 1 | 1 | 100% |
JC James Chen | 16 | $11,885 | 12 | 1 | 1 | 100% |
IC Ip Chi Fei | 17 | $11,885 | 13 | 1 | 1 | 100% |
XW Xiang Wei Alex Lee | 18 | $9,538 | 14 | 1 | 1 | 100% |
CM Cai Ming Zheng | 19 | $9,538 | 16 | 1 | 1 | 100% |
GZ Guo-Jin Zeng | 20 | $9,538 | 15 | 1 | 1 | 100% |
KC Kou Chueh | 21 | $9,242 | 5 | 1 | 1 | 100% |
WC Wei Cheng Lin | 22 | $7,710 | 17 | 1 | 1 | 100% |
TY Tak Yan | 23 | $7,710 | 18 | 1 | 1 | 100% |
| 24 | $7,710 | 19 | 1 | 1 | 100% | |
SC Shen Chen Han | 25 | $7,710 | 20 | 1 | 1 | 100% |
YS Yu Shih | 26 | $7,000 | 6 | 1 | 1 | 100% |
| 27 | $6,308 | 21 | 1 | 1 | 100% | |
LC Lee Chien Tse | 28 | $6,308 | 24 | 1 | 1 | 100% |
JK Jeeweon Kim | 29 | $6,308 | 22 | 1 | 1 | 100% |
CW Chisen Wu | 30 | $6,308 | 23 | 1 | 1 | 100% |
JC Jason Chen Chow Chin | 31 | $5,349 | 7 | 2 | 1 | 50% |
JI Jin In Tang | 32 | $5,180 | 31 | 1 | 1 | 100% |
HC Hsu Chia Hsuan | 33 | $5,180 | 26 | 1 | 1 | 100% |
WW Wen Wei Tang | 34 | $5,180 | 29 | 1 | 1 | 100% |
| 35 | $5,180 | 28 | 1 | 1 | 100% | |
CT Cheng-nan Tseng | 36 | $5,180 | 30 | 1 | 1 | 100% |
PH Po Hsiang Yang | 37 | $5,180 | 27 | 1 | 1 | 100% |
JK Jincheol Kang | 38 | $5,180 | 32 | 1 | 1 | 100% |
PC Peng Ching Kai | 39 | $5,180 | 25 | 1 | 1 | 100% |
PS Pham Song Hau | 40 | $4,297 | 33 | 1 | 1 | 100% |
PL Pochun Liu | 41 | $4,297 | 36 | 1 | 1 | 100% |
VC Venus Cheng | 42 | $4,297 | 38 | 1 | 1 | 100% |
| 43 | $4,297 | 40 | 1 | 1 | 100% | |
CY Cheng Yi | 44 | $4,297 | 35 | 1 | 1 | 100% |
DM Du Ming Tsai | 45 | $4,297 | 37 | 1 | 1 | 100% |
TY Ting Yang | 46 | $4,297 | 39 | 1 | 1 | 100% |
CY Chin Yao Wang | 47 | $4,297 | 34 | 1 | 1 | 100% |
KH Kai Hung Hu | 48 | $4,272 | 8 | 1 | 1 | 100% |
PW Pang Wei Tsao | 49 | $3,661 | 9 | 1 | 1 | 100% |
| 50 | $3,596 | 42 | 1 | 1 | 100% | |
IH In Hwang | 51 | $3,596 | 44 | 1 | 1 | 100% |
CC Chih Chieh Chang | 52 | $3,596 | 45 | 1 | 1 | 100% |
| 53 | $3,596 | 46 | 1 | 1 | 100% | |
| 54 | $3,596 | 47 | 1 | 1 | 100% | |
WC Wing Chung Yip | 55 | $3,596 | 41 | 1 | 1 | 100% |
CY Chen Yu | 56 | $3,596 | 43 | 1 | 1 | 100% |
| 57 | $3,066 | 10 | 1 | 1 | 100% | |
KH Kai Huang | 58 | $2,587 | 12 | 1 | 1 | 100% |
WC Wei Chou Cheng | 59 | $2,587 | 11 | 1 | 1 | 100% |
SP Songhau Pham | 60 | $2,114 | 13 | 1 | 1 | 100% |
CC Chih Chang | 61 | $2,114 | 14 | 1 | 1 | 100% |
WC Wu Chiayun | 62 | $1,760 | 15 | 2 | 1 | 50% |
RL Rui Lu | 63 | $1,760 | 16 | 1 | 1 | 100% |
ZC Zong Chi He | 64 | $1,489 | 17 | 2 | 1 | 50% |
| 65 | $1,489 | 18 | 1 | 1 | 100% | |
TC Tao Chu (2) | 66 | $1,489 | 19 | 2 | 1 | 50% |
| 67 | 1 | |||||
TH Tsai Hua | 68 | 1 | ||||
YC Yung Chih Juo | 69 | 1 | ||||
KT Keng Tan | 70 | 1 | ||||
TC Ting Chen | 71 | 1 | ||||
TR Tze Ruei Tsai | 72 | 1 | ||||
| 73 | 1 | |||||
CH Chung Heng Chan | 74 | 1 | ||||
ZY Zhang Yi En | 75 | 1 | ||||
YJ Yao Jiang | 76 | 1 | ||||
HH Hyun Hyung Chun | 77 | 2 | ||||
LL Linchi Lu | 78 | 1 | ||||
CC Chu Che Chun | 79 | 1 | ||||
ZZ Zhi Zhong | 80 | 1 | ||||
AL Ariel Lin | 81 | 2 | ||||
TC Ting Chiu | 82 | 1 | ||||
GW Gwan Woo Kin | 83 | 1 | ||||
YC Yu Chia Chen | 84 | 1 | ||||
YS Yeuk Shing Wang | 85 | 1 | ||||
WL Weichen Lin | 86 | 1 | ||||
FW Fu Wei | 87 | 1 | ||||
RP Ruei Pang Chien | 88 | 1 | ||||
LW Li Wang | 89 | 1 | ||||
| 90 | 1 | |||||
YX YU XUAN DENG | 91 | 1 | ||||
CC Chang Che Hsieh | 92 | 1 | ||||
CT Choi Tsz Hee | 93 | 1 | ||||
YC Yuming Chiu | 94 | 1 | ||||
CC Chun Chiu (2) | 95 | 1 | ||||
| 96 | 1 | |||||
| 97 | 1 | |||||
YC Yi Chen (3) | 98 | 1 | ||||
CL Chienchi Liu | 99 | 1 | ||||
PC Po Chen (2) | 100 | 1 |










