
Main
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
| 12 Tickets | $97,335 | 735 ITM: 92 | Finished | |||
Featured
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
| 4 Tickets | $15,360 | 440 ITM: 55 | Finished | |||
| 6 Tickets | $12,800 | 236 ITM: 30 | Finished | |||
| 4 Tickets | $5,585 | 92 ITM: 12 | Finished | |||
| 15 Tickets | $29,325 | 123 ITM: 19 | Finished | |||
| 8 Tickets | $13,965 | 366 ITM: 45 | Finished | |||
| 13 Tickets | $11,270 | 72 ITM: 11 | Finished | |||
| 50 Tickets | $48,875 | 46 ITM: 7 | Finished | |||
Finished | ||||||
| 6 Tickets | $12,570 | 174 ITM: 22 | Finished | |||
| 3 Tickets | $5,970 | 142 ITM: 18 | Finished | |||
2025.12.26 - Friday
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
| 1 Ticket | Finished | |||||
| 8 Tickets | Finished | |||||
| 2 Tickets | Finished | |||||
| 2 Tickets | Finished | |||||
| 2 Tickets | $670 | 22 ITM: 3 | Finished | |||
2025.12.27 - Saturday
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
| 1 Ticket | Finished | |||||
| 3 Tickets | $1,010 | 15 ITM: 2 | Finished | |||
| 8 Tickets | $4,470 | 20 ITM: 3 | Finished | |||
| 2 Tickets | Finished | |||||
| 2 Tickets | $780 | 8 ITM: 1 | Finished | |||
| 2 Tickets | $630 | 15 ITM: 2 | Finished | |||
2025.12.28 - Sunday
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
| 1 Ticket | Finished | |||||
| 4 Tickets | $390 | 2 ITM: 1 | Finished | |||
| 8 Tickets | $3,840 | 13 ITM: 2 | Finished | |||
| 2 Tickets | Finished | |||||
| 2 Tickets | $770 | 12 ITM: 2 | Finished | |||
| 2 Tickets | $1,605 | 35 ITM: 4 | Finished | |||
2025.12.29 - Monday
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
| 1 Ticket | Finished | |||||
| 2 Tickets | Finished | |||||
| 2 Tickets | $980 | 20 ITM: 3 | Finished | |||
| 2 Tickets | GYGuodi Yu | $1,160 | 18 ITM: 2 | Finished | ||
2025.12.30 - Tuesday
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
| 2 Tickets | Finished | |||||
| 8 Tickets | $5,165 | 23 ITM: 3 | Finished | |||
| 2 Tickets | Finished | |||||
| 2 Tickets | $910 | 14 ITM: 2 | Finished | |||
| 2 Tickets | $1,725 | 43 ITM: 5 | Finished | |||
2025.12.31 - Wednesday
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
| 2 Tickets | Finished | |||||
| 8 Tickets | $3,755 | 17 ITM: 3 | Finished | |||
| 2 Tickets | Finished | |||||
| 2 Tickets | $1,465 | 33 ITM: 4 | Finished | |||
| 2 Tickets | $2,285 | 68 ITM: 9 | Finished | |||
2026.01.01 - Thursday
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
| 2 Tickets | Finished | |||||
| 2 Tickets | Finished | |||||
| 2 Tickets | $1,440 | 36 ITM: 5 | Finished | |||
| 2 Tickets | GYGuodi Yu | $1,265 | 40 ITM: 5 | Finished | ||
2026.01.02 - Friday
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
| 2 Tickets | Finished | |||||
| 4 Tickets | $5,935 | 46 ITM: 13 | Finished | |||
| 2 Tickets | Finished | |||||
| 2 Tickets | $1,185 | 19 ITM: 2 | Finished | |||
| 2 Tickets | $1,430 | 36 ITM: 5 | Finished | |||
2026.01.03 - Saturday
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
| 1 Ticket | Finished | |||||
| 8 Tickets | $6,425 | 35 ITM: 5 | Finished | |||
| 2 Tickets | $1,270 | 26 ITM: 3 | Finished | |||
| 2 Tickets | $1,640 | 41 ITM: 5 | Finished | |||
2026.01.04 - Sunday
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
| 8 Tickets | $7,640 | 46 ITM: 7 | Finished | |||
| 2 Tickets | $1,230 | 14 ITM: 2 | Finished | |||









