
Blind level
Level 20: 10,000 / 20,000 ante: 20,000
Entries
39/886
Total Chips
35,440,000
Average
908,718
Day 2
Sandro SimonSandro Simon
7/11/2025, 1:26:08 PM
Day 3 Seat Draw
Level 20: 10,000 / 20,000 ante: 20,000
Player | Chips | Table | Seat |
---|---|---|---|
LS Linfeng Sun | 600,000(30 BB) | 1 | 1 |
TL Tao Li | 715,000(36 BB) | 1 | 2 |
TQ Trung Quan Nguyen | 2,255,000(113 BB) | 1 | 3 |
HY Hong Yang | 975,000(49 BB) | 1 | 4 |
HW Hui Wang | 355,000(18 BB) | 1 | 5 |
JL Jun Li (3) | 295,000(15 BB) | 1 | 6 |
YY Yunchao Yu | 555,000(28 BB) | 1 | 7 |
BY Bohong Yu | 335,000(17 BB) | 1 | 8 |
JQ Jin Qian | 550,000(28 BB) | 2 | 1 |
JW Jiawei Wan | 980,000(49 BB) | 2 | 2 |
VH Van Hien Dang | 570,000(29 BB) | 2 | 3 |
QS Qin Shi Xiao | 580,000(29 BB) | 2 | 4 |
TH Trung Hieu Nguyen | 1,145,000(57 BB) | 2 | 5 |
SZ Sijia Zhang | 1,030,000(52 BB) | 2 | 6 |
NC Ning Chu | 1,840,000(92 BB) | 2 | 7 |
KD Kanwen Du | 2,145,000(107 BB) | 2 | 8 |
VT Van Tien Dinh | 1,170,000(59 BB) | 3 | 1 |
XW Xu Wang | 930,000(47 BB) | 3 | 2 |
QF Quanzhen Fang | 570,000(29 BB) | 3 | 3 |
LC Long Cao | 380,000(19 BB) | 3 | 4 |
SB Shuang Bao | 1,140,000(57 BB) | 3 | 5 |
YL Yulin Li | 500,000(25 BB) | 3 | 6 |
YK You Kan Li | 445,000(22 BB) | 3 | 7 |
YP Yuefeng Pan | 1,150,000(58 BB) | 3 | 8 |
WY Wenhao Ying | 1,860,000(93 BB) | 4 | 1 |
LY Lijun Yuan | 245,000(12 BB) | 4 | 2 |
XW Xiaoming Weng | 1,645,000(82 BB) | 4 | 3 |
ZS Zhanbo Shen | 145,000(7 BB) | 4 | 4 |
GL Guangjie Luo | 325,000(16 BB) | 4 | 5 |
PZ Peng Zhou | 1,545,000(77 BB) | 4 | 6 |
YL Yaoping Liu | 320,000(16 BB) | 4 | 7 |
HW Hu Wei | 135,000(7 BB) | 4 | 8 |
SJ Shi Jinlin | 1,125,000(56 BB) | 5 | 1 |
JW Jianan Wei | 1,310,000(66 BB) | 5 | 2 |
GA Gele Aori | 930,000(47 BB) | 5 | 4 |
TM Takashi Morita | 975,000(49 BB) | 5 | 5 |
WH Weiwei Huang | 680,000(34 BB) | 5 | 6 |
HH Haitao Huang | 1,280,000(64 BB) | 5 | 7 |
WH Wang Heng | 1,750,000(88 BB) | 5 | 8 |
Sandro SimonSandro Simon
7/11/2025, 1:24:08 PM
Day 3 Chip Count
Level 20: 10,000 / 20,000 ante: 20,000
Player | Chips |
---|---|
TQ Trung Quan Nguyen | 2,255,000(113 BB) |
KD Kanwen Du | 2,145,000(107 BB) |
WY Wenhao Ying | 1,860,000(93 BB) |
NC Ning Chu | 1,840,000(92 BB) |
WH Wang Heng | 1,750,000(88 BB) |
XW Xiaoming Weng | 1,645,000(82 BB) |
PZ Peng Zhou | 1,545,000(77 BB) |
JW Jianan Wei | 1,310,000(66 BB) |
HH Haitao Huang | 1,280,000(64 BB) |
VT Van Tien Dinh | 1,170,000(59 BB) |
YP Yuefeng Pan | 1,150,000(58 BB) |
TH Trung Hieu Nguyen | 1,145,000(57 BB) |
SB Shuang Bao | 1,140,000(57 BB) |
SJ Shi Jinlin | 1,125,000(56 BB) |
SZ Sijia Zhang | 1,030,000(52 BB) |
JW Jiawei Wan | 980,000(49 BB) |
TM Takashi Morita | 975,000(49 BB) |
HY Hong Yang | 975,000(49 BB) |
XW Xu Wang | 930,000(47 BB) |
GA Gele Aori | 930,000(47 BB) |
TL Tao Li | 715,000(36 BB) |
WH Weiwei Huang | 680,000(34 BB) |
LS Linfeng Sun | 600,000(30 BB) |
QS Qin Shi Xiao | 580,000(29 BB) |
QF Quanzhen Fang | 570,000(29 BB) |
VH Van Hien Dang | 570,000(29 BB) |
YY Yunchao Yu | 555,000(28 BB) |
JQ Jin Qian | 550,000(28 BB) |
YL Yulin Li | 500,000(25 BB) |
YK You Kan Li | 445,000(22 BB) |
LC Long Cao | 380,000(19 BB) |
HW Hui Wang | 355,000(18 BB) |
BY Bohong Yu | 335,000(17 BB) |
GL Guangjie Luo | 325,000(16 BB) |
YL Yaoping Liu | 320,000(16 BB) |
JL Jun Li (3) | 295,000(15 BB) |
LY Lijun Yuan | 245,000(12 BB) |
ZS Zhanbo Shen | 145,000(7 BB) |
HW Hu Wei | 135,000(7 BB) |
Sandro SimonSandro Simon
7/11/2025, 12:09:31 PM
Wenhao Ying Chips Up On Table 6
Level 19: 10,000 / 15,000 ante: 15,000

Player | Chips | Table | Seat |
---|---|---|---|
WY Wenhao Ying | 1,980,000(132 BB) | 6 | 1 |
TM Takashi Morita | 535,000(36 BB) | 6 | 3 |
KW Ke Wang (2) | 325,000(22 BB) | 6 | 4 |
TH Trung Hieu Nguyen | 1,200,000(80 BB) | 6 | 5 |
YY Yunchao Yu | 575,000(38 BB) | 6 | 6 |
JW Jianan Wei | 1,010,000(67 BB) | 6 | 7 |
LC Long Cao | 210,000(14 BB) | 6 | 8 |
Sandro SimonSandro Simon
7/11/2025, 10:01:09 AM
Long Cao Uses His Big Stack
Level 18: 6,000 / 12,000 ante: 12,000

Trung Hieu Nguyen limps from +2, button Long Cao makes it 32,000 and calls another 90,000 four-bet from Nguyen to watch the K♦ Q♦ 9♣ flop be revealed. Nguyen continues for 50,000, but lets it go after Cao put him all-in.
Player | Chips |
---|---|
LC Long Cao | 935,000(78 BB) |
TH Trung Hieu Nguyen | 251,000(21 BB) |
Sandro SimonSandro Simon
7/11/2025, 9:18:48 AM
Above Average Table 6
Level 18: 6,000 / 12,000 ante: 12,000
Player | Chips | Table | Seat |
---|---|---|---|
WY Wenhao Ying | 738,000(62 BB) | 6 | 1 |
HT Hao Tian | 452,000(38 BB) | 6 | 2 |
TM Takashi Morita | 680,000(57 BB) | 6 | 3 |
DA Dilijiang A | 629,000(52 BB) | 6 | 4 |
TH Trung Hieu Nguyen | 396,000(33 BB) | 6 | 5 |
YY Yunchao Yu | 238,000(20 BB) | 6 | 6 |
QS Qin Shi Xiao | 671,000(56 BB) | 6 | 7 |
LC Long Cao | 674,000(56 BB) | 6 | 8 |
Sandro SimonSandro Simon
7/11/2025, 6:26:31 AM
Dajie Zhuo Bubbles After Trying To Stand His Ground
Level 15: 3,000 / 6,000 ante: 6,000

Cutoff Dajie Zhuo min-raises, button Trung Hieu Nguyen increases to 32,000 and calls after Dajie Zhuo declared all-in for a massive 208,000.
Player | Hand | Chips |
---|---|---|
DZ Dajie Zhuo | K♥8♦ CO | busted |
TH Trung Hieu Nguyen | A♦K♦ D | 490,000(82 BB) |
Zhuo picked the wrong time to speak up and the 7♠ 2♦ 5♣ 9♣ J♣ board seals his fate as the Main Event Bubble. The remaining 139 players now all have a KR₩ 5,200,000 (~$3,785) min cash secured.
Sandro SimonSandro Simon
7/10/2025, 5:08:52 PM
Seat Draw
Player | Chips | Table | Seat |
---|---|---|---|
LC Long Cao | 80,000 | 1 | 1 |
KO Kentaro Oe | 179,000 | 1 | 2 |
DL Dai Linghui | 56,000 | 1 | 3 |
ZW Zhu Wei | 81,000 | 1 | 4 |
JT Jing Tang | 117,000 | 1 | 5 |
HH Haogen Huang | 154,000 | 1 | 6 |
WH Weiwei Huang | 269,000 | 1 | 7 |
XZ Xiaoyi Zhu | 162,000 | 1 | 8 |
FF Fufu Fang | 87,000 | 2 | 1 |
JH Jiawen Hu | 93,000 | 2 | 2 |
ZD Zihao Deng | 287,000 | 2 | 3 |
NW Naibing Wu | 188,000 | 2 | 4 |
SJ Shi Jinlin | 82,000 | 2 | 5 |
KW Ke Wang (2) | 110,000 | 2 | 6 |
HY Haiyang Yang | 40,000 | 2 | 7 |
JQ Jin Qian | 281,000 | 2 | 8 |
DL Dawei Lu | 52,000 | 3 | 1 |
KD Kanwen Du | 150,000 | 3 | 2 |
ZC Zengxiang Chen | 174,000 | 3 | 3 |
WZ Weiming Zheng | 110,000 | 3 | 4 |
CH Chak Hei Chan | 234,000 | 3 | 5 |
HD Honghao Du | 186,000 | 3 | 6 |
HT Hai Tran (2) | 76,000 | 3 | 7 |
YY Yunchao Yu | 70,000 | 3 | 8 |
HM Haohui Ma | 121,000 | 4 | 2 |
JC Jianting Cai | 127,000 | 4 | 3 |
ZW Zuyou Wang | 301,000 | 4 | 4 |
YC Yingjie Chen | 74,000 | 4 | 5 |
DL Dong Li | 240,000 | 4 | 6 |
JZ Jiangyue Zeng | 125,000 | 4 | 7 |
LS Linfeng Sun | 244,000 | 4 | 8 |
LA Lyan Alexander | 98,000 | 5 | 1 |
TL Tao Li | 233,000 | 5 | 2 |
GL Gao Luo | 42,000 | 5 | 3 |
JH Jianlun Hu | 65,000 | 5 | 4 |
WC Wenqing Cai | 154,000 | 5 | 5 |
YC Yifan Cao | 157,000 | 5 | 6 |
KL Kun Liu | 103,000 | 5 | 7 |
RZ Rui Zhang | 217,000 | 5 | 8 |
JD Junxiu Dong | 68,000 | 6 | 1 |
ZL Zehao Li | 195,000 | 6 | 2 |
TM Takashi Morita | 257,000 | 6 | 3 |
JL Jingjing Li | 167,000 | 6 | 4 |
QZ Quan Zhang | 216,000 | 6 | 5 |
YC Yuhang Chen | 227,000 | 6 | 6 |
QS Qin Shi Xiao | 193,000 | 6 | 7 |
BY Bo Yang | 10,000 | 6 | 8 |
DW Difei Wu | 135,000 | 7 | 1 |
ZZ Zhiying Zhou | 27,000 | 7 | 2 |
SZ Sijia Zhang | 316,000 | 7 | 3 |
PQ Pham Quang Huy | 306,000 | 7 | 4 |
TA Tom Anthony Victor Maguire | 281,000 | 7 | 5 |
YC Yongqi Chen | 127,000 | 7 | 6 |
TC Tingjia Cao | 130,000 | 7 | 7 |
YL Yiheng Luo | 42,000 | 7 | 8 |
YY Yilu Yuan | 249,000 | 8 | 1 |
JW Jiawei Wan | 210,000 | 8 | 2 |
YQ Yi Qin | 160,000 | 8 | 3 |
HT Haonan Tian | 504,000 | 8 | 4 |
HZ Haobo Zhu | 233,000 | 8 | 5 |
BZ Buhui Zhi | 54,000 | 8 | 6 |
FB Federico Butteroni | 211,000 | 8 | 7 |
ZY Zhihua Yang | 80,000 | 8 | 8 |
GL Guangjie Luo | 160,000 | 9 | 1 |
XF Xiaoming Fan | 56,000 | 9 | 2 |
WZ Wei Zheng (2) | 65,000 | 9 | 3 |
XG Xiangqian Gong | 54,000 | 9 | 4 |
VY Viktor Yugay | 245,000 | 9 | 5 |
LP Liangqiang Pang | 152,000 | 9 | 6 |
ZP Zong Ping Yang | 92,000 | 9 | 7 |
JL Jehoon Lee | 86,000 | 9 | 8 |
DA Duy Anh Nguyen | 112,000 | 10 | 1 |
JW Jin Wang | 211,000 | 10 | 2 |
QF Quanzhen Fang | 204,000 | 10 | 3 |
ZY Zhihui Yin | 112,000 | 10 | 4 |
CH Chu Hsien Lee | 249,000 | 10 | 5 |
TH Trung Hieu Nguyen | 301,000 | 10 | 6 |
MP Muzhi Peng | 107,000 | 10 | 7 |
WD Wenqing Dong | 107,000 | 10 | 8 |
CF Chuanyu Fu | 129,000 | 11 | 1 |
ZM Zhaoxi Ma | 75,000 | 11 | 2 |
YL Yulin Li | 91,000 | 11 | 3 |
BY Bohong Yu | 81,000 | 11 | 4 |
CW Chuan Wang | 61,000 | 11 | 5 |
TY Tat Yiu Chan | 131,000 | 11 | 6 |
YC Yuchong Chen | 227,000 | 11 | 7 |
XY Xiaotong Yu | 193,000 | 11 | 8 |
JW Jiaxin Wang | 101,000 | 12 | 1 |
HT Hao Tian | 268,000 | 12 | 2 |
YW Yin Wu (2) | 45,000 | 12 | 3 |
PZ Peng Zhou | 178,000 | 12 | 5 |
DL Daniel Lee | 102,000 | 12 | 6 |
CF Chuan Feng | 69,000 | 12 | 7 |
ST Shen Tong | 195,000 | 12 | 8 |
KL Keer Lin | 60,000 | 13 | 1 |
VT Van Tien Dinh | 213,000 | 13 | 2 |
HW Haiwei Wpk | 70,000 | 13 | 3 |
LJ Liu Jiajun | 61,000 | 13 | 4 |
QH Qidong He | 101,000 | 13 | 5 |
GA Gele Aori | 170,000 | 13 | 6 |
YW Yongbin Wang | 123,000 | 13 | 7 |
XC Xin Chen | 214,000 | 13 | 8 |
FD Feng Deng | 147,000 | 14 | 1 |
HQ Haisheng Qiu | 43,000 | 14 | 2 |
VH Van Hien Dang | 131,000 | 14 | 3 |
JW Jianan Wei | 340,000 | 14 | 4 |
JH Juncai Han | 59,000 | 14 | 5 |
SL Shankui Li | 62,000 | 14 | 6 |
YZ Yong Zhao | 97,000 | 14 | 7 |
HY Hongwei Yang | 105,000 | 14 | 8 |
YT Yixi Tang | 225,000 | 15 | 1 |
YQ Yan Qi | 65,000 | 15 | 2 |
YP Yang Pan | 329,000 | 15 | 3 |
YC Yang Chen (3) | 104,000 | 15 | 4 |
TH Tae Hoon Han | 89,000 | 15 | 5 |
YL Yin Liu (3) | 69,000 | 15 | 6 |
NC Ning Chu | 155,000 | 15 | 7 |
LK Lingke Kong | 283,000 | 16 | 1 |
XC Xiaoyan Chen | 195,000 | 16 | 2 |
CW Chonghua Wen | 88,000 | 16 | 3 |
JP Jun Piao | 29,000 | 16 | 4 |
XW Xuegang Wu | 86,000 | 16 | 5 |
JZ Jie Zheng | 55,000 | 16 | 6 |
WH Wang Heng | 165,000 | 16 | 7 |
JL Jian Li | 442,000 | 16 | 8 |
KH Kuan Han Chen | 78,000 | 17 | 1 |
JH Jiawei Huang | 126,000 | 17 | 2 |
HH Haitao Huang | 130,000 | 17 | 3 |
HL Hang Li | 243,000 | 17 | 4 |
XZ Xueying Zhao | 121,000 | 17 | 5 |
PL Peiheng Liu | 163,000 | 17 | 6 |
HY Hong Yang | 67,000 | 17 | 7 |
XW Xiao Weng | 207,000 | 17 | 8 |
LJ Li Jiang Liu | 109,000 | 18 | 1 |
HW Hu Wei | 310,000 | 18 | 2 |
HJ He Jin | 45,000 | 18 | 3 |
FX Fei Xie | 133,000 | 18 | 4 |
MH Ming Huang (4) | 75,000 | 18 | 5 |
XW Xu Wang | 282,000 | 18 | 6 |
LJ Liu Jiaxin | 92,000 | 18 | 7 |
YI Yuri Ishida | 35,000 | 18 | 8 |
YM Yi Ma | 105,000 | 19 | 1 |
YS Yunjiang Sun | 64,000 | 19 | 2 |
YY Yi Yang (4) | 100,000 | 19 | 3 |
WY Wenhao Ying | 68,000 | 19 | 4 |
XZ Xin Zeng | 178,000 | 19 | 5 |
BF Bin Fu (2) | 103,000 | 19 | 6 |
JW Junjie Wang | 155,000 | 19 | 7 |
HD Huu Dung Nguyen | 441,000 | 19 | 8 |
HW Hui Wang | 277,000 | 20 | 1 |
LH Lai Hsuan Yu | 202,000 | 20 | 2 |
SY Shi Yan | 64,000 | 20 | 3 |
BZ Borui Zhang | 45,000 | 20 | 4 |
XL Xiao Liu | 48,000 | 20 | 5 |
JF Jinsui Fan | 154,000 | 20 | 6 |
BG Biao Guo | 142,000 | 20 | 7 |
HZ Hao Zhu (chn) | 52,000 | 20 | 8 |
CX Chunnuan Xu | 78,000 | 21 | 1 |
ZL Zijie Lu | 33,000 | 21 | 2 |
SB Shuang Bao | 238,000 | 21 | 3 |
CZ Chenxu Zhang | 156,000 | 21 | 4 |
LX Long Xiang | 63,000 | 21 | 5 |
WT William Teoh | 277,000 | 21 | 6 |
TQ Trung Quan Nguyen | 193,000 | 21 | 7 |
WX Wei Xu | 169,000 | 21 | 8 |
JL Jun Lin (8) | 388,000 | 22 | 1 |
MC Matthew Chan | 75,000 | 22 | 2 |
NY Na Ye | 243,000 | 22 | 3 |
YS Ying Song | 98,000 | 22 | 4 |
YH Yong Huang | 170,000 | 22 | 5 |
RZ Rong Zhang | 74,000 | 22 | 6 |
EX Erdun Xu | 86,000 | 22 | 7 |
XL Xin Lyu | 103,000 | 22 | 8 |
JL Jinwen Long | 60,000 | 23 | 1 |
YX Yinfei Xiao | 45,000 | 23 | 2 |
AH Andrew Hosok Han | 127,000 | 23 | 3 |
GZ Guodong Zhuo | 173,000 | 23 | 4 |
DW Dapeng Wang | 214,000 | 23 | 5 |
ZS Zhanbo Shen | 109,000 | 23 | 6 |
NM Naohiro Matsuda | 45,000 | 23 | 7 |
ZL Zhongyao Li | 211,000 | 23 | 8 |
XZ Xiaobin Zheng | 122,000 | 24 | 1 |
JW Jason Wai Kit Lau | 88,000 | 24 | 2 |
XL Xuancheng Li | 82,000 | 24 | 3 |
PW Peng Wang | 160,000 | 24 | 4 |
ZC Zhihao Chen | 103,000 | 24 | 5 |
JX Jing Xu | 91,000 | 24 | 6 |
ZJ Zhou Jiang | 80,000 | 24 | 7 |
YZ Yanchao Zhao | 111,000 | 24 | 8 |
YP Yuefeng Pan | 303,000 | 25 | 1 |
JH Junjie He | 169,000 | 25 | 2 |
WD Wenxi Duan | 73,000 | 25 | 3 |
SZ Shengyuan Zhu | 480,000 | 25 | 4 |
NQ Nang Quang Nguyen | 117,000 | 25 | 5 |
ZX Zhemin Xu | 140,000 | 25 | 6 |
AC Abhijith Cheruku | 100,000 | 25 | 7 |
SW Shengyong Wang | 231,000 | 25 | 8 |
LZ Liu Zongxin | 98,000 | 26 | 1 |
WH Wen Hong Lionel Loh | 79,000 | 26 | 2 |
ZY Zhifan Ye | 204,000 | 26 | 3 |
JK Joseph Kim | 275,000 | 26 | 4 |
QK Qingtao Kong | 251,000 | 26 | 5 |
WT Weiwi Tang | 151,000 | 26 | 6 |
CL Chuan Luo | 74,000 | 26 | 7 |
YY Yi Ye | 58,000 | 26 | 8 |
XJ Xiaqing Ji | 151,000 | 27 | 1 |
YJ Yuhang Ji | 182,000 | 27 | 2 |
ZL Zhan Li | 132,000 | 27 | 3 |
JL Jun Li (3) | 252,000 | 27 | 4 |
JY Jiapeng Yu | 221,000 | 27 | 5 |
JO Jonty Obrien | 389,000 | 27 | 6 |
YL Yuhang Liu | 183,000 | 27 | 7 |
WC Weidong Cai | 49,000 | 27 | 8 |
CC Cheng Cheng | 216,000 | 28 | 1 |
BZ Baofeng Zhang | 81,000 | 28 | 2 |
LY Lijun Yuan | 173,000 | 28 | 3 |
YL Yaoping Liu | 91,000 | 28 | 4 |
DA Dilijiang A | 92,000 | 28 | 5 |
ML Mengqing Lou | 144,000 | 28 | 6 |
JL Jun Liu | 85,000 | 28 | 7 |
YK You Kan Li | 238,000 | 28 | 8 |
YZ Yankai Zhang | 160,000 | 29 | 1 |
DZ Dajie Zhuo | 160,000 | 29 | 2 |
JT Jiaqi Teng | 128,000 | 29 | 3 |
YJ Yiming Jiang | 190,000 | 29 | 4 |
YL Yuhan Liu | 365,000 | 29 | 5 |
PC Ping Chen (3) | 216,500 | 29 | 6 |
PN Phuong Ngoc Nguyen | 84,000 | 29 | 7 |
62,000 | 29 | 8 | |
RH Ronald Haverkamp | 87,000 | 30 | 1 |
QM Quang Minh Bach | 110,000 | 30 | 2 |
HM Hui Ma | 114,000 | 30 | 3 |
ZX Zheng Xiaosheng | 161,000 | 30 | 4 |
CW Chikai Wang | 110,000 | 30 | 5 |
XX Xianjiang Xu | 335,000 | 30 | 6 |
SP Sishu Peng | 316,000 | 30 | 7 |
Sandro SimonSandro Simon
7/10/2025, 5:06:52 PM
Chip Count
Player | Chips |
---|---|
HT Haonan Tian | 504,000 |
SZ Shengyuan Zhu | 480,000 |
JL Jian Li | 442,000 |
HD Huu Dung Nguyen | 441,000 |
JO Jonty Obrien | 389,000 |
JL Jun Lin (8) | 388,000 |
YL Yuhan Liu | 365,000 |
JW Jianan Wei | 340,000 |
XX Xianjiang Xu | 335,000 |
YP Yang Pan | 329,000 |
SZ Sijia Zhang | 316,000 |
SP Sishu Peng | 316,000 |
HW Hu Wei | 310,000 |
PQ Pham Quang Huy | 306,000 |
YP Yuefeng Pan | 303,000 |
ZW Zuyou Wang | 301,000 |
TH Trung Hieu Nguyen | 301,000 |
ZD Zihao Deng | 287,000 |
LK Lingke Kong | 283,000 |
XW Xu Wang | 282,000 |
TA Tom Anthony Victor Maguire | 281,000 |
JQ Jin Qian | 281,000 |
WT William Teoh | 277,000 |
HW Hui Wang | 277,000 |
JK Joseph Kim | 275,000 |
WH Weiwei Huang | 269,000 |
HT Hao Tian | 268,000 |
TM Takashi Morita | 257,000 |
JL Jun Li (3) | 252,000 |
QK Qingtao Kong | 251,000 |
CH Chu Hsien Lee | 249,000 |
YY Yilu Yuan | 249,000 |
VY Viktor Yugay | 245,000 |
LS Linfeng Sun | 244,000 |
NY Na Ye | 243,000 |
HL Hang Li | 243,000 |
DL Dong Li | 240,000 |
YK You Kan Li | 238,000 |
SB Shuang Bao | 238,000 |
CH Chak Hei Chan | 234,000 |
TL Tao Li | 233,000 |
HZ Haobo Zhu | 233,000 |
SW Shengyong Wang | 231,000 |
YC Yuchong Chen | 227,000 |
YC Yuhang Chen | 227,000 |
YT Yixi Tang | 225,000 |
JY Jiapeng Yu | 221,000 |
RZ Rui Zhang | 217,000 |
PC Ping Chen (3) | 216,500 |
CC Cheng Cheng | 216,000 |
QZ Quan Zhang | 216,000 |
DW Dapeng Wang | 214,000 |
XC Xin Chen | 214,000 |
VT Van Tien Dinh | 213,000 |
JW Jin Wang | 211,000 |
ZL Zhongyao Li | 211,000 |
FB Federico Butteroni | 211,000 |
JW Jiawei Wan | 210,000 |
XW Xiao Weng | 207,000 |
QF Quanzhen Fang | 204,000 |
ZY Zhifan Ye | 204,000 |
LH Lai Hsuan Yu | 202,000 |
XC Xiaoyan Chen | 195,000 |
ST Shen Tong | 195,000 |
ZL Zehao Li | 195,000 |
QS Qin Shi Xiao | 193,000 |
XY Xiaotong Yu | 193,000 |
TQ Trung Quan Nguyen | 193,000 |
YJ Yiming Jiang | 190,000 |
NW Naibing Wu | 188,000 |
HD Honghao Du | 186,000 |
YL Yuhang Liu | 183,000 |
JH Ji Huang | 182,000 |
KO Kentaro Oe | 179,000 |
PZ Peng Zhou | 178,000 |
XZ Xin Zeng | 178,000 |
ZC Zengxiang Chen | 174,000 |
GZ Guodong Zhuo | 173,000 |
LY Lijun Yuan | 173,000 |
GA Gele Aori | 170,000 |
YH Yong Huang | 170,000 |
WX Wei Xu | 169,000 |
JH Junjie He | 169,000 |
JL Jingjing Li | 167,000 |
WH Wang Heng | 165,000 |
PL Peiheng Liu | 163,000 |
XZ Xiaoyi Zhu | 162,000 |
ZX Zheng Xiaosheng | 161,000 |
PW Peng Wang | 160,000 |
GL Guangjie Luo | 160,000 |
YZ Yankai Zhang | 160,000 |
DZ Dajie Zhuo | 160,000 |
YQ Yi Qin | 160,000 |
YC Yifan Cao | 157,000 |
CZ Chenxu Zhang | 156,000 |
JW Junjie Wang | 155,000 |
NC Ning Chu | 155,000 |
HH Haogen Huang | 154,000 |
WC Wenqing Cai | 154,000 |
JF Jinsui Fan | 154,000 |
LP Liangqiang Pang | 152,000 |
WT Weiwi Tang | 151,000 |
XJ Xiaqing Ji | 151,000 |
KD Kanwen Du | 150,000 |
FD Feng Deng | 147,000 |
ML Mengqing Lou | 144,000 |
BG Biao Guo | 142,000 |
ZX Zhemin Xu | 140,000 |
DW Difei Wu | 135,000 |
FX Fei Xie | 133,000 |
ZL Zhan Li | 132,000 |
VH Van Hien Dang | 131,000 |
TY Tat Yiu Chan | 131,000 |
HH Haitao Huang | 130,000 |
TC Tingjia Cao | 130,000 |
CF Chuanyu Fu | 129,000 |
JT Jiaqi Teng | 128,000 |
AH Andrew Hosok Han | 127,000 |
YC Yongqi Chen | 127,000 |
JC Jianting Cai | 127,000 |
JH Jiawei Huang | 126,000 |
JZ Jiangyue Zeng | 125,000 |
YW Yongbin Wang | 123,000 |
XZ Xiaobin Zheng | 122,000 |
HM Haohui Ma | 121,000 |
XZ Xueying Zhao | 121,000 |
JT Jing Tang | 117,000 |
NQ Nang Quang Nguyen | 117,000 |
HM Hui Ma | 114,000 |
DA Duy Anh Nguyen | 112,000 |
ZY Zhihui Yin | 112,000 |
YZ Yanchao Zhao | 111,000 |
CW Chikai Wang | 110,000 |
QM Quang Minh Bach | 110,000 |
KW Ke Wang (2) | 110,000 |
WZ Weiming Zheng | 110,000 |
ZS Zhanbo Shen | 109,000 |
LJ Li Jiang Liu | 109,000 |
MP Muzhi Peng | 107,000 |
WD Wenqing Dong | 107,000 |
HY Hongwei Yang | 105,000 |
YM Yi Ma | 105,000 |
YC Yang Chen (3) | 104,000 |
KL Kun Liu | 103,000 |
ZC Zhihao Chen | 103,000 |
BF Bin Fu (2) | 103,000 |
XL Xin Lyu | 103,000 |
DL Daniel Lee | 102,000 |
JW Jiaxin Wang | 101,000 |
QH Qidong He | 101,000 |
YY Yi Yang (4) | 100,000 |
AC Abhijith Cheruku | 100,000 |
YS Ying Song | 98,000 |
LZ Liu Zongxin | 98,000 |
LA Lyan Alexander | 98,000 |
YZ Yong Zhao | 97,000 |
JH Jiawen Hu | 93,000 |
DA Dilijiang A | 92,000 |
ZP Zong Ping Yang | 92,000 |
LJ Liu Jiaxin | 92,000 |
JX Jing Xu | 91,000 |
YL Yaoping Liu | 91,000 |
YL Yulin Li | 91,000 |
TH Tae Hoon Han | 89,000 |
CW Chonghua Wen | 88,000 |
JW Jason Wai Kit Lau | 88,000 |
RH Ronald Haverkamp | 87,000 |
FF Fufu Fang | 87,000 |
EX Erdun Xu | 86,000 |
JL Jehoon Lee | 86,000 |
XW Xuegang Wu | 86,000 |
JL Jun Liu | 85,000 |
PN Phuong Ngoc Nguyen | 84,000 |
SJ Shi Jinlin | 82,000 |
XL Xuancheng Li | 82,000 |
BZ Baofeng Zhang | 81,000 |
ZW Zhu Wei | 81,000 |
BY Bohong Yu | 81,000 |
LC Long Cao | 80,000 |
ZY Zhihua Yang | 80,000 |
ZJ Zhou Jiang | 80,000 |
WH Wen Hong Lionel Loh | 79,000 |
KH Kuan Han Chen | 78,000 |
CX Chunnuan Xu | 78,000 |
HT Hai Tran (2) | 76,000 |
MH Ming Huang (4) | 75,000 |
MC Matthew Chan | 75,000 |
ZM Zhaoxi Ma | 75,000 |
RZ Rong Zhang | 74,000 |
YC Yingjie Chen | 74,000 |
CL Chuan Luo | 74,000 |
WD Wenxi Duan | 73,000 |
HW Haiwei Wpk | 70,000 |
YY Yunchao Yu | 70,000 |
CF Chuan Feng | 69,000 |
YL Yin Liu (3) | 69,000 |
JD Junxiu Dong | 68,000 |
WY Wenhao Ying | 68,000 |
HY Hong Yang | 67,000 |
YQ Yan Qi | 65,000 |
WZ Wei Zheng (2) | 65,000 |
JH Jianlun Hu | 65,000 |
SY Shi Yan | 64,000 |
YS Yunjiang Sun | 64,000 |
LX Long Xiang | 63,000 |
62,000 | |
SL Shankui Li | 62,000 |
CW Chuan Wang | 61,000 |
LJ Liu Jiajun | 61,000 |
KL Keer Lin | 60,000 |
JL Jinwen Long | 60,000 |
JH Juncai Han | 59,000 |
YY Yi Ye | 58,000 |
XF Xiaoming Fan | 56,000 |
DL Dai Linghui | 56,000 |
JZ Jie Zheng | 55,000 |
XG Xiangqian Gong | 54,000 |
BZ Buhui Zhi | 54,000 |
HZ Hao Zhu (chn) | 52,000 |
