| # | Player | Prize | |
|---|---|---|---|
| #1 | JS Jang Suk Shim | $4,095 TWD 130,400 | 529.58 |
| #2 | KN Karan Naresh Thakker | $2,635 TWD 84,000 | 374.47 |
| #3 | SY Shuwei Yang | $1,765 TWD 56,300 | 305.75 |
| #4 | YS Yoonsub Song | $1,235 TWD 39,400 | 264.79 |
| #5 | HZ Heng Zhe Hu | $905 TWD 28,800 | 236.83 |
| #6 | KI Kazuharu Inamura | $695 TWD 22,100 | 216.20 |
| #7 | KM Ka Ming Lau | $555 TWD 17,700 | 200.16 |
| #8 | SY Shuhei Yamagami | $470 TWD 15,000 | 187.23 |
| #9 | JC Junghwan Choi | $415 TWD 13,300 | 176.53 |
| #10 | PB Pasavit Boonkongchuen | $415 TWD 13,300 | 167.47 |
| #11 | JL Jangwoo Lee | $415 TWD 13,300 | 159.67 |
| #12 | NA Nicole Azaula | $365 TWD 11,700 | 152.88 |
| #13 | JY Jiunn Yang Ng | $365 TWD 11,700 | 146.88 |
| #14 | TF Tsz Fung Wong | $365 TWD 11,700 | 141.54 |
| #15 | CY Chin Yu Ku | $365 TWD 11,700 | 136.74 |










