Number of Players
894
Max Events
10
Best ITM
10
Festival Prize Pool
$3,724,480
| TOP 100 Players | # | Total Prize | Best # | Events | ITM | ITM % |
|---|---|---|---|---|---|---|
XH | 1 | $163,385 | 2 | 3 | 3 | 100% |
MH Ma Haohui | 2 | $130,960 | 1 | 3 | 3 | 100% |
| 3 | $101,125 | 2 | 1 | 1 | 100% | |
SL Shaoshuai Li | 4 | $93,275 | 1 | 1 | 1 | 100% |
| 5 | $88,690 | 1 | 5 | 5 | 100% | |
KY Kitazato Yohei | 6 | $74,040 | 1 | 2 | 2 | 100% |
SL | 7 | $64,980 | 3 | 1 | 1 | 100% |
MH Ming Hong Teoh | 8 | $61,295 | 3 | 1 | 1 | 100% |
TK Tang Kon Hong | 9 | $56,980 | 1 | 7 | 7 | 100% |
| 10 | $54,895 | 1 | 2 | 2 | 100% | |
MP Muk Pin Lai | 11 | $50,190 | 4 | 1 | 1 | 100% |
TC Tan Chung Howe Sean | 12 | $49,655 | 4 | 2 | 2 | 100% |
OR Oliver Ryan | 13 | $49,170 | 1 | 1 | 1 | 100% |
YZ Ye Zhifan | 14 | $44,725 | 2 | 5 | 5 | 100% |
YE Yujian Eugene Zhou | 15 | $44,705 | 1 | 10 | 10 | 100% |
IC Isaac Chern Chze Phua | 16 | $43,305 | 1 | 1 | 1 | 100% |
HX Hang Xu | 17 | $40,195 | 5 | 1 | 1 | 100% |
CW Chin Wei Lim | 18 | $39,975 | 2 | 2 | 2 | 100% |
KY Kan Yew Fatt | 19 | $39,090 | 5 | 3 | 3 | 100% |
SC Shyh Chyn Lim | 20 | $35,090 | 6 | 2 | 2 | 100% |
HJ Han Juncai | 21 | $34,445 | 1 | 2 | 2 | 100% |
JS Jinlin Shi | 22 | $33,755 | 3 | 1 | 1 | 100% |
NK Ng Kin Meng | 23 | $31,100 | 2 | 3 | 3 | 100% |
CZ Chan Zhan Leong Joel | 24 | $28,180 | 6 | 1 | 1 | 100% |
| 25 | $27,540 | 4 | 1 | 1 | 100% | |
PC Peng Chen | 26 | $26,580 | 6 | 2 | 2 | 100% |
NY Ng Yi Wen Nicholas Michael | 27 | $26,030 | 1 | 4 | 4 | 100% |
| 28 | $26,025 | 5 | 3 | 3 | 100% | |
| 29 | $24,940 | 5 | 3 | 3 | 100% | |
LF Lin Fen | 30 | $24,410 | 4 | 4 | 4 | 100% |
JJ Jeremy Je Min Chan | 31 | $24,270 | 8 | 5 | 5 | 100% |
DL Defeng Liu | 32 | $21,060 | 1 | 4 | 4 | 100% |
TT Tan Theam Chun | 33 | $20,235 | 3 | 3 | 3 | 100% |
KN Kwun Ngai Vincent Li | 34 | $19,985 | 3 | 1 | 1 | 100% |
BH Boon Han Lee | 35 | $18,700 | 2 | 1 | 1 | 100% |
LC Lim Chin Yu | 36 | $18,500 | 2 | 5 | 5 | 100% |
HK Hou Kaijia | 37 | $18,350 | 1 | 1 | 1 | 100% |
| 38 | $18,105 | 2 | 4 | 4 | 100% | |
QY Qi Yuan Xu | 39 | $17,850 | 1 | 1 | 1 | 100% |
| 40 | $17,365 | 2 | 4 | 4 | 100% | |
HR Haverkamp Ronald | 41 | $17,085 | 2 | 4 | 4 | 100% |
IP Isaac Phua(4) | 42 | $17,020 | 2 | 3 | 3 | 100% |
CC Chen Cheng | 43 | $16,880 | 6 | 1 | 1 | 100% |
ZJ Zhi Jian Sean Ooi | 44 | $16,865 | 2 | 3 | 3 | 100% |
AM Anmol Mehta | 45 | $16,325 | 4 | 1 | 1 | 100% |
TJ Thean Jie Jeremy Ng | 46 | $15,855 | 3 | 1 | 1 | 100% |
SG Soo Guek Holzmann | 47 | $15,435 | 1 | 1 | 1 | 100% |
LK Lim Kar Hou | 48 | $15,215 | 8 | 1 | 1 | 100% |
| 49 | $15,100 | 3 | 3 | 3 | 100% | |
SP Song Pengfei | 50 | $15,015 | 3 | 3 | 3 | 100% |
| 51 | $14,590 | 6 | 4 | 4 | 100% | |
| 52 | $14,585 | 5 | 4 | 4 | 100% | |
SE Shung Er Sua | 53 | $14,575 | 5 | 2 | 2 | 100% |
| 54 | $13,945 | 1 | 4 | 4 | 100% | |
ZS Zeyu Sun | 55 | $13,860 | 3 | 2 | 2 | 100% |
YL Yayun Liu | 56 | $13,545 | 9 | 1 | 1 | 100% |
R Rudy | 57 | $12,525 | 14 | 3 | 3 | 100% |
SJ Shao Jian Bin | 58 | $12,350 | 9 | 2 | 2 | 100% |
YY Yap Yee Sze | 59 | $12,240 | 4 | 2 | 2 | 100% |
LW Lee Wee Liew | 60 | $12,150 | 8 | 2 | 2 | 100% |
CM Chun Man Pang | 61 | $11,995 | 2 | 3 | 3 | 100% |
QG Qingbo Gao | 62 | $11,875 | 1 | 6 | 6 | 100% |
WT White Timothy James | 63 | $11,835 | 3 | 4 | 4 | 100% |
MK Ming Ken Thoo | 64 | $11,750 | 2 | 4 | 4 | 100% |
SS Sechariah Sheng Quek | 65 | $11,690 | 2 | 5 | 5 | 100% |
IF Issam Fayad | 66 | $11,325 | 11 | 1 | 1 | 100% |
| 67 | $11,325 | 10 | 1 | 1 | 100% | |
ZZ Zheng Zhong | 68 | $11,210 | 1 | 3 | 3 | 100% |
TY Tan Yee Jie | 69 | $11,085 | 11 | 3 | 3 | 100% |
CY Cheong Yun Rong | 70 | $10,835 | 3 | 2 | 2 | 100% |
SA Siddharth Arya Jolly | 71 | $10,730 | 2 | 1 | 1 | 100% |
| 72 | $10,060 | 10 | 1 | 1 | 100% | |
PM Pau Ming Sun | 73 | $10,060 | 11 | 1 | 1 | 100% |
SZ Sun Zeyu | 74 | $10,020 | 2 | 7 | 7 | 100% |
| 75 | $9,995 | 13 | 1 | 1 | 100% | |
LL Lei Li | 76 | $9,995 | 6 | 1 | 1 | 100% |
RC Ronald Cassidy Yusuf | 77 | $9,750 | 1 | 1 | 1 | 100% |
LM Lai Muk Pin | 78 | $9,745 | 8 | 2 | 2 | 100% |
LL Liew Lee Wee | 79 | $9,615 | 9 | 3 | 3 | 100% |
TM Teoh Ming Hong | 80 | $9,420 | 7 | 2 | 2 | 100% |
| 81 | $9,285 | 11 | 3 | 3 | 100% | |
SH Sun Haoran | 82 | $9,170 | 14 | 2 | 2 | 100% |
HA | 83 | $9,015 | 13 | 1 | 1 | 100% |
FZ Fang Zhang | 84 | $9,015 | 4 | 1 | 1 | 100% |
HY He Yinglong | 85 | $8,770 | 1 | 5 | 5 | 100% |
LZ Lim Zoe Win Zachary | 86 | $8,705 | 5 | 1 | 1 | 100% |
GS Goh Song Seng | 87 | $8,660 | 6 | 1 | 1 | 100% |
ZH Zheng Houyu | 88 | $8,460 | 1 | 4 | 4 | 100% |
HL Hsien Loong Foo | 89 | $8,215 | 16 | 1 | 1 | 100% |
CF Chuan Feng | 90 | $8,215 | 17 | 1 | 1 | 100% |
CD Chong Dic Sern | 91 | $7,950 | 3 | 1 | 1 | 100% |
SJ Sam Jereld En Zhi | 92 | $7,750 | 16 | 2 | 2 | 100% |
| 93 | $7,660 | 3 | 2 | 2 | 100% | |
AY Ang Yang Yi | 94 | $7,460 | 1 | 4 | 4 | 100% |
CZ Chong Zeng Kai Alex | 95 | $7,330 | 9 | 1 | 1 | 100% |
| 96 | $7,330 | 18 | 1 | 1 | 100% | |
CZ Congya Zhang | 97 | $7,330 | 19 | 1 | 1 | 100% |
YC Yen-han Chen | 98 | $7,330 | 20 | 1 | 1 | 100% |
YH Yung Hui Po | 99 | $7,330 | 7 | 1 | 1 | 100% |
| 100 | $7,330 | 7 | 2 | 2 | 100% |










