| # | Player | Prize | |
|---|---|---|---|
| #1 | KH Kai Hirokazu | $3,265 MYR 14,700 | 486.70 |
| #2 | BL Bernice Liew Chia Sin | $2,275 MYR 10,252 | 344.15 |
| #3 | CM Chun Man Pang | $1,510 MYR 6,800 | 281.00 |
| #4 | TK Tay Kennie | $1,175 MYR 5,300 | 243.35 |
| #5 | WX Wong Xiao Xun | $955 MYR 4,300 | 217.66 |
| #6 | IP Isaac Phua(4) | $735 MYR 3,300 | 198.70 |
| #7 | TW Tan Wee Ne | $575 MYR 2,600 | 183.96 |
| #8 | OJ Ooi Jay Yu | $445 MYR 2,000 | 172.08 |
| #9 | SA Sharma Abhishek | $335 MYR 1,500 | 162.23 |
| #10 | KS Kai Shuen Goh | $265 MYR 1,200 | 153.91 |
| #11 | RD Raman Devan | $265 MYR 1,200 | 146.75 |
| #12 | LK Lee Khai Shin | $245 MYR 1,100 | 140.50 |
| #13 | CT Chua Teck Heng | $245 MYR 1,100 | 134.99 |










