| # | Player | Prize |
|---|---|---|
| #1 | $61,960 MYR 279,000 | |
| #2 | $41,860 MYR 188,485 | |
| #3 | ZY Zhou Yujian Eugene | $27,315 MYR 123,000 |
| #4 | LF Lin Fen | $22,430 MYR 101,000 |
| #5 | $18,210 MYR 82,000 | |
| #6 | $14,435 MYR 65,000 | |
| #7 | $10,880 MYR 49,000 | |
| #8 | LM Lai Muk Pin | $8,215 MYR 37,000 |
| #9 | LL Liew Lee Wee | $6,220 MYR 28,000 |
| #10 | $5,110 MYR 23,000 | |
| #11 | TY Tan Yee Jie | $5,110 MYR 23,000 |
| #12 | $4,440 MYR 20,000 | |
| #13 | $4,440 MYR 20,000 | |
| #14 | SZ Sun Zeyu | $3,995 MYR 18,000 |
| #15 | FC Feng Chuan | $3,995 MYR 18,000 |
| #16 | YX Yang Xudong | $3,775 MYR 17,000 |
| #17 | WD Wang David Yuan Jan | $3,775 MYR 17,000 |










