| # | Player | Prize | |
|---|---|---|---|
| #1 | XB Xiong Biao | $3,310 MYR 14,900 | 489.47 |
| #2 | $2,285 MYR 10,281 | 346.10 | |
| #3 | $1,510 MYR 6,800 | 282.59 | |
| #4 | TB Tay Bernie | $1,175 MYR 5,300 | 244.73 |
| #5 | HY Hu Yapeng | $955 MYR 4,300 | 218.90 |
| #6 | LK Lim Kok Liang | $755 MYR 3,400 | 199.82 |
| #7 | SH Sun Hui | $600 MYR 2,700 | 185.00 |
| #8 | HT Ho Teck Hong | $465 MYR 2,100 | 173.05 |
| #9 | SH Shanmugan Haresh Nathan | $355 MYR 1,600 | 163.16 |
| #10 | CG Chen Gengtao | $265 MYR 1,200 | 154.78 |
| #11 | KJ Kumar Jude Praveen | $265 MYR 1,200 | 147.58 |
| #12 | TK Teo Khiam Wei | $245 MYR 1,100 | 141.30 |
| #13 | WS Wong Sin You | $245 MYR 1,100 | 135.75 |









