| # | Player | Prize | |
|---|---|---|---|
| #1 | TK Tang Kuen Wai | $2,310 MYR 10,400 | 435.78 |
| #2 | TL Teo Li Sheng | $1,610 MYR 7,239 | 308.14 |
| #3 | FI Fayad Issam | $1,065 MYR 4,800 | 251.60 |
| #4 | CK Chek Koon Tan | $820 MYR 3,700 | 217.89 |
| #5 | HX Huang Xiaowei | $665 MYR 3,000 | 194.88 |
| #6 | OT Ong Tjin Yang | $510 MYR 2,300 | 177.90 |
| #7 | $420 MYR 1,900 | 164.71 | |
| #8 | VD Van Dort Jan Kevin | $310 MYR 1,400 | 154.07 |
| #9 | WY Wang Yi | $245 MYR 1,100 | 145.26 |
| #10 | KY Kwong Yin Joe | $180 MYR 800 | 137.80 |
| #11 | LW Lum Wei Chuang | $180 MYR 800 | 131.39 |
| #12 | $180 MYR 800 | 125.80 | |
| #13 | LC Lei Chenhui | $180 MYR 800 | 120.86 |









