| # | Player | Prize | |
|---|---|---|---|
| #1 | $3,615 MYR 15,300 | 623.31 | |
| #2 | SF Sing Foong Soo | $2,435 MYR 10,307 | 440.75 |
| #3 | CS Chee Shen Ng | $1,585 MYR 6,700 | 359.87 |
| #4 | KC Kun Cai Lim | $1,325 MYR 5,600 | 311.66 |
| #5 | KP Kar Poh Woo | $1,065 MYR 4,500 | 278.75 |
| #6 | HJ Hong Jun Tan | $825 MYR 3,500 | 254.47 |
| #7 | RK Roman Kurbanov | $640 MYR 2,700 | 235.59 |
| #8 | TS Tirajad Sirimueanphong | $470 MYR 2,000 | 220.37 |
| #9 | VY Voon Yee Yan | $355 MYR 1,500 | 207.77 |
| #10 | RY Renkang Yang | $285 MYR 1,200 | 197.11 |
| #11 | WT Wei Ting Cheng | $285 MYR 1,200 | 187.94 |
| #12 | CH Chun Hou Mah | $260 MYR 1,100 | 179.94 |
| #13 | UJ U Jin Lum | $260 MYR 1,100 | 172.88 |
| #14 | ZS Zhanbo Shen | $235 MYR 1,000 | 166.59 |
| #15 | TH Tzong Hann Howser Chiam | $235 MYR 1,000 | 160.94 |
| #16 | WS Williams Samy Singam | $235 MYR 1,000 | 155.83 |
| #17 | YP Yifan Pang | $235 MYR 1,000 | 151.18 |











