| # | Player | Prize | |
|---|---|---|---|
| #1 | ZC Zi Cheng Low | $5,925 MYR 26,160 | 701.27 |
| #2 | KL Kai Lun Ang | $4,140 MYR 18,284 | 495.87 |
| #3 | ZX Zi Xuan Chang | $4,530 MYR 20,000 | 404.88 |
| #4 | TF Teck Foong Chiew | $1,620 MYR 7,160 | 350.64 |
| #5 | YS Yu Soon Tan | $1,200 MYR 5,300 | 313.62 |
| #6 | SO | $1,940 MYR 8,560 | 286.29 |
| #7 | CH Ching Hao Tam | $2,425 MYR 10,700 | 265.06 |
| #8 | WH Wen Hong Lionel Loh | $500 MYR 2,200 | 247.94 |
| #9 | XY Xiao Yi Loo | $1,015 MYR 4,480 | 233.76 |
| #10 | HW Hin Wah John Ng | $340 MYR 1,500 | 221.76 |
| #11 | DS Dong Su | $340 MYR 1,500 | 211.44 |
| #12 | KH Kok Hwa Tan | $270 MYR 1,200 | 202.44 |
| #13 | YD Yangyi Ding | $270 MYR 1,200 | 194.50 |
| #14 | KH Khang Hwui Seow | $375 MYR 1,660 | 187.42 |
| #15 | CL Chee Leong Lee | $250 MYR 1,100 | 181.07 |
| #16 | CY Chiaw Yee Chan | $250 MYR 1,100 | 175.32 |
| #17 | NK Namjung Kim | $250 MYR 1,100 | 170.08 |
| #18 | $225 MYR 1,000 | 165.29 | |
| #19 | ZS Zi Sheng Cheng | $225 MYR 1,000 | 160.88 |
| #20 | SH Sia Hwee Chua | $225 MYR 1,000 | 156.81 |
| #21 | LS Lay Sheen Lau | $205 MYR 900 | 153.03 |
| #22 | KC Kok Chun Yuen | $205 MYR 900 | 149.51 |
| #23 | JT Jiaqi Tian | $205 MYR 900 | 146.23 |











