Poker DreamNumber of Players
305
Max Events
4
Best ITM
3
Festival Prize Pool
$0
| TOP 100 Players | # | Total Prize | Best # | Events | ITM | ITM % |
|---|---|---|---|---|---|---|
| 1 | 17 | 2 | 1 | 50% | ||
PS Park Se Han | 2 | 70 | 2 | 1 | 50% | |
JH Jung Hyun An | 3 | 1 | ||||
KD Kim Donghyuk | 4 | 2 | ||||
DE David Erquiaga | 5 | 11 | 3 | 1 | 33% | |
KE Kim Eunji | 6 | 1 | ||||
JG John Gallagher | 7 | 1 | ||||
| 8 | 1 | |||||
JJ Jongbea Jang | 9 | 1 | ||||
SJ Sanghyun Jun | 10 | 1 | ||||
| 11 | 35 | 2 | 1 | 50% | ||
| 12 | 1 | |||||
KA Khoa Anh Ngo | 13 | 4 | 2 | 2 | 100% | |
LN Le Ngoc Khanh | 14 | 9 | 1 | 1 | 100% | |
KS Kentaro Shigyo | 15 | 3 | 1 | 1 | 100% | |
TS Thanat Sukchot | 16 | 18 | 2 | 1 | 50% | |
| 17 | 7 | 2 | 1 | 50% | ||
WK Wai Kiat Lee | 18 | 2 | 3 | 2 | 67% | |
RK Rustam Kabirov | 19 | 1 | ||||
PK Prirungrueng Kaljornnut | 20 | 2 | ||||
TK Tan Kean Wei | 21 | 1 | ||||
RB Raghav Bansal | 22 | 4 | 1 | 1 | 100% | |
AL Alex Lee | 23 | 1 | ||||
CL Cao Lei | 24 | 1 | ||||
LW Lee Wee Liew | 25 | 5 | 2 | 2 | 100% | |
YL Yohwan Lim | 26 | 2 | ||||
LM Lee Minjae | 27 | 16 | 2 | 2 | 100% | |
DN Dennis Ng | 28 | 1 | ||||
TM Than Minh Nguyen | 29 | 1 | ||||
KP Kunal Patni | 30 | 1 | ||||
NP Nopparut Piyatassakorn | 31 | 57 | 2 | 1 | 50% | |
DM Dao Minh Phu | 32 | 1 | ||||
WS William Salim | 33 | 1 | ||||
JS Jack Salter | 34 | 1 | ||||
NS Nishant Sharma | 35 | 1 | 1 | 1 | 100% | |
LV Le Van Son | 36 | 1 | ||||
GD Gnusaev Dmitrii | 37 | 48 | 2 | 1 | 50% | |
MT Michael Truong | 38 | 1 | ||||
TC Toan Chan Truong | 39 | 1 | 2 | 1 | 50% | |
JW Julian Warhurst | 40 | 1 | ||||
DG Dmitrii Gnusaev | 41 | 13 | 1 | 1 | 100% | |
CK Chiu Kwok Kit | 42 | 12 | 2 | 2 | 100% | |
NT Nand Thanawat | 43 | 1 | ||||
| 44 | 15 | 2 | 1 | 50% | ||
NK Namhyung Kim | 45 | 10 | 1 | 1 | 100% | |
HS Hyeonho Shin | 46 | 1 | ||||
SJ Seungmook Jung | 47 | 1 | ||||
DS Dexter Santos | 48 | 1 | ||||
DY Darren Yu | 49 | 1 | ||||
JH Jinlong Hu | 50 | 2 | ||||
DM Dhaval Mudgal | 51 | 8 | 3 | 3 | 100% | |
KP Kajornnut Prirungrueng | 52 | 1 | ||||
WK Wai Keong Yong | 53 | 2 | ||||
| 54 | 1 | |||||
NM Ngo Minh Tien | 55 | 14 | 1 | 1 | 100% | |
| 56 | 11 | 2 | 1 | 50% | ||
| 57 | 3 | 3 | 1 | 33% | ||
TP Thanh Phat Nguyen | 58 | 15 | 2 | 2 | 100% | |
QH Quang Huy Nguyen | 59 | 5 | 1 | 1 | 100% | |
CN Cao Ngoc Anh | 60 | 1 | ||||
| 61 | 42 | 2 | 1 | 50% | ||
NT Nguyen Thi Bao An | 62 | 14 | 2 | 2 | 100% | |
PM Phan Minh Duc | 63 | 1 | ||||
AL | 64 | 1 | ||||
| 65 | 1 | |||||
| 66 | 20 | 3 | 1 | 33% | ||
| 67 | 1 | |||||
TH Tran Hai Ha | 68 | 1 | ||||
| 69 | 1 | |||||
LD Luu Danh Tuan | 70 | 54 | 2 | 1 | 50% | |
WY Wu Yuanning | 71 | 9 | 1 | 1 | 100% | |
DM Dang Minh Dat | 72 | 1 | ||||
| 73 | 1 | |||||
TH Tran Hoang Nam | 74 | 1 | ||||
| 75 | 35 | 2 | 1 | 50% | ||
| 76 | 64 | 2 | 1 | 50% | ||
DN Duong Ngo Linh | 77 | 28 | 2 | 2 | 100% | |
WK Wong Ka Fai | 78 | 1 | 2 | 1 | 50% | |
NT Ngo Tran Minh Nhat | 79 | 2 | ||||
| 80 | 1 | |||||
| 81 | 2 | |||||
SL Sofia Lovgren | 82 | 2 | ||||
| 83 | 12 | 1 | 1 | 100% | ||
| 84 | 27 | 1 | 1 | 100% | ||
JW Jang Wongeun | 85 | 13 | 2 | 1 | 50% | |
ZG Zheng Guang | 86 | 23 | 2 | 1 | 50% | |
LZ Lu Zijie | 87 | 63 | 2 | 1 | 50% | |
| 88 | 18 | 2 | 2 | 100% | ||
JL John Lee Kah Huat | 89 | 1 | ||||
| 90 | 1 | |||||
| 91 | 1 | |||||
CY | 92 | 2 | ||||
KJ Kim Jaejoong | 93 | 1 | ||||
| 94 | 1 | |||||
YL | 95 | 11 | 2 | 1 | 50% | |
| 96 | 3 | |||||
| 97 | 10 | 4 | 2 | 50% | ||
QP Quoc Phu Ngo | 98 | 2 | 1 | 1 | 100% | |
| 99 | 1 | |||||
| 100 | 1 |









