Number of Players
298
Max Events
2
Best ITM
1
Festival Prize Pool
$0
Player | Total Prize | Best # | Events | ITM | ITM % |
---|---|---|---|---|---|
1 | 1 | 1 | 100% | ||
2 | 1 | 1 | 100% | ||
3 | 1 | 1 | 100% | ||
4 | 1 | 1 | 100% | ||
5 | 1 | 1 | 100% | ||
6 | 1 | 1 | 100% | ||
HA | 7 | 1 | 1 | 100% | |
CW Chia Wei Chang | 1 | ||||
PY Park Yu Cheung | 1 | ||||
TT Tien Thanh Dinh | 1 | ||||
AA Andy Asihwardji | 1 | ||||
LF Li Fei | 1 | ||||
DH Duy Ho | 2 | ||||
WH Wang Hui | 1 | ||||
WJ Wang Jiang | 1 | ||||
AJ Apichai Jewampai | 1 | ||||
1 | |||||
LJ Leong Juns | 1 | ||||
TK Tan Kean Wei | 1 | ||||
NK Ngo Khoa Anh | 1 | ||||
KK Kazuya Kojima | 1 | ||||
HW Hua Wei Lin | 2 | ||||
AM Allen Michael | 1 | ||||
SN Stephen Nathan | 1 | ||||
SH Shun Hong Ng | 1 | ||||
NH Ngoc Ha Nguyen | 1 | ||||
TM Than Minh Nguyen | 1 | ||||
ZP Zhou Pengfei | 1 | ||||
1 | |||||
PP Punnat Punsri | 1 | ||||
NV Nguyen Van Trung | 1 | ||||
DM Dao Minh Phu | 1 | ||||
KH Kang Ho Sik | 1 | ||||
AS Aimsaat Suppakrit | 1 | ||||
1 | |||||
1 | |||||
1 | |||||
NT Nguyen Thanh Long | 1 | ||||
JT Joseph Talamayan | 1 | ||||
JT John Tech | 1 | ||||
KT Kannapong Thanarattrakul | 1 | ||||
TT Theerapol Thavon | 1 | ||||
TV Thanh Van Tran | 1 | ||||
LV Luong Van Quang | 1 | ||||
DV Dong Van Tam | 1 | ||||
LN Le Ngoc Minh | 1 | ||||
XX Xiao Xian | 1 | ||||
WY Wang Yu | 1 | ||||
MR Marc Rivera | 1 | ||||
JH Jinlong Hu | 1 | ||||
HN Hai Nam Hoang | 1 | ||||
MB Mai Bien | 1 | ||||
OT Oleg Titov | 1 | ||||
1 | |||||
YN Yashiro Naoki | 1 | ||||
1 | |||||
1 | |||||
NT Nguyen Tuan Anh | 1 | ||||
1 | |||||
KB Kyle Bao Diep | 2 | ||||
1 | |||||
WK Wai Keong Yong | 1 | ||||
1 | |||||
NH Nguyen Hoa Thinh | 1 | ||||
1 | |||||
NM Ngo Minh Tien | 1 | ||||
1 | |||||
1 | |||||
NK Nguyen Kinh Huyen | 1 | ||||
1 | |||||
TV Truong Vu Tuan Khanh | 1 | ||||
NT Nguyen Thanh Phat | 1 | ||||
ND Nguyen Duc Anh | 1 | ||||
NQ Nguyen Quang Minh | 1 | ||||
HM Ha Manh Tuong | 1 | ||||
NQ Nguyen Quang Huy | 1 | ||||
LS Lim Shyh Chyn | 1 | ||||
MK Michael Kim Falcon | 1 | ||||
VT Vu Thai Bao | 1 | ||||
1 | |||||
CN Cao Ngoc Anh | 1 | ||||
DQ Doan Quang Trung | 1 | ||||
1 | |||||
1 | |||||
NT Nguyen Thi Bao An | 2 | ||||
1 | |||||
1 | |||||
PN Pham Ngoc Quoc Bao | 1 | ||||
1 | |||||
NT Nguyen Thanh Tung | 1 | ||||
LT Ling Tien Loon | 1 | ||||
1 | |||||
YJ You Jun Hong | 2 | ||||
BM Bien Mai | 1 | ||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
HL Hua-Wei Lin | 1 | ||||
LD Luu Danh Tuan | 1 | ||||
1 | |||||
YS Yee Shun Jian | 1 | ||||
1 | |||||
1 | |||||
PH Phan Huu Minh Tri | 1 | ||||
LJ Lee Ju Yeol | 1 | ||||
AJ Alvin Jeff Sembrano | 1 | ||||
2 | |||||
VV Vu Van Lich | 1 | ||||
1 | |||||
NN Nguyen Ngoc Son | 1 | ||||
1 | |||||
1 | |||||
1 | |||||
NT Nguyen Tan Khoa | 2 | ||||
2 | |||||
NH Nguyen Hai Phong | 1 | ||||
HL Hoang Le Anh Tuan | 1 | ||||
1 | |||||
1 | |||||
1 | |||||
LK Lim Kar Hou | 1 | ||||
1 | |||||
1 | |||||
1 | |||||
KC Kwok Chi Wai Will | 1 | ||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
2 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
TK Tsang Ka Shun | 1 | ||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
SY Sun Yunsheng | 1 | ||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
NH Nguyen Hoang Long | 1 | ||||
1 | |||||
1 | |||||
1 | |||||
LC Leong Chuen Wai | 1 | ||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
DN Duong Ngo Linh | 1 | ||||
CK Chong Khai Bin | 1 | ||||
NV Nguyen Van Tung | 1 | ||||
1 | |||||
LJ Lee Juyeol | 1 | ||||
1 | |||||
2 | |||||
DV Dhanesh Vijaykumar Chainani | 1 | ||||
1 | |||||
ND Nguyen Duy Thuc | 1 | ||||
1 | |||||
1 | |||||
1 | |||||
NM Nguyen Manh Cuong | 1 | ||||
PT Phi Tien Sang | 1 | ||||
1 | |||||
1 | |||||
LN Le Nhu Hai | 1 | ||||
NH Nguyen Hoang Duy | 1 | ||||
1 | |||||
LW Lau Wing Yu | 1 | ||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
LW Lee Wai Kiat | 1 | ||||
NT Nguyen Trung Quan | 1 | ||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
JJ Joel Justin Singam | 2 | ||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
BQ Bui Quang Tung | 1 | ||||
LM Le Manh Cuong | 1 | ||||
1 | |||||
TY Tang Ying Seng | 1 | ||||
1 | |||||
1 | |||||
HJ Hu Jinlong | 1 | ||||
1 | |||||
1 | |||||
WK Wong Ka Fai | 1 | ||||
1 | |||||
2 | |||||
NM Nguyen Minh Thanh | 1 | ||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
KY Kim Yongkyun | 1 | ||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
SW Song Wan Jhen | 1 | ||||
NA Nguyen Anh Minh | 1 | ||||
1 | |||||
CC Chau Chung Yiu Clement | 1 | ||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
TV Tong Van Viet | 2 | ||||
1 | |||||
1 | |||||
LT Liew Teck Wee | 1 | ||||
1 | |||||
1 | |||||
LJ Lin Jianwei | 1 | ||||
1 | |||||
DS Dicky Siu Hang Tsang | 1 | ||||
1 | |||||
CI Czar Ian Marcos | 1 | ||||
ZC Zheng Chang | 1 | ||||
ZC Zhang Cheng | 1 | ||||
AC Adrian Chu | 1 | ||||
TF Trent Fechter | 1 | ||||
JT Jason Tan | 1 | ||||
ZY Zhang Yang | 1 | ||||
PB Pham Bao | 1 | ||||
1 | |||||
ND Nguyen Duc Cuong | 1 | ||||
PM Phan Minh Duc | 1 | ||||
NT Nguyen Trung Ha | 1 | ||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
S4 | 1 | ||||
S6 | 1 | ||||
S8 | 1 | ||||
S2 | 1 | ||||
MM Miyaka Miyoshi | 1 | ||||
KT Karen Talamayan | 1 | ||||
ND Nguyen Dieu Phuong Linh | 1 | ||||
HI | 1 | ||||
1 | |||||
1 | |||||
1 |