| # | Player | Prize | |
|---|---|---|---|
| #1 | CF Chih Feng Li | $24,400 TWD 771,968 | 1,291.64 |
| #2 | SY Shun Yi Zheng | $14,860 TWD 470,200 | 913.33 |
| #3 | TG Terry Gonzaga | $10,070 TWD 318,600 | 745.73 |
| #4 | FS Fong Shaing Li | $7,305 TWD 231,200 | 645.82 |
| #5 | HH Hengzhe Hu | $5,570 TWD 176,200 | 577.64 |
| #6 | CL Chuang Lin Cheng | $4,405 TWD 139,300 | 527.31 |
| #7 | CC Chia Chaing Ko | $3,580 TWD 113,300 | 488.19 |
| #8 | KT Kongjaroentin Tanik | $2,975 TWD 94,200 | 456.66 |
| #9 | WK Wei Kai Lin | $2,520 TWD 79,700 | 430.55 |
| #10 | EF Er Fan Lee | $2,075 TWD 65,600 | 408.45 |
| #11 | JC Jaegeol Cho | $2,075 TWD 65,600 | 389.44 |
| #12 | CH Cho Ho Fan | $1,690 TWD 53,400 | 372.87 |
| #13 | WY Weng Yuen Sin | $1,690 TWD 53,400 | 358.24 |
| #14 | KB Kouichi Baba | $1,440 TWD 45,500 | 345.21 |
| #15 | SW Shan Wang | $1,440 TWD 45,500 | 333.50 |
| #16 | AL Alan Lau | $1,265 TWD 40,000 | 322.91 |
| #17 | JS Jihoon Song | $1,265 TWD 40,000 | 313.27 |
| #18 | BA Billy Alfonso | $1,115 TWD 35,200 | 304.44 |
| #19 | GY Guo You Kuo | $1,115 TWD 35,200 | 296.32 |
| #20 | JJ Jinwoo Jung | $1,115 TWD 35,200 | 288.82 |
| #21 | SP Siyang Phua | $985 TWD 31,100 | 281.86 |
| #22 | HY Hong Yu Huang | $985 TWD 31,100 | 275.38 |
| #23 | JT Jung Tu Huang | $985 TWD 31,100 | 269.33 |
| #24 | CH Chien Ho Chen | $880 TWD 27,800 | 263.66 |
| #25 | SR Shi Rong Wang | $880 TWD 27,800 | 258.33 |
| #26 | PT Pasith Teeka Uttamakorn | $880 TWD 27,800 | 253.31 |
| #27 | KL Kuan Lun Chen | $880 TWD 27,800 | 248.58 |
| #28 | RK Raiden Kan Yew Fatt | $795 TWD 25,100 | 244.10 |
| #29 | BL Brendan Luke Mcmanus | $795 TWD 25,100 | 239.85 |
| #30 | YH Yi Hsiang Chiu | $795 TWD 25,100 | 235.82 |
| #31 | GJ Gwanu Ju | $795 TWD 25,100 | 231.99 |
| #32 | WT Wai Tung Cheung | $735 TWD 23,300 | 228.33 |
| #33 | XM Xuan Ming Jason Chin | $735 TWD 23,300 | 224.85 |
| #34 | GB Gi Boum Kim | $735 TWD 23,300 | 221.51 |
| #35 | YH Yuan Hsu Lee | $735 TWD 23,300 | 218.33 |
| #36 | AJ Adam John Owen | $695 TWD 22,000 | 215.27 |
| #37 | JK Jaeyoon Kim | $695 TWD 22,000 | 212.34 |
| #38 | GR Gro Rong He | $695 TWD 22,000 | 209.53 |
| #39 | VA Viralphach Anuphatanavarat | $695 TWD 22,000 | 206.83 |
| #40 | NR Nirunrut Rachburom | $660 TWD 20,900 | 204.23 |
| #41 | HH Hao Hsuan Chueh | $660 TWD 20,900 | 201.72 |
| #42 | LA Lian An Jian | $660 TWD 20,900 | 199.30 |
| #43 | CJ Chi Jen Chen | $660 TWD 20,900 | 196.97 |
| #44 | DE David Erquiaga | $660 TWD 20,900 | 194.72 |
| #45 | SW Sih Wei Yu | $630 TWD 19,900 | 192.55 |
| #46 | SL Seojin Lee | $630 TWD 19,900 | 190.44 |
| #47 | SF Shao Fu Wang | $630 TWD 19,900 | 188.41 |
| #48 | SJ Sung Jin Yun | $630 TWD 19,900 | 186.43 |
| #49 | LH Lok Hei Li | $630 TWD 19,900 | 184.52 |
| #50 | FJ Feng Ji Chua | $630 TWD 19,900 | 182.67 |
| #51 | AH Andrew Han | $630 TWD 19,900 | 180.87 |










