| # | Player | Prize | |
|---|---|---|---|
| #1 | PL Pakinai Lisawad | $58,240 TWD 1,822,940 | 1,380.13 |
| #2 | HH Hengzhe Hu | $39,350 TWD 1,231,600 | 975.90 |
| #3 | BL Bongjae Lee | $25,575 TWD 800,500 | 796.82 |
| #4 | HG Hugues Girard | $21,180 TWD 662,900 | 690.07 |
| #5 | DA Dinesh Alt | $17,080 TWD 534,700 | 617.21 |
| #6 | GB Gi Boum Kim | $13,470 TWD 421,600 | 563.44 |
| #7 | GT Gary Thompson | $10,300 TWD 322,400 | 521.64 |
| #8 | DK Dohyeok Kim | $7,755 TWD 242,700 | 487.95 |
| #9 | DL Donghoon Lee | $5,785 TWD 181,100 | 460.04 |
| #10 | NF Ng Foong Lee | $4,745 TWD 148,500 | 436.44 |
| #11 | KS Kazuhiro Shirasawa | $4,745 TWD 148,500 | 416.13 |
| #12 | JO Junseok Oh | $4,165 TWD 130,400 | 398.41 |
| #13 | TH Trong Hieu Ngo | $4,165 TWD 130,400 | 382.78 |
| #14 | PP Punnat Punsri | $3,820 TWD 119,500 | 368.86 |
| #15 | YZ Yutao Zheng | $3,820 TWD 119,500 | 356.35 |
| #16 | TW Tung Wing Wong | $3,630 TWD 113,700 | 345.03 |
| #17 | JK Juwon Kim | $3,630 TWD 113,700 | 334.73 |










