| # | Player | Prize | |
|---|---|---|---|
| #1 | YH Yi Hung Chen | $10,210 TWD 318,580 | 889.88 |
| #2 | TN Tobias Napel | $8,610 TWD 268,580 | 629.24 |
| #3 | HP Hong Pham | $5,220 TWD 162,900 | 513.77 |
| #4 | LT Leon Tay | $4,255 TWD 132,800 | 444.94 |
| #5 | VS Vincent Salaun | $3,395 TWD 105,900 | 397.97 |
| #6 | YA Yuta Arai | $2,605 TWD 81,300 | 363.29 |
| #7 | KY Kenji Yamase | $1,900 TWD 59,200 | 336.34 |
| #8 | TK Taizo Kumagai | $1,375 TWD 42,900 | 314.62 |
| #9 | NS Nutthapath Saisilp | $1,140 TWD 35,500 | 296.63 |
| #10 | TY Takeshi Yamamoto | $965 TWD 30,100 | 281.41 |
| #11 | OL Oi Lok Wong | $965 TWD 30,100 | 268.31 |
| #12 | CL Chiachi Lin | $835 TWD 26,100 | 256.89 |
| #13 | DT Daisuke Taketomi | $835 TWD 26,100 | 246.81 |
| #14 | TT Takeshi Tsuzuki | $760 TWD 23,700 | 237.83 |
| #15 | JS Jae Seoung Yoon | $760 TWD 23,700 | 229.77 |
| #16 | KK Ka Ki Pang | $685 TWD 21,400 | 222.47 |
| #17 | TM Tokumoto Mitsuhiro | $685 TWD 21,400 | 215.83 |
| #18 | SS Spencer Scholnick | $610 TWD 19,000 | 209.75 |
| #19 | CH Chi Ho King Lai | $610 TWD 19,000 | 204.15 |
| #20 | WS Wai Shing Chan | $610 TWD 19,000 | 198.98 |
| #21 | KH Khac Hoang Giang Bui | $560 TWD 17,400 | 194.19 |
| #22 | KN Kenneth Nicoletti | $560 TWD 17,400 | 189.72 |
| #23 | TC Ting Chieh Yang | $560 TWD 17,400 | 185.55 |
| #24 | RH Riku Hatomoto | $505 TWD 15,800 | 181.65 |
| #25 | AW Alan Wong | $505 TWD 15,800 | 177.98 |
| #26 | BK Byungjin Kang | $505 TWD 15,800 | 174.52 |
| #27 | ZM Zin Myo Thant | $255 TWD 7,900 | 171.26 |
| #28 | HY Honda Yusuke | $255 TWD 7,900 | 168.17 |










