#23 Day 2 (55,000 TWD)
Total Prize USD
$3,735,600
Total Prize
NT$121,033,440
Guaranteed
NT$70,000,000
Chip Counts
| # | Chip count | Player |
|---|---|---|
| 1 | 1.3M 561,000 | NG Nicholas Go |
| 2 | 932K 132,000 | WC Wu Chun Yu |
| 3 | 871K 799,400 | JL Juyub Lee |
| 4 | 824K 657,500 | |
| 5 | 815K 680,000 | JM John Matsuda |
| 6 | 813K 670,300 | CH Chi Ho King Lai |
| 7 | 799K 642,000 | LD Luke Dainton |
| 8 | 779K 119,000 | |
| 9 | 753K 549,400 | CA Chen An Lin |
| 10 | 716K 524,800 | HM Huang Mu Shiang |
| 11 | 590K 499,500 | |
| 12 | 550K 326,800 | DL Daehyung Lee |
| 13 | 472K 370,200 | YC Yeow Chung Chong |
| 14 | 450K 231,300 | SA Sergeev Aleksandr |
| 15 | 450K 335,000 | NK Nakamura Kimiaki |
| 16 | 421K 301,900 | PF Powen Fang |
| 17 | 415K 304,700 | YX Yu Xin Liu |
| 18 | 392K 172,000 | DE David Erquiaga |
| 19 | 390K 259,000 | |
| 20 | 350K 31,000 | |
| 21 | 345K 85,000 | KC Ka Chun Yuan |
| 22 | 320.3K - | CP Chak Pan Ho |
| 23 | 310K - | RP Ryan Plant |
| 24 | 300K 142,200 | YH Yukako Hiroi |
| 25 | 293.9K - | KL Kexuan Lin |
| 26 | 293.3K - | CK Chin Kai Liao |
| 27 | 280K 54,500 | PK Peter Kiem |
| 28 | 279.2K - | YJ Yu Jay Shih |
| 29 | 279.1K - | LL Leonell Losentes |
| 30 | 278.6K - | DL Donghyun Lim |
| 31 | 275K 209,700 | YN Yuki Nakada |
| 32 | 275K 226,200 | |
| 33 | 268.5K - | MR Max Richard Deveson |
| 34 | 268.4K - | CH Chien Ho Chen |
| 35 | 265K 10,400 | BL Boon Leong Tan |
| 36 | 260K 134,500 | CS Chen-yu Sung |
| 37 | 255K 194,700 | JM James Mendoza |
| 38 | 248.4K - | RT Ryan Tack Yu |
| 39 | 247K 171,000 | |
| 40 | 241.2K - | HH Hung Han Chen |
| 41 | 239.9K - | MF Michael Fan |
| 42 | 239.9K - | WT Wei Ting Chen |
| 43 | 238.4K - | |
| 44 | 235K 153,400 | KY Kuan Yu Chen |
| 45 | 228.9K - | LJ Lam Ji Ho |
| 46 | 228.6K - | MM Matoba Masaki |
| 47 | 226K - | |
| 48 | 225.8K - | SK Siu Ki Leung |
| 49 | 224K - | SI Sopanut Intharachalit |
| 50 | 223.3K - | TO Takumi Odani |
| 51 | 222K 97,400 | HM Ho Ming Choi |
| 52 | 220K 161,500 | SA Sriram Arun |
| 53 | 218.1K - | HR Hirata Ryota |
| 54 | 217.9K - | ZY Zhen Yang Dong |
| 55 | 217.6K - | AT Akira Takasugi |
| 56 | 216.3K - | AR Aditya Rao |
| 57 | 216.1K - | GL Gyeongbyeong Lee |
| 58 | 216K - | TK Takeo Kimura |
| 59 | 215K 56,700 | LJ Lin Jia He |
| 60 | 214.7K - | NH Ngoc Ha Nguyen |
| 61 | 212.9K - | |
| 62 | 210K 5,000 | PS Phanlert Sukonthachartnant |
| 63 | 210K 129,200 | KK Keito Kawakami |
| 64 | 208.8K - | RI Ran Ilani |
| 65 | 208.6K - | |
| 66 | 206.6K - | PJ Po Jui Chen |
| 67 | 204.2K - | AS Amanpreet Singh |
| 68 | 202K 173,100 | KO Kazuki Okada |
| 69 | 200K 134,200 | RS Ryan Shyun Yuan Kim |
| 70 | 199.1K - | OC Owen Chong |
| 71 | 197K 114,300 | SL Shu Leung Yau |
| 72 | 196.5K - | SA Supakit Anukoolpitaknil |
| 73 | 195K - | TH Thi Hue Dang |
| 74 | 195K - | KW Kar Wee Chee |
| 75 | 194.5K - | TY Tin Yan Timothy Yim |
| 76 | 193.2K - | JJ John Joseph Panish |
| 77 | 193.2K - | ZW Zi Wei Tung |
| 78 | 192.4K - | CH Changu Han |
| 79 | 190.6K - | GB Gyeong Beom Kim |
| 80 | 190K 13,500 | JH Jhon Hendri |
| 81 | 190K 150,000 | LS Liang Sheng Yeh |
| 82 | 188.1K - | JS Jung Sangjun () |
| 83 | 185K 145,000 | SW Sing Wen Chen |
| 84 | 184.7K - | TR Teeraphat Rangkatekarn |
| 85 | 184K 29,800 | BJ Bharath Jayaram |
| 86 | 183.1K - | FS Fong Shaing Lee |
| 87 | 183K - | SW Shangshen Wu |
| 88 | 182.2K - | SM Stanley Manfred Weng |
| 89 | 181K - | KH Kyung Hoon Hyun |
| 90 | 180K 148,000 | KD Ken Doi |
| 91 | 180K 99,400 | SC San Chun Wong |
| 92 | 180K 146,300 | GL Gregory Liow |
| 93 | 179.1K - | SC Shyh Chyn Lim |
| 94 | 178.7K - | AS Arankeeree Sommart |
| 95 | 177K - | SC Shang Chuan Wu |
| 96 | 176.7K - | YC Yu Chia Lin |
| 97 | 176K - | HC Hsien-lee Chu |
| 98 | 175.2K - | CH Chin Hei Chan |
| 99 | 175K 115,400 | YJ Yan Jie Wu |
| 100 | 174K - | GH Guolun Huang |
| 101 | 173.8K - | CY Cheng Yao Tsai |
| 102 | 173.5K - | YL Yang Lei |
| 103 | 173.1K - | KA Kai An Chuang |
| 104 | 170.7K - | CD Chew Dickson |
| 105 | 170K 50,200 | MK Mikiya Kudo |
| 106 | 170K 700 | JI Jacob Ikuma |
| 107 | 169.3K - | YT Yun Ting Lin |
| 108 | 168.8K - | KT Kei Takazawa |
| 109 | 168K 34,600 | BK Benjamin Kim Jacobs |
| 110 | 165.9K - | JS Joel Shi Hao Loy |
| 111 | 165.6K - | BH Beng Hong Ker |
| 112 | 164.5K - | HC Hung Chieh Lai |
| 113 | 164K 124,000 | ZH Zirui Hang |
| 114 | 161K - | TW Tsan Wa Li |
| 115 | 160.3K - | CY Choi Youngchang |
| 116 | 158.6K - | HT Hun Tae Choi |
| 117 | 158.2K - | SH Shao Hua Tsai |
| 118 | 157.9K - | SI Shu In Li |
| 119 | 157.8K - | KT Kawai Tsui |
| 120 | 157.6K - | YC Yu Cheng Tai |
| 121 | 157.2K - | LH |
| 122 | 157K - | TT Taago Tamm |
| 123 | 156K - | CT Chinen Tatsuto |
| 124 | 155.8K - | CH Chao Hauan Sun |
| 125 | 155K - | WC Wai Cheng Keong |
| 126 | 155K 86,400 | YH Yu Hsien Lin |
| 127 | 155K 28,300 | JC Jie Chen |
| 128 | 153K - | SE Shung Er Sua |
| 129 | 152.1K - | HS Hao Shen |
| 130 | 151.2K - | KK Ka-man Kwok |
| 131 | 150.2K - | MT Masatoshi Tanaka |
| 132 | 150K 8,700 | |
| 133 | 149.5K - | |
| 134 | 149.2K - | SM Shinya Matsuda |
| 135 | 148.5K - | CH Chen Hong Yu |
| 136 | 148.3K - | NK Nishant Kumar |
| 137 | 148.3K - | WT Weiliang Tai |
| 138 | 148.1K - | JH Junichi Hashimoto |
| 139 | 148K 74,200 | PK Po Kai Peng |
| 140 | 147.7K - | CL ChengYen Lo |
| 141 | 147.1K - | LY Li Yan Zhong Bosco |
| 142 | 146.3K - | MT Mitchell Tsang |
| 143 | 146.2K - | AC Andy Chen |
| 144 | 146K - | DJ Daniel Junemo Lee |
| 145 | 145.3K - | CH Chi Hou Lok |
| 146 | 145K 105,200 | YC Yu Cheng Hsu |
| 147 | 145K - | |
| 148 | 144.6K - | ZX Zhan Xi Guo |
| 149 | 144.5K - | MH Matthew Harry Ledger |
| 150 | 144.3K - | CC Chiu Ching Chieh |
| 151 | 144.1K - | |
| 152 | 144K - | DS Daniel Shiang An Yang |
| 153 | 144K 364,000 | SS Shuzo Sekine |
| 154 | 143.6K - | CC Chan Chan Hei |
| 155 | 143.3K - | SY Shun Yi Zheng |
| 156 | 143K - | TW Tung Wing Wong |
| 157 | 143K 103,000 | AG Adam Greenlee |
| 158 | 141K - | TN Tamon Nakamura |
| 159 | 140.8K - | AV Andres Vasquez |
| 160 | 140.6K - | CY Chun Yan Wong |
| 161 | 140.2K - | TF Taku Furuse |
| 162 | 140.2K - | SS Shunta Sakamoto |
| 163 | 140K 90,000 | CH Chun Hin Lee |
| 164 | 139.1K - | JG Justin Geronimo |
| 165 | 138.5K - | KW Kilian Wolfgang Eisend |
| 166 | 138K - | LE Lester Edoc |
| 167 | 138K 5,300 | SK Sho Katsura |
| 168 | 137.3K - | |
| 169 | 137K 30,700 | CS Cheung Sin Chiu |
| 170 | 136.8K - | SK Shinichiro Kano |
| 171 | 136.4K - | JP Jerico Padilla |
| 172 | 136.1K - | TH Tae Hoon Han |
| 173 | 135.9K - | JM Jian Min Tang |
| 174 | 135.9K - | SW Shao Wang Chang |
| 175 | 135.8K - | TT Tinnapob Tewachoo |
| 176 | 134.5K - | KS Ki Seok Kang |
| 177 | 134.1K - | YW Yun Wei Lan |
| 178 | 133.7K - | TN Tomoki Nozawa |
| 179 | 133.6K - | YS Yuto Suzuki |
| 180 | 132.9K - | ZC Zi Cheng Low |
| 181 | 131.7K - | CH Chi Hang Chang |
| 182 | 131.1K - | HJ Hyunsick Jang |
| 183 | 131K - | TK Tomoya Kuratani |
| 184 | 130.5K 43,700 | NW Nontapat Wattana |
| 185 | 130.5K - | YH Yoshihiko Hirano |
| 186 | 130.4K - | |
| 187 | 130.2K - | MK Minjae Kim |
| 188 | 130K - | RD Roland Don Ferrer |
| 189 | 129.8K - | YT Ya Ting Chou |
| 190 | 129.6K - | YL Yuhang Liu |
| 191 | 129.5K - | NS Nobuaki Sasaki |
| 192 | 129.2K - | MC Min Chieh Chuang |
| 193 | 128K - | AW Alex Wong |
| 194 | 127.9K - | GY Gab Yong Kim |
| 195 | 127.9K - | MP Minh Phu Dao |
| 196 | 127.7K - | XE Xinkang Eugene Chen |
| 197 | 126.8K - | CL Chun Lin Shih |
| 198 | 126.3K - | YM Yao Mao Hsieh |
| 199 | 126K - | SH Sai Hang Jason Chau |
| 200 | 126K - | YL Yucheng Lu |
| 201 | 125.7K - | CL Chongwei Liao |
| 202 | 125.6K - | CY Christopher Young Park |
| 203 | 125.5K - | AT Albert Thien Loc Nguyen |
| 204 | 125.3K - | TC Ting-chieh Chi |
| 205 | 124.3K - | |
| 206 | 124.3K - | VS Vladislav Smotrov |
| 207 | 124.1K - | YH Yee How Lee |
| 208 | 124K - | SY Seung Yong Yi |
| 209 | 123K - | CC Chung Ching Cheung |
| 210 | 123K - | YM Yuri Murakami |
| 211 | 122.9K - | YW Yiu Wa Wan |
| 212 | 122.7K - | YK Youhyun Kim |
| 213 | 122.7K - | GF Gerald Foo |
| 214 | 122.5K - | WS Won Seok Choi |
| 215 | 122.4K - | ZW Zhiyu Wang |
| 216 | 122.2K - | |
| 217 | 121.6K - | NM Naoki Matsumoto |
| 218 | 121K - | DC Dung Chi Chiang |
| 219 | 121K - | TM Takuya Miyaura |
| 220 | 120.9K - | WL Wonho Lee |
| 221 | 120.8K - | HP Hyunkyu Park |
| 222 | 120.7K - | |
| 223 | 120.6K - | UA Uhsang Ahn |
| 224 | 120K - | HQ Hoa Qiang Zhou |
| 225 | 120K 44,500 | BX Benson Xu |
| 226 | 119K - | |
| 227 | 119K - | YL Yu-chieh Lai |
| 228 | 118.7K - | CC Cheng Chih Cheng |
| 229 | 118.5K - | XJ Xing Jian Liu |
| 230 | 118K - | CF Chien Fa Chou |
| 231 | 117.6K - | RE Raivin Enriquez |
| 232 | 117.2K - | |
| 233 | 117.2K - | GK Garg Kapil |
| 234 | 117K - | TT Thamonwan Tanpradit |
| 235 | 116.9K - | KT Koksoon Tay |
| 236 | 116.5K - | HW Hsu-sheng Wang |
| 237 | 116.3K - | DC De Chun Lee |
| 238 | 115.8K - | JY Jun Young Park |
| 239 | 115K 24,300 | DA Dinesh Alt |
| 240 | 115K - | SK Shixiang Khoo |
| 241 | 114.8K - | CK Chih Kai Chen |
| 242 | 114.8K - | TK Tsz Kin Lo |
| 243 | 114.8K - | SJ Sun Joon Choi |
| 244 | 114.2K - | EZ Emad Zarghami |
| 245 | 113.7K - | YK Ying Kit Chan |
| 246 | 113.4K - | |
| 247 | 113.1K - | CI Chih I Fang |
| 248 | 113K - | |
| 249 | 112.9K - | SD Stephane David Serfati |
| 250 | 112.7K - | QV Quang Vu Dinh |
| 251 | 112.3K - | DX Da Xian Liou |
| 252 | 112.3K - | KY Koon Yuan Chua |
| 253 | 111.2K - | UY Ugawa Yuto |
| 254 | 111.2K - | HK Hirokazu Kobayashi |
| 255 | 111K - | FA Farhad Aghayev |
| 256 | 111K 28,500 | |
| 257 | 110.4K - | |
| 258 | 110.2K - | |
| 259 | 110K - | SK Soobum Kim |
| 260 | 110K - | FT Fung Tsun Ming |
| 261 | 109.8K - | YL Yan Lin Li |
| 262 | 109.5K - | IP Isara Premphonkamol |
| 263 | 109.1K - | |
| 264 | 108.7K - | KC Ka Chun Kan |
| 265 | 108.2K - | CH Chia Hsinq Sun |
| 266 | 108.1K - | MT Matin Teeralurtthum |
| 267 | 108K - | KH Kuan Han Lee |
| 268 | 107.8K - | MH Minh Hung Son Nguyen |
| 269 | 107.6K - | |
| 270 | 107.5K - | PM Pan Ming Lee |
| 271 | 107.4K - | TL Tien Loon Ling |
| 272 | 107.3K - | TH Tomoharu Hikino |
| 273 | 107.2K - | SF Shih Feng Huang |
| 274 | 107.1K - | TB Tung Bui Quang |
| 275 | 106.9K - | TN Tetsuya Nakama |
| 276 | 105.9K - | AP Alfie Poetra |
| 277 | 105.9K - | MK Miyamoto Kunihisa |
| 278 | 105.8K - | KM Kosuke Miyoshi |
| 279 | 105.6K - | AX Anthony Xu |
| 280 | 105.1K - | JO Junseok Oh |
| 281 | 105K - | ZJ Zih Jyun Huang |
| 282 | 105K 25,100 | TL Tsu Lin Tsao |
| 283 | 104.7K - | AC Alexander Charron |
| 284 | 104.6K - | |
| 285 | 104.6K - | CS Chienhung Shen |
| 286 | 104.1K - | SH Seung Hun Ko |
| 287 | 104K - | KH Kin Hang Wai |
| 288 | 103.9K - | TA Ting An Yang |
| 289 | 103.8K - | |
| 290 | 103.4K - | CW Cher Whey Cheng |
| 291 | 103.3K - | SL Sin Lan Chen |
| 292 | 103.2K - | GF Gaku Fujita |
| 293 | 103K - | YY Yiu Yeung Leung |
| 294 | 103K - | SS Sugimoto Satoshi |
| 295 | 103K - | KC Kwang Chung Tan |
| 296 | 102.8K - | JS Jaemoon Seok |
| 297 | 102.5K 24,200 | HC Hei Chan |
| 298 | 102.4K - | WZ Wu Zong Ren |
| 299 | 102.3K - | TY Tammy Yee Shin Ang |
| 300 | 102K - | KP Kunal Patni |
| 301 | 101.9K - | CH Cheng Han Li |
| 302 | 101.4K - | PJ Park Jaehyung |
| 303 | 101.1K - | YW Yan Wen Yee |
| 304 | 100.9K - | KB Kok Beng Tan |
| 305 | 100.7K - | KC Kai Cheng Hsu |
| 306 | 100.6K - | CC Chun Chi Lai |
| 307 | 100.2K - | HL Hsu Lisheng |
| 308 | 99.8K - | XW Xu Wen Hai |
| 309 | 99.8K - | |
| 310 | 99.3K - | JT Joshua Tan Kai En |
| 311 | 99K - | RS Rikuto Sashida |
| 312 | 98.9K - | YS Yunkyu Song |
| 313 | 98.6K - | MH Ming Hei Suen |
| 314 | 98.4K - | CW Cheng Wei Peng |
| 315 | 98.1K - | YC You Ci Tsai Yu |
| 316 | 98K - | SK Shunichiro Kawaoka |
| 317 | 97.7K - | LC Ling Chi Ho |
| 318 | 97.6K - | |
| 319 | 97.2K - | YK Yuma Kanda |
| 320 | 97.2K - | YS Yan Shing Tsang |
| 321 | 97.1K - | |
| 322 | 97.1K - | HN Hiroshi Nishiyama |
| 323 | 97.1K - | ZH Zichuan Huang |
| 324 | 96.4K - | MM Murly Manokharan |
| 325 | 96.3K - | CH Chih Hua Hsu |
| 326 | 96.3K - | SS Seiji Sasaki |
| 327 | 96.2K - | |
| 328 | 96.1K - | |
| 329 | 96K - | |
| 330 | 96K - | |
| 331 | 96K 45,900 | KN Koshiro Nakamura |
| 332 | 95.9K - | CL Chi-kwon Li Su |
| 333 | 95.8K - | HJ Hanbin Jung |
| 334 | 95.7K - | NS Nutthapath Saisilp |
| 335 | 95.3K - | |
| 336 | 95.2K - | YN Yashiro Naoki |
| 337 | 95.1K - | JY Jun Yi Ho |
| 338 | 95.1K - | TH Tsz Him Chan |
| 339 | 95K - | KC Ka Chun Tsui |
| 340 | 95K - | TT Tarmo Tammel |
| 341 | 94.6K - | CY Chin Yu Lim |
| 342 | 94.5K - | KY Ko Yun Wang |
| 343 | 94.5K 46,900 | WP Wutikrai Phraikhieo |
| 344 | 93.8K - | |
| 345 | 93.3K - | WH Wei Hao Chen |
| 346 | 93.2K - | NJ Nipon Jankitnarong |
| 347 | 93K - | EE Enkhjargal Enkhjargal |
| 348 | 92.8K - | JL Jason Lee Cooper |
| 349 | 92.2K - | NK Nopparat Kongjai |
| 350 | 92K - | LZ Liaw Zhi Peng Alex |
| 351 | 91.8K - | EH Ee How Ong |
| 352 | 91.7K - | YC Yong Cing Zeng |
| 353 | 91.6K - | YF Yu Fan Tsai |
| 354 | 91.4K - | SY Sehoon Yoon |
| 355 | 91K - | MS Masataka Setoguchi |
| 356 | 90.3K - | HF Hirotoshi Fukumaru |
| 357 | 90.3K - | KS Kohei Suzuki |
| 358 | 90.2K - | |
| 359 | 90.1K - | SS Selim Souissi |
| 360 | 90K 50,000 | CC Changgyu Choe |
| 361 | 90K - | NM Nicolas Murcia |
| 362 | 90K - | WH Wan Hung |
| 363 | 89.9K - | WY Won Yebin |
| 364 | 89.9K - | CK Chun Kit Kwan |
| 365 | 89.9K - | |
| 366 | 89.5K - | MF Mean Feang Huang |
| 367 | 89.5K - | |
| 368 | 89.3K - | JK Jaejoong Kim |
| 369 | 89K - | CW Chayathon Wongpipatchai |
| 370 | 88.6K - | PL Po Lam Lun |
| 371 | 88.5K - | |
| 372 | 87.9K - | HK Hun Kim |
| 373 | 87.9K - | YK Yan Kay Philemon Ip |
| 374 | 87.7K - | YS Yo Shang Chen |
| 375 | 87.5K - | HL Hsin Lee |
| 376 | 87.3K - | PP Phuritat Phaosathianphan |
| 377 | 87K - | SF Sheng-kuang Fu |
| 378 | 86.3K - | JT Justin Tsui |
| 379 | 86K - | AD Adom Daniel Issahakian |
| 380 | 85.9K - | TE Tow Ee Lim |
| 381 | 85.4K - | SD Sita Divari |
| 382 | 85.3K - | TJ Teerapong Jenjaroenwong |
| 383 | 85.1K - | AM Andy Mai |
| 384 | 85K 45,000 | IH In Ho Song |
| 385 | 85K - | YR Yun Rong Cheong |
| 386 | 84.4K - | |
| 387 | 84.4K - | DN Dominik Nitsche |
| 388 | 84.1K - | CL Chang Le Lin |
| 389 | 84K 62,800 | ML Manig Loeser |
| 390 | 84K - | MT Miyagi Tomo |
| 391 | 84K 48,800 | JY Jintae Yang |
| 392 | 83.6K - | CN Coralie Nauder Renaud |
| 393 | 83.5K - | HA Hirotsugu Asari |
| 394 | 83.3K - | HF Ho Fai Ip |
| 395 | 83K - | TS Tirajad Sirimueanphong |
| 396 | 83K - | |
| 397 | 83K - | JL Juyeol Lee |
| 398 | 82.6K - | AH Andrew Han |
| 399 | 82.5K - | |
| 400 | 82.4K - | |
| 401 | 82.2K - | ID Ilia Drobin |
| 402 | 82.1K - | WL Wanghee Lee |
| 403 | 82K - | JR Julien Rouxel |
| 404 | 82K - | LP Leo Pang |
| 405 | 81.7K - | ST Supaperk Totsaponvisad |
| 406 | 81.5K 47,900 | |
| 407 | 81.4K - | |
| 408 | 81.4K - | CH Chi Ho Chan |
| 409 | 81.2K - | YY Yi Yi Chen |
| 410 | 81K - | MJ Meng Jin Kuok Timothy |
| 411 | 81K - | RG Ryan Gebow |
| 412 | 80.7K - | YT Yuji Tsuboi |
| 413 | 80.3K - | AL Aaron Lam |
| 414 | 80.2K - | TM Thien Minh Le |
| 415 | 80.2K - | LJ Li Jason |
| 416 | 80K - | YC Yen-lun Chiang |
| 417 | 80K - | NC Napat Chokejindachai |
| 418 | 80K - | YH Yencheng Huang |
| 419 | 80K 13,700 | OK Ori Kossonogi |
| 420 | 80K 32,100 | MK Masaki Kunimoto |
| 421 | 79.7K - | JL Jenli Liu |
| 422 | 79.7K - | ZP Zong Ping Yang |
| 423 | 79.4K - | MC Manapat Chuchaisri |
| 424 | 79.4K - | YH Yuan Hsu Lee |
| 425 | 78.9K - | CH Chia Huang Lin |
| 426 | 78.8K - | CK Chun Kit Lai |
| 427 | 78.7K - | NT Nicholas Teoh |
| 428 | 78.6K - | KH Ka Ho Sun |
| 429 | 78.6K - | HS Hajime Sato |
| 430 | 78.3K - | FS Fung Sam Lam |
| 431 | 78.2K - | SI Soma Ishikawa |
| 432 | 78.1K - | HC Hui Chun Hsu |
| 433 | 77.9K - | CC Chun Chieh Liu |
| 434 | 77.8K - | |
| 435 | 77.7K - | HK Ho Kuen Li |
| 436 | 77.7K - | HM Hoi Ming Jacky Wong |
| 437 | 77.7K - | TS Taragon Suksomlert |
| 438 | 77.1K - | HJ Hyunhee Jeong |
| 439 | 76.8K - | IM Iat Man Leong |
| 440 | 76.6K - | FR Fabian Rolli |
| 441 | 76.6K - | CD Come Duret |
| 442 | 76.2K - | LR Lao Robertson Yap |
| 443 | 76K - | PH Paul Hong |
| 444 | 75.5K - | PC Pui Cheung Ng |
| 445 | 75.4K - | JZ Jie Zhang |
| 446 | 75.4K - | HY Hong Yu Huang |
| 447 | 75.4K - | YP Yung Pui Suen |
| 448 | 74.9K - | CF Chik Fatt Chan |
| 449 | 74.9K - | HY Hisashi Yoshimoto |
| 450 | 74.7K - | SJ Sung Jin Yun |
| 451 | 74.6K - | DK Dongyeol Kim |
| 452 | 74.5K - | CK Chun Kit Ho |
| 453 | 74.3K - | JJ Jongbea Jang |
| 454 | 74.2K - | YB Yung Bing Chu |
| 455 | 74K - | TK Tsz Kin Lee |
| 456 | 73.9K - | BP Binglong Peh |
| 457 | 73.9K - | HM Hiroaki Manabe |
| 458 | 73.7K - | SG Shiming Guo |
| 459 | 73.5K - | ET Enoch Tan |
| 460 | 73.5K - | ZL Zesong Lin |
| 461 | 73.4K - | TT Tran Toan |
| 462 | 73K 23,900 | MA Masatoshi Akasaka |
| 463 | 72.8K - | KS Ka Shing Leung |
| 464 | 72.1K - | YW Yao Wen Yang |
| 465 | 72.1K - | |
| 466 | 71.8K - | KW Kean Wei Tan |
| 467 | 71.8K - | SK Siddharth Karia |
| 468 | 71.6K - | |
| 469 | 71.5K - | TV Tien Vu Do |
| 470 | 71.1K - | |
| 471 | 71K - | SS Sebastian Sim |
| 472 | 70.9K - | WY Wing Yin Lee |
| 473 | 70.7K - | FJ Frank Joseph Cucchiara |
| 474 | 70.7K - | YC Ya Chu Chang |
| 475 | 70.7K - | KK Kyunghun Kim |
| 476 | 70.6K - | LJ Li Jiaze |
| 477 | 70K - | CL Cheng Lin Yu |
| 478 | 69.9K - | TP Tanupat Punjarojanakul |
| 479 | 69.9K - | LY Lin Yoda |
| 480 | 69.7K - | SK Sihyun Kim |
| 481 | 69.7K - | RW Rogerio Wong |
| 482 | 69.4K - | DC Ding Cian Liu |
| 483 | 69.2K - | MV |
| 484 | 68.8K - | KL Kun Lin Lu |
| 485 | 68.8K - | |
| 486 | 68.8K - | TL Tsung-han Li |
| 487 | 68.6K - | KH Kaito Hirai |
| 488 | 68.3K - | |
| 489 | 68K 48,300 | KY Kazuhiko Yotsushika |
| 490 | 67.6K - | FG Feng Gui Desmond Oh |
| 491 | 67.6K - | HM Hoi Man Cheng |
| 492 | 67.5K 17,500 | KW Kim Wah Chiu |
| 493 | 67.5K - | YN Yuki Niwa |
| 494 | 67.2K - | HL Herry Lian |
| 495 | 67.1K - | MP Maurizio Pascuzzi |
| 496 | 67.1K - | TC Tak Chi Chow |
| 497 | 67K - | TK Tamao Kobayashi |
| 498 | 67K 15,500 | LH Lyla Ho |
| 499 | 67K 14,700 | |
| 500 | 66.9K - | YY Youngchae Youn |
| 501 | 66.7K - | KN Kotaro Nakayama |
| 502 | 66.6K - | KO Kosei Oguri |
| 503 | 66.6K - | XQ Xuan Qi Peck |
| 504 | 66.4K - | SF Shing Fung Fan |
| 505 | 66.4K - | |
| 506 | 66.3K - | JK Jinichi Kubo |
| 507 | 66.2K - | PC Prajuabjinda Chaiwat |
| 508 | 66K - | KC Kai Chieh Yu |
| 509 | 66K - | CT Chong Teck Goh |
| 510 | 65.9K - | AN Abdullah Naim H Bakhorgi |
| 511 | 65.9K - | |
| 512 | 65.8K - | HW Hao Wang |
| 513 | 65.6K - | CW Chin Wei Han |
| 514 | 65.6K - | AS Anucha Sirisachtham |
| 515 | 65.5K - | KY Kazuo Yamamoto |
| 516 | 65.3K - | PP Pitipong Posri |
| 517 | 65.2K - | YY Ying Yi Wu |
| 518 | 64.8K - | YM Yujung Min |
| 519 | 64.7K - | CH Ching Hei Kwok |
| 520 | 64.5K - | MJ Minhwan Jeon |
| 521 | 64.4K - | MS Martin Stanley Wong |
| 522 | 64.3K - | KC Ka Chuen Yip |
| 523 | 64.2K - | TF Tetsuya Fujiwara |
| 524 | 64.1K - | GW Grant Wang |
| 525 | 64K - | SH Shan Hui Chua |
| 526 | 64K 23,400 | |
| 527 | 63.8K - | JA Junghyun An |
| 528 | 63.5K - | MS Min Soon Lim |
| 529 | 63.3K - | CP Chuang Po Jen |
| 530 | 63.1K - | TT Thipthan Thanapon |
| 531 | 63.1K - | JC Jose Colada |
| 532 | 63.1K - | PC Percy Chao |
| 533 | 63K 23,000 | ST Shih Tao |
| 534 | 62.5K - | WC Wei Chun Cheng |
| 535 | 62.5K - | SS Settakitampai Sivakorn |
| 536 | 62.3K - | HK Hye Keun Park |
| 537 | 62.1K - | CT Cong Tuan Bui |
| 538 | 61.7K - | JL Jeorge Lagatuz |
| 539 | 61.4K - | WC Wen Chun Hsu |
| 540 | 61.3K - | MM Masayuki Murata |
| 541 | 61.1K - | MS Myeongsoo So |
| 542 | 60.9K - | JS Jo Seng Mok |
| 543 | 60.7K - | TF Takayuki Furusawa |
| 544 | 60.7K - | CY Chiu Yen Hao |
| 545 | 60.6K - | WY Wee Yee Tan |
| 546 | 60.6K - | CL Chia Lin Huang |
| 547 | 60.5K - | SJ Seunghyuk Jung |
| 548 | 60.3K - | DJ Dong Jae Lee |
| 549 | 60.3K - | RC Raymond Chou |
| 550 | 60.2K - | MS Mei San Ang |
| 551 | 60.2K - | IP Isariya Patharamanop |
| 552 | 60K 32,900 | CC Christian Chiehyin Cheng |
| 553 | 60K 20,000 | |
| 554 | 60K 12,900 | HY Ho Yan Yeung |
| 555 | 59.7K - | FC Ferdinand Carabuena Lu |
| 556 | 59.6K - | MH Myunghwan Han |
| 557 | 59.6K - | CK Chane Kampanatsanyakorn |
| 558 | 59.6K 11,100 | LW Lichun Wang |
| 559 | 59.5K - | LT Leslie Tsui |
| 560 | 59.3K - | CC Cheok Chun Chan |
| 561 | 59.2K - | JH Jun Hao Wu |
| 562 | 58.5K - | PY Peng Yu Chen |
| 563 | 57.8K - | LH Lai Hong Louie |
| 564 | 57.5K - | WF Wang Feng Lin |
| 565 | 57.4K - | KO Kentaro Okawa |
| 566 | 57.1K - | TJ Tony Jianfeng Huang |
| 567 | 57.1K - | CD Chun Da Lin |
| 568 | 57K - | TC Toan Chan Truong |
| 569 | 56.9K - | SC Sahil Chuttani |
| 570 | 56.8K - | TH Ting Hao Wu |
| 571 | 56.6K - | SL Sangbeom Lim |
| 572 | 56.5K 7,800 | HM Hiroyuki Makino |
| 573 | 56.1K - | JW Jacky Wang |
| 574 | 56K 9,600 | CL Chiu Lit Mui |
| 575 | 56K - | NR Nicolas Romain Burgevin |
