Number of Players
996
Max Events
11
Best ITM
9
Festival Prize Pool
$12,694,405
| TOP 100 Players | # | Total Prize | Best # | Events | ITM | ITM % |
|---|---|---|---|---|---|---|
AC Abraham Ceesvin | 1 | $460,850 | 1 | 1 | 1 | 100% |
MC Mingcong Chen | 2 | $360,040 | 1 | 7 | 6 | 86% |
DT Danny Tang | 3 | $330,630 | 1 | 2 | 2 | 100% |
LT Lili Tang | 4 | $266,195 | 1 | 3 | 3 | 100% |
FG Fabian Gumz | 5 | $225,500 | 2 | 4 | 4 | 100% |
RL Ricky Li Qi Huang | 6 | $218,720 | 2 | 1 | 1 | 100% |
JC Joseph Cheong | 7 | $218,170 | 1 | 5 | 2 | 40% |
RH Roman Hrabec | 8 | $208,510 | 4 | 5 | 5 | 100% |
DZ Dajie Zhuo | 9 | $205,810 | 1 | 7 | 4 | 57% |
DB Ding Biao | 10 | $196,070 | 3 | 2 | 2 | 100% |
KA Khoa Anh Ngo | 11 | $194,635 | 1 | 3 | 3 | 100% |
IB Iulian Blebea | 12 | $183,855 | 3 | 6 | 4 | 67% |
SQ Shuang Qiu | 13 | $182,750 | 3 | 2 | 2 | 100% |
MC Mehdi Chaoui | 14 | $152,215 | 1 | 7 | 4 | 57% |
YL Yiheng Luo | 15 | $141,415 | 1 | 4 | 4 | 100% |
DW Dylan Wayne Foster | 16 | $137,815 | 3 | 7 | 5 | 71% |
HZ Hao Zhang | 17 | $135,870 | 4 | 3 | 3 | 100% |
YC Yingjie Chen | 18 | $133,440 | 1 | 7 | 7 | 100% |
LZ Ledong Zhou | 19 | $112,555 | 2 | 4 | 2 | 50% |
PH Poseidon Ho | 20 | $109,420 | 1 | 8 | 7 | 88% |
RT Ravn Teo | 21 | $108,495 | 1 | 5 | 3 | 60% |
YL Yayun Liu | 22 | $104,030 | 5 | 1 | 1 | 100% |
JX Jieming Xu | 23 | $97,530 | 3 | 3 | 3 | 100% |
KW Kaiwen Wei | 24 | $96,605 | 1 | 7 | 4 | 57% |
YM Yi Ma | 25 | $91,970 | 2 | 5 | 3 | 60% |
CN Chi Ngong Tang | 26 | $91,360 | 4 | 5 | 3 | 60% |
HZ Hongsheng Zhang | 27 | $86,520 | 3 | 3 | 1 | 33% |
ZL Zhaoyi Lin | 28 | $83,315 | 1 | 6 | 6 | 100% |
WY Wenhao Ying | 29 | $83,245 | 2 | 4 | 2 | 50% |
HY Haiyang Yang | 30 | $82,420 | 6 | 1 | 1 | 100% |
BZ Baofeng Zhang | 31 | $81,635 | 3 | 4 | 2 | 50% |
YL Yingjun Lu | 32 | $79,795 | 6 | 4 | 4 | 100% |
PD Peng Deng | 33 | $79,515 | 3 | 4 | 2 | 50% |
HS Haruhiko Shinohara | 34 | $72,465 | 5 | 1 | 1 | 100% |
CS Changliang Sun | 35 | $72,085 | 1 | 2 | 2 | 100% |
MW Michael Wang | 36 | $70,030 | 1 | 8 | 3 | 38% |
ZW Zhiyi Wang | 37 | $68,945 | 1 | 6 | 4 | 67% |
WH Wei Hang Chen | 38 | $66,635 | 1 | 3 | 3 | 100% |
TB Thomas Boivin | 39 | $65,360 | 3 | 5 | 3 | 60% |
YC Yita Choong | 40 | $63,790 | 8 | 3 | 2 | 67% |
BL Bizhen Li | 41 | $63,005 | 7 | 1 | 1 | 100% |
XS Xue Song | 42 | $62,410 | 4 | 3 | 1 | 33% |
ST Suparerk Totsaponvisad | 43 | $61,430 | 1 | 2 | 2 | 100% |
CL Chang Liu | 44 | $57,960 | 2 | 2 | 2 | 100% |
HW Hajime Watanabe | 45 | $57,480 | 2 | 6 | 4 | 67% |
JZ Jie Zhu | 46 | $57,230 | 1 | 3 | 3 | 100% |
HY Haibo Yang | 47 | $53,215 | 4 | 7 | 4 | 57% |
IM Iat Man Leong | 48 | $52,835 | 2 | 4 | 1 | 25% |
SW Shengnan Wang | 49 | $51,060 | 4 | 3 | 3 | 100% |
LC Liangcai Chen | 50 | $50,155 | 4 | 4 | 1 | 25% |
NC Nevan Chang | 51 | $46,285 | 4 | 6 | 5 | 83% |
YZ Yankai Zhang | 52 | $45,605 | 1 | 7 | 5 | 71% |
CH Chengxu Hu | 53 | $45,170 | 5 | 4 | 2 | 50% |
FS Fabian Schmidt | 54 | $42,840 | 9 | 3 | 3 | 100% |
YY Yi Ye | 55 | $42,325 | 2 | 6 | 4 | 67% |
YM Yukinari Mera | 56 | $41,405 | 2 | 5 | 5 | 100% |
XL Xiang Liu | 57 | $41,375 | 3 | 3 | 3 | 100% |
PP Punnat Punsri | 58 | $41,065 | 1 | 5 | 4 | 80% |
CL Chenglong Liu | 59 | $40,715 | 5 | 2 | 2 | 100% |
XF Xiaohua Fu | 60 | $40,605 | 5 | 4 | 2 | 50% |
JC Jiabao Cai | 61 | $38,360 | 1 | 4 | 2 | 50% |
SP Sishu Peng | 62 | $37,270 | 2 | 3 | 3 | 100% |
CF Chuan Feng | 63 | $36,985 | 3 | 5 | 3 | 60% |
OL Oliver Lirio | 64 | $36,305 | 14 | 5 | 3 | 60% |
WG Weidong Guo | 65 | $36,245 | 2 | 3 | 1 | 33% |
DL Daniel Lei | 66 | $35,755 | 7 | 4 | 4 | 100% |
AZ Anton Zhen Zhao Lu | 67 | $35,680 | 10 | 6 | 3 | 50% |
CT Chao Ting Cheng | 68 | $35,490 | 15 | 2 | 2 | 100% |
WL Wencheng Lin | 69 | $35,380 | 4 | 7 | 5 | 71% |
KC King Chun Horace Leung | 70 | $34,705 | 1 | 6 | 6 | 100% |
TN The Naing | 71 | $34,380 | 2 | 4 | 2 | 50% |
TN Tomoya Nakanishi | 72 | $34,155 | 1 | 3 | 2 | 67% |
PZ Peng Zhou | 73 | $34,035 | 9 | 1 | 1 | 100% |
GF Gaku Fujita | 74 | $33,395 | 5 | 2 | 2 | 100% |
HM Haohui Ma | 75 | $33,280 | 3 | 5 | 5 | 100% |
DC Danqiu Chen | 76 | $32,785 | 13 | 3 | 3 | 100% |
| 77 | $32,415 | 5 | 1 | 1 | 100% | |
CZ Chi Zhang | 78 | $32,270 | 4 | 5 | 3 | 60% |
LT Leslie Tsui | 79 | $31,440 | 1 | 6 | 6 | 100% |
LZ Lin Zhou | 80 | $31,405 | 3 | 4 | 1 | 25% |
SC San Chun Wong | 81 | $31,030 | 4 | 2 | 2 | 100% |
FR Fabian Rolli | 82 | $30,400 | 6 | 6 | 4 | 67% |
YY Yinsheng Yang | 83 | $29,880 | 1 | 6 | 6 | 100% |
GL Guo Liang Wei | 84 | $29,605 | 7 | 2 | 2 | 100% |
JZ Junfeng Zou | 85 | $29,525 | 4 | 1 | 1 | 100% |
GS Georgios Skarparis | 86 | $29,520 | 10 | 2 | 2 | 100% |
LZ Lante Zhang | 87 | $29,295 | 1 | 9 | 9 | 100% |
BQ Bao Qiang Ho | 88 | $29,085 | 2 | 8 | 7 | 88% |
HT Hanh Tran | 89 | $29,060 | 1 | 8 | 8 | 100% |
YH Yu Han Su | 90 | $28,520 | 7 | 4 | 4 | 100% |
MN Mingyang Na | 91 | $28,490 | 11 | 1 | 1 | 100% |
MF Martin Finger | 92 | $28,165 | 9 | 8 | 5 | 63% |
QG Qingbo Gao | 93 | $26,990 | 2 | 4 | 4 | 100% |
WL Wenchao Liu | 94 | $26,765 | 4 | 4 | 2 | 50% |
YL Yongxin Li | 95 | $26,615 | 7 | 2 | 2 | 100% |
ZH Zhanyu He | 96 | $26,560 | 2 | 4 | 4 | 100% |
ZD Zhonghuan Dai | 97 | $26,480 | 1 | 2 | 2 | 100% |
AW Afu Wang | 98 | $25,775 | 2 | 4 | 4 | 100% |
YL Yanchao Li | 99 | $25,555 | 1 | 3 | 3 | 100% |
FK Fang Kai Yang | 100 | $25,440 | 1 | 2 | 2 | 100% |











