#2 Day 1

Chip Counts
| # | Player | Chip count |
|---|---|---|
| 1 | 1,400,000 1,400,000 | PP Punnat Punsri |
| 2 | 1,105,000 1,105,000 | FG Fabian Gumz |
| 3 | 970,000 970,000 | DB Ding Biao |
| 4 | 785,000 785,000 | RL Ricky Li Qi Huang |
| 5 | 680,000 680,000 | YJ Yan Jingyao |
| 6 | 625,000 625,000 | MC Mehdi Chaoui |
| 7 | 605,000 605,000 | DT Danny Tang |
| 8 | 540,000 540,000 | JM Joshua Mccully |
| 9 | 530,000 530,000 | TS Thanisorn Saelor |
| 10 | 505,000 505,000 | GL Gytis Lazauninkas |
| 11 | 470,000 470,000 | RH Roman Hrabec |
| 12 | 420,000 420,000 | JC Joseph Cheong |
| 13 | 405,000 405,000 | DW Dylan Wayne Foster |
| 14 | 385,000 385,000 | AC Arthur Conan |
| 15 | 350,000 350,000 | BQ Bao Qiang Ho |
| 16 | 265,000 265,000 | MF Manuel Fritz |
| 17 | QB Qiang Bao Ho | |
| 18 | YC Yu Chang | |
| 19 | YC Yita Choong | |
| 20 | XL Xixiang Luo | |
| 21 | VM Vamerdino Magsakay | |
| 22 | TB Thomas Boivin | |
| 23 | RH Ricky Huang | |
| 24 | PH Poseidon Ho | |
| 25 | PP Paulius Plausinaitis | |
| 26 | NC Nevan Chang | |
| 27 | MK Mustapha Kanit | |
| 28 | NQ Nang Quang Nguyen | |
| 29 | MC Mingcong Chen | |
| 30 | MW Michael Wang | |
| 31 | MS Martin Sedlak | |
| 32 | MF Martin Finger | |
| 33 | IH Isaac Haxton | |
| 34 | ||
| 35 | CS Calvin Sungwon Lee |
Blind Levels
| Level | Duration | SB | BB |
|---|---|---|---|
| #1 | 40 min | 500 | 1,000 |
| #2 | 40 min | 500 | 1,000 |
| #3 | 40 min | 1,000 | 1,500 |
| #4 | 40 min | 1,000 | 2,000 |
| #5 | 40 min | 1,000 | 2,500 |
| #6 | 40 min | 1,500 | 3,000 |
| #7 | 40 min | 2,000 | 4,000 |
| #8 | 40 min | 2,000 | 5,000 |
| #9 | 40 min | 3,000 | 6,000 |
| #10 | 40 min | 4,000 | 8,000 |
| #11 | 40 min | 4,000 | 8,000 |
| #12 | 40 min | 5,000 | 10,000 |
| #13 | 40 min | 6,000 | 12,000 |
| #14 | 40 min | 8,000 | 16,000 |
| #15 | 40 min | 10,000 | 20,000 |
| #16 | 40 min | 10,000 | 25,000 |
| #17 | 40 min | 15,000 | 30,000 |
| #18 | 40 min | 20,000 | 40,000 |
| #19 | 40 min | 25,000 | 50,000 |
| #20 | 40 min | 30,000 | 60,000 |
| #21 | 40 min | 40,000 | 80,000 |
| #22 | 40 min | 50,000 | 100,000 |
| #23 | 40 min | 60,000 | 120,000 |
| #24 | 40 min | 80,000 | 160,000 |
| #25 | 40 min | 100,000 | 200,000 |
| #26 | 40 min | 125,000 | 250,000 |
| #27 | 40 min | 150,000 | 300,000 |
| #28 | 40 min | 200,000 | 400,000 |
| #29 | 40 min | 250,000 | 500,000 |
| #30 | 40 min | 300,000 | 600,000 |
| #31 | 40 min | 400,000 | 800,000 |











