#1006 Day 2 (93,000 TWD)
Chip Counts
| # | Player | Chip count |
|---|---|---|
| 1 | 225,000 - | LJ Li Jason |
| 2 | 198,200 - | LE Lester Edoc |
| 3 | 179,600 - | AP Alexandru Papazian |
| 4 | 174,500 - | NC Napat Chokejindachai |
| 5 | 169,100 - | SJ Sung Jin Yun |
| 6 | 161,100 - | HK Hyosung Kim |
| 7 | 161,000 - | AC Alexandru Cinca |
| 8 | 159,600 - | SJ Seunghyuk Jung |
| 9 | 159,400 - | AS Adrian Sorel State |
| 10 | 158,800 - | SN Seunghyun Nam |
| 11 | 158,000 - | MR Max Richard Deveson |
| 12 | 157,900 - | MF Michael Foo |
| 13 | 157,400 - | ZX Zhan Xi Guo |
| 14 | 154,900 - | AS Andrei Spataru |
| 15 | 152,100 - | IH I Hsuan Wu |
| 16 | 147,700 - | HY Hyeonsik Yun |
| 17 | 146,200 - | FC Florencio Campomanes |
| 18 | 145,700 - | TQ Trung Quan Nguyen |
| 19 | 140,800 - | MZ Mingchen Zhang |
| 20 | 139,500 - | MF Martin Finger |
| 21 | 138,000 - | BL Benjamin Leblond |
| 22 | 133,500 - | SO Shiina Okamoto |
| 23 | 133,300 - | YM Yosuke Miki |
| 24 | 130,600 - | TV Tom Verbruggen |
| 25 | 130,000 - | KC Kwang Chung Tan |
| 26 | 129,200 - | AM Andre Marcano |
| 27 | 129,000 - | SS Sorakit Saengcharuern |
| 28 | 128,000 - | JJ Jacky Jiang |
| 29 | 127,000 - | KL King Lun Alan Lau |
| 30 | 127,000 - | KP Kacper Pyzara |
| 31 | 126,700 - | TP Timon Prill |
| 32 | 126,500 - | KK Kitty Kuo |
| 33 | 126,300 - | CS Chang Seog Chae |
| 34 | 124,900 - | HX Hang Xu |
| 35 | 124,500 - | TH Tsz Ho Chau |
| 36 | 122,300 - | JH Junjie He |
| 37 | 122,000 - | DS Daniil Shalaev |
| 38 | 120,300 - | HC Hao Che Cheng |
| 39 | 118,300 - | SL Steven Louis Chew |
| 40 | 117,100 - | FS Friedl Siegfried |
| 41 | 115,300 - | HL Hungte Lee |
| 42 | 113,000 - | JC James Chiang Cho |
| 43 | 112,400 - | MS Min Sung Lee |
| 44 | 111,700 - | HD Huu Dung Nguyen |
| 45 | 111,000 - | HY Hsuan Yu Lai |
| 46 | 110,800 - | KP Kunal Patni |
| 47 | 110,500 - | WT Wai Tung Cheung |
| 48 | 107,500 - | KW Kaifan Wang |
| 49 | 106,700 - | IM Iat Man Leong |
| 50 | 104,800 - | JF Joshua Figuerres |
| 51 | 104,200 - | MZ Ming Zhou Kan |
| 52 | 103,000 - | SZ Stanislav Zegal |
| 53 | 101,700 - | YH Yen Hsi Derek Chen |
| 54 | 100,800 - | GB Gi Boum Kim |
| 55 | 100,600 - | CM Che Ming Lin |
| 56 | 99,600 - | SK Seungyeol Kim |
| 57 | 98,200 - | MW Matthew Wakeman |
| 58 | 97,700 - | LY Lin Yoda |
| 59 | 96,500 - | FL Frank Lillis |
| 60 | 96,400 - | AC Abraham Ceesvin |
| 61 | 96,300 - | YC Yi Chang Ho |
| 62 | 96,300 - | GB Gal Bar |
| 63 | 95,800 - | PL Po Lam Lun |
| 64 | 95,000 - | GL Guan Lun Chen |
| 65 | 94,900 - | DJ Daniel John Neilson |
| 66 | 94,500 - | IG Ivan Govorov |
| 67 | 92,900 - | DA Daniel Ao |
| 68 | 92,800 - | SD |
| 69 | 92,500 - | LH Lee Hyundong |
| 70 | 91,200 - | KK Kilian Kramer |
| 71 | 90,700 - | KF Kim Fernandez |
| 72 | 90,500 - | CR Chaehun Ryu |
| 73 | 89,300 - | TJ Toby Joyce |
| 74 | 88,100 - | DN Dohang Na |
| 75 | 87,500 - | JT Justin Tsui |
| 76 | 87,100 - | JY Jun Young Park |
| 77 | 86,500 - | DC Duan Chao |
| 78 | 86,200 - | SH Sia Hansheng Mark |
| 79 | 85,900 - | KL Kyungmin Lee |
| 80 | 85,000 - | RI Ran Ilani |
| 81 | 84,300 - | AA Anusorn Asiralertsiri |
| 82 | 83,500 - | JY Jun Yi Ho |
| 83 | 82,000 - | CW Chieh Wei Lee |
| 84 | 81,900 - | RY Robertson Yap |
| 85 | 80,000 - | SK Soobum Kim |
| 86 | 80,000 - | RS Ranno Sootla |
| 87 | 78,500 - | HW Hajime Watanabe |
| 88 | 78,000 - | FD Florian Duta |
| 89 | 75,900 - | JT John Tech |
| 90 | 75,400 - | TM Thang Minh Truong |
| 91 | 75,400 - | WP Wing Po Liu |
| 92 | 75,100 - | MJ Michael Joseph Allen |
| 93 | 73,700 - | MA Mikael Andersson |
| 94 | 73,000 - | RH Ruida Hu |
| 95 | 72,400 - | HR Hao Ran Li |
| 96 | 72,300 - | CM Christopher Mateo |
| 97 | 69,300 - | SK Seunghun Ko |
| 98 | 68,800 - | SH Sai Hang Jason Chau |
| 99 | 68,200 - | CW Chia Wei Kuo |
| 100 | 68,000 - | SL Sofia Lovgren |
| 101 | 67,800 - | YM Yin Ming Isaiah Wong |
| 102 | 67,500 - | KP Keshu Peng |
| 103 | 67,400 - | CK Chun Kit Kwan |
| 104 | 67,200 - | SC Sparrow Cheung |
| 105 | 66,500 - | BH Bawoo Hyun Shik Yun |
| 106 | 65,300 - | FT Frank Thomas Lagodich |
| 107 | 65,200 - | GK Gerald Karlic |
| 108 | 64,200 - | JC Joseph Cheong |
| 109 | 63,400 - | AP Alfie Poetra |
| 110 | 63,400 - | DJ David Josef Sommer |
| 111 | 63,300 - | HJ Hannes Jeschka |
| 112 | 62,400 - | RH Ren Han Yong |
| 113 | 62,300 - | KW Kuen Wai Jeffrey Lo |
| 114 | 62,200 - | AC Abigail Caroline Merk |
| 115 | 62,200 - | MS Martin Sedlak |
| 116 | 62,100 - | DA Dinesh Alt |
| 117 | 62,100 - | JJ Jun Jie Lim |
| 118 | 61,700 - | KW Kuo Wei Kao |
| 119 | 61,700 - | LH Lifu Huang |
| 120 | 61,400 - | PK Peter Kiem |
| 121 | 60,700 - | NA Neel Ajit Joshi |
| 122 | 59,900 - | DS Dicky Siu Hang Tsang |
| 123 | 59,900 - | YC Yeow Chung Chong |
| 124 | 59,000 - | YZ Yu Zhang |
| 125 | 58,700 - | LM Lucusnemeth Moustakas |
| 126 | 58,400 - | PX Po Xiang Jun Thomas |
| 127 | 58,300 - | KH Kian Howe Yeo |
| 128 | 58,200 - | AG Apoorva Goel |
| 129 | 58,200 - | JC Jia Chi Li |
| 130 | 57,100 - | CA Chen An Lin |
| 131 | 56,700 - | QM Quang Minh Bach |
| 132 | 56,500 - | FG Fabian Gumz |
| 133 | 56,000 - | KY Kah Yew Teng |
| 134 | 55,900 - | TT Tetsuro Tomita |
| 135 | 55,800 - | AC Alex Christopher Lindop |
| 136 | 55,600 - | KS Kei Shinagawa |
| 137 | 55,000 - | PY Paul Yugendra |
| 138 | 54,400 - | JW Jason Wai Kit Lau |
| 139 | 54,100 - | VM Vamerdino Magsakay |
| 140 | 53,700 - | JM Joris Michl |
| 141 | 53,100 - | JH Jinho Hong |
| 142 | 52,000 - | RP Ryan Plant |
| 143 | 51,400 - | DB Daniel Benor |
| 144 | 51,000 - | CT Chao Ting Cheng |
| 145 | 50,900 - | PL Ping Lin |
| 146 | 50,400 - | EA Edgar Asehan |
| 147 | 49,100 - | PW Phachara Wongwichit |
| 148 | 47,300 - | JP Jaesung Park |
| 149 | 47,000 - | CH Chia Hsiang Ko |
| 150 | 46,800 - | WS Wang Sum Li |
| 151 | 45,300 - | RL Rongshan Li |
| 152 | 44,600 - | NO Nathan Ong |
| 153 | 44,200 - | JL Jaeho Lee |
| 154 | 44,200 - | PR Pokchat Ratanatabtim |
| 155 | 44,000 - | AN Akshay Nasa |
| 156 | 43,800 - | KH Ka Him Li |
| 157 | 43,400 - | DN Darius Neagoe |
| 158 | 42,700 - | CC Chijen Chu |
| 159 | 41,100 - | ZW Zhu Wei |
| 160 | 40,800 - | AM Abelard Ma |
| 161 | 40,600 - | OK Ori Kossonogi |
| 162 | 40,500 - | AX Anthony Xu |
| 163 | 40,300 - | TW Ta Wei Tou |
| 164 | 40,000 - | SS Sumit Sapra |
| 165 | 39,900 - | SB Sammy Bolung |
| 166 | 38,000 - | TP Thanh Phat Nguyen |
| 167 | 37,100 - | BL Ben Loo |
| 168 | 37,000 - | JG Joshua Gebissa |
| 169 | 36,800 - | NG Nicolas Godard |
| 170 | 36,500 - | SP Slaven Popov |
| 171 | 36,300 - | EE Erik Eisen |
| 172 | 36,100 - | KL King Lun Shih |
| 173 | 36,100 - | SD Sakan Dhangwatnotai |
| 174 | 35,900 - | ZC Zong Chi He |
| 175 | 35,500 - | MR Michael Ruane |
| 176 | 35,000 - | HK Hogyun Kang |
| 177 | 34,300 - | HC Hao Chuang |
| 178 | 33,800 - | KY Kai Yang |
| 179 | 33,700 - | YW Yanfeng Wang |
| 180 | 33,500 - | KO Keith Ong |
| 181 | 32,800 - | JP Johan Pedersen |
| 182 | 32,400 - | RK Robert Kiss |
| 183 | 32,300 - | JS Joseph Sandaev |
| 184 | 31,000 - | HP Huang Po Chun |
| 185 | 30,800 - | JC Jennifer Cassell |
| 186 | 30,700 - | DP Dumitru Pora |
| 187 | 30,600 - | JW Jesse Wigan |
| 188 | 30,600 - | PB Paawan Bansal |
| 189 | 30,500 - | JJ Jinwoo Jung |
| 190 | 30,500 - | DL Daehyung Lee |
| 191 | 30,400 - | OL Oliver Lirio |
| 192 | 30,000 - | YM Yang Ming Hung |
| 193 | 29,300 - | MZ Monika Zukowicz |
| 194 | 28,300 - | TK Tang Kuang Yu |
| 195 | 28,200 - | GL Gytis Lazauninkas |
| 196 | 26,800 - | WL Wenyan Liao |
| 197 | 26,300 - | JW Jae Wook Shin |
| 198 | 26,300 - | RS Rafael Sitepu Sandhy |
| 199 | 26,200 - | YH Yee How Lee |
| 200 | 25,900 - | QL Quan Li Leon Tay |
| 201 | 25,200 - | TP Tanupat Punjarojanakul |
| 202 | 23,600 - | SE Shung Er Sua |
| 203 | 22,700 - | HG Hugues Girard |
| 204 | 22,100 - | AJ Alexander James Lynskey |
| 205 | 21,800 - | AC Andrew Chang |
| 206 | 21,800 - | KC Ka Chun Tsui |
| 207 | 21,500 - | GT George Tomescu |
| 208 | 21,300 - | PS Peng Sen Wu |
| 209 | 20,000 - | AI Abhinav Iyer |
| 210 | 20,000 - | CC Chung Ching Cheung |
| 211 | 19,300 - | CL Curtis Lim Siew Jian |
| 212 | 19,000 - | TC Ting Chieh Chi |
| 213 | 19,000 - | TT Tong Tan |
| 214 | 16,800 - | JH Jinlong Hu |
| 215 | 14,800 - | TE Tom Eady |
| 216 | 14,000 - | SJ Seungmook Jung |
| 217 | 13,600 - | TH Thi Hue Dang |
| 218 | 13,600 - | LS Lance Streng |
| 219 | 12,000 - | HY Hsueh Yi Chen |
| 220 | 11,600 - | KH Kuan Han Chen |
| 221 | 10,700 - | JU Jieun Um |
| 222 | 10,400 - | VD Victor Dai |
| 223 | 9,000 - | MM Michel Molenaar |
| 224 | Busted | CT Chung Teng |
| 225 | Busted | HI Heesoo Im |
Blind Levels
| Level | Duration | SB | BB |
|---|---|---|---|
| #1 | 60 min | 100 | 100 |
| #2 | 60 min | 100 | 200 |
| #3 | 60 min | 200 | 300 |
| #4 | 60 min | 200 | 400 |
| #5 | 60 min | 200 | 500 |
| #6 | 60 min | 300 | 600 |
| #7 | 60 min | 400 | 800 |
| #8 | 60 min | 500 | 1,000 |
| #9 | 60 min | 600 | 1,200 |
| #10 | 60 min | 700 | 1,400 |
| #11 | 60 min | 800 | 1,600 |
| #12 | 60 min | 1,000 | 2,000 |
| #13 | 60 min | 1,000 | 2,500 |
| #14 | 60 min | 1,500 | 3,000 |
| #15 | 60 min | 2,000 | 4,000 |
| #16 | 60 min | 2,000 | 5,000 |
| #17 | 60 min | 3,000 | 6,000 |
| #18 | 60 min | 4,000 | 8,000 |
| #19 | 60 min | 5,000 | 10,000 |
| #20 | 60 min | 6,000 | 12,000 |
| #21 | 60 min | 8,000 | 16,000 |
| #22 | 60 min | 10,000 | 20,000 |
| #23 | 60 min | 10,000 | 25,000 |
| #24 | 60 min | 15,000 | 30,000 |
| #25 | 60 min | 20,000 | 40,000 |
| #26 | 60 min | 25,000 | 50,000 |
| #27 | 60 min | 30,000 | 60,000 |
| #28 | 60 min | 40,000 | 80,000 |
| #29 | 60 min | 50,000 | 100,000 |
| #30 | 60 min | 60,000 | 120,000 |
| #31 | 60 min | 75,000 | 150,000 |
| #32 | 60 min | 100,000 | 200,000 |
| #33 | 60 min | 125,000 | 250,000 |
| #34 | 60 min | 150,000 | 300,000 |
| #35 | 60 min | 200,000 | 400,000 |
| #36 | 60 min | 250,000 | 500,000 |
| #37 | 60 min | 300,000 | 600,000 |
| #38 | 60 min | 400,000 | 800,000 |
| #39 | 60 min | 500,000 | 1,000,000 |
| #40 | 60 min | 600,000 | 1,200,000 |
| Break - 15 min | |||
| Dinner Break - 60 min | |||











