#1003 Flight B
Chip Counts
| # | Chip count | Player |
|---|---|---|
| 1 | 1.8M - | JC Jennifer Cassell |
| 2 | 1.6M - | CF Chi Fan Hsu |
| 3 | 1.3M - | TW Tyler Warken |
| 4 | 1.3M - | |
| 5 | 1.2M - | GB Gi Boum Kim |
| 6 | 1.2M - | HS Hao Shan Huang |
| 7 | 1.2M - | AK Andrew Kelsall |
| 8 | 1.2M 1,152,000 | YL Yuche Liu |
| 9 | 1.1M - | GL Gyeongbyeong Lee |
| 10 | 1.1M - | |
| 11 | 1.1M 473,000 | WK Wai Kit Lo |
| 12 | 1.1M - | TH Thi Hue Dang |
| 13 | 893K - | SK Shao Kang Chien |
| 14 | 888K - | JT John Tech |
| 15 | 860K - | SK Soobum Kim |
| 16 | 823K - | HW Hao Wang |
| 17 | 797K - | MK Minjeong Kim |
| 18 | 708K - | ID Ivan Dela Cruz |
| 19 | 652K - | SR Sin Ren Chen |
| 20 | 587K - | JA Jo Anna |
| 21 | 507K - | CH Chuang Hao |
| 22 | 499K - | GV Georgina Vuksanovic |
| 23 | 462K - | CH Chih Hao Chiang |
| 24 | 398K - | MT Mike Takayama |
| 25 | 394K - | CM Che Ming Lin |
| 26 | 381K - | IG Ivan Govorov |
| 27 | 368K - | CL Chang Le Lin |
| 28 | 328K - | TT Tsulin Tsao |
| 29 | 322K - | CL Chun Lau |
| 30 | 309K 309,000 | JG Jin Geon Oh |
| 31 | 283K - | KC Ka Chuen Yip |
| 32 | 279K - | |
| 33 | 218K - | IC Isaac Chern Chze Phua |
| 34 | 211K - | RC Rusty Co |
| 35 | 190K 190,000 | HL Hai Li Yang |
| 36 | 109K - | NK Nopparat Kongjai |
| 37 | 99K - | JS Jaemoon Seok |
| 38 | 87K 363,000 | MR Maxwell Rosete |
| 39 | Busted | SW Sung Woo Choi |
| 40 | SK Shixiang Khoo | |
| 41 | Busted | GJ Guo Jin Zeng |
| 42 | Busted | DL Daniel Lei |
| 43 | Busted | YH Yichang Ho |
| 44 | Busted | TM Tom Maguire |
| 45 | Busted | JV Julien Van Pelt |
| 46 | Busted | KS Konstantinos Stroulis |
| 47 | Busted | AA Aditya Agarwal |
| 48 | Busted | KW Kuo Wei Chun |
| 49 | Busted | ES Eita Sakai |
| 50 | Busted | KK Kilian Kramer |
| 51 | Busted | NC Nattawon Chunhaphan |
| 52 | Busted | NG Nicholas Go |
| 53 | Busted | YB Yu Bao |
| 54 | Busted | TY Tammy Yee Shin Ang |
| 55 | Busted | WY Wing Yin Lee |
| 56 | Busted | KL Kai Loon Ang |
| 57 | Busted | KH Ka Hei Lo |
| 58 | Busted | SS Sakanoue Seita |
| 59 | Busted | |
| 60 | Busted | IK Injae Kim |
| 61 | Busted | BT Barry Tay |
| 62 | Busted | HH Hao Hsuan Chueh |
| 63 | Busted | KW Kwun Wah Simon Ngan |
| 64 | Busted | VC Viriya Chinviriya |
| 65 | Busted | ON Orathai Nasathaen |
| 66 | Busted | KS Ka Shing Leung |
| 67 | Busted | EY Eunhye Yang |
| 68 | Busted | OS Oliver Schulze |
| 69 | Busted | BG Ben Gur |
| 70 | Busted | EH Eui Ho Cheun |
| 71 | Busted | CS Chang Seog Chae |
| 72 | Busted | MY Mc Yeldarb Mantos |
| 73 | Busted | DT |
| 74 | Busted | DA |
| 75 | Busted | GB Gyeong Beom Kim |
| 76 | Busted | KC Kwong Ching Wong |
| 77 | Busted | KS Kei Shinagawa |
| 78 | Busted | MS May Sum Yeo |
| 79 | Busted | |
| 80 | Busted | SC Shao Chi Tseng |
| 81 | Busted | JW Jin Wang |
| 82 | Busted | TH Tzu Hao May |
| 83 | TM Takashi Mizukami | |
| 84 | Busted | WK Wooseok Kim |
| 85 | Busted | JH Ji Hwan Kim |
| 86 | Busted | AX Anthony Xu |
| 87 | Busted | BW Bo Wei Lin |
| 88 | RL Russ Leung | |
| 89 | Busted | WS Waris Soontorn |
| 90 | Busted | YC Yi Cheng Lo |
Blind Levels
| Level | Duration | SB | BB |
|---|---|---|---|
| #1 | 20 min | 200 | 400 |
| #2 | 20 min | 200 | 500 |
| #3 | 20 min | 300 | 600 |
| #4 | 20 min | 400 | 800 |
| #5 | 20 min | 500 | 1,000 |
| #6 | 20 min | 600 | 1,200 |
| #7 | 20 min | 800 | 1,600 |
| #8 | 20 min | 1,000 | 2,000 |
| #9 | 20 min | 1,000 | 2,500 |
| #10 | 20 min | 1,500 | 3,000 |
| #11 | 20 min | 2,000 | 4,000 |
| #12 | 20 min | 2,000 | 5,000 |
| #13 | 20 min | 3,000 | 6,000 |
| #14 | 20 min | 5,000 | 10,000 |
| #15 | 20 min | 5,000 | 10,000 |
| #16 | 20 min | 6,000 | 12,000 |
| #17 | 20 min | 8,000 | 16,000 |
| #18 | 20 min | 10,000 | 20,000 |
| #19 | 20 min | 12,000 | 24,000 |
| #20 | 20 min | 15,000 | 30,000 |
| #21 | 20 min | 20,000 | 40,000 |
| #22 | 20 min | 25,000 | 50,000 |
| #23 | 20 min | 30,000 | 60,000 |
| #24 | 20 min | 40,000 | 80,000 |
| #25 | 20 min | 50,000 | 100,000 |
| #26 | 20 min | 60,000 | 120,000 |
| #27 | 20 min | 80,000 | 160,000 |
| #28 | 20 min | 100,000 | 200,000 |
| #29 | 20 min | 125,000 | 250,000 |
| #30 | 20 min | 150,000 | 300,000 |
| #31 | 20 min | 200,000 | 400,000 |
| #32 | 20 min | 250,000 | 500,000 |
| #33 | 20 min | 300,000 | 600,000 |
| #34 | 20 min | 400,000 | 800,000 |
| #35 | 20 min | 500,000 | 1,000,000 |
| #36 | 20 min | 600,000 | 1,200,000 |










