#1003 Flight A
Chip Counts
| # | Chip count | Player |
|---|---|---|
| 1 | 1.8M - | HW Hajime Watanabe |
| 2 | 1.5M - | JK Jaeah Kim |
| 3 | 1.4M - | TC Tak Chun Douglas Lui |
| 4 | 1.3M - | AP Alfie Poetra |
| 5 | 1.3M - | JO Jun Obara |
| 6 | 1.3M - | KH Konstantin Held |
| 7 | 1.1M - | RI Ran Ilani |
| 8 | 1.1M - | KS Kiwanont Sukhum |
| 9 | 1M - | KC Kai Cheng Hsu |
| 10 | 1M - | HK Hyosung Kim |
| 11 | 1M - | WL Wanghee Lee |
| 12 | 1M - | CC Chien Chih Weng |
| 13 | 1M - | CN Chi Ngai Lam |
| 14 | 992K 992,000 | TR Teeraphat Rangkatekarn |
| 15 | 961K - | SP Slaven Popov |
| 16 | 907K - | ZW Zin Wee Lee |
| 17 | 758K - | KI Koki Itabashi |
| 18 | 725K - | DG Danny Grogan |
| 19 | 652K - | AS Arankeeree Sommart |
| 20 | 640K - | KF Kim Fernandez |
| 21 | 609K - | TC Tak Chai Pang |
| 22 | 590K - | YY Yiu Yeung Leung |
| 23 | 562K - | CY Chien Yun Wang |
| 24 | 547K - | DC Dorel Cohen |
| 25 | 544K 544,000 | AV Aramis Vivan Basegio |
| 26 | 472K - | AV Andres Vasquez |
| 27 | 467K - | HW Hua Wei Lin |
| 28 | 462K - | WI Witoon Ittiphuritat |
| 29 | 449K - | DL Duhan Lee |
| 30 | 411K - | EK Elliot Kincaid Smith |
| 31 | 378K - | MC Manapat Chuchaisri |
| 32 | 369K - | SS Sergej Schuhmacher |
| 33 | 357K - | CA Chamanan Arthachinta |
| 34 | 347K - | LL Lucian Lett |
| 35 | 283K - | CW Chiayun Wu |
| 36 | 220K - | TE Tom Eady |
| 37 | 208K - | AP Adalsteinn Petur Karlsson |
| 38 | 193K - | CY Chiaw Yee Chan |
| 39 | 170K - | KC Kwang Chung Tan |
| 40 | 145K - | HT Howard Tang |
| 41 | Busted | WL Wongyun Lee |
| 42 | Busted | CT Chao Ting Cheng |
| 43 | Busted | YW Yikai Wang |
| 44 | Busted | KH Ka Him Li |
| 45 | Busted | SL Sangbeom Lim |
| 46 | Busted | NG Nicholas Go |
| 47 | Busted | PV Paisarnkulwong Vachiravit |
| 48 | LH Leh Hua Wei | |
| 49 | RM Rishi Mehra | |
| 50 | Busted | IN Ittipakorn Nuttawt |
| 51 | Busted | CL Chun Lau |
| 52 | Busted | MW Min Wei Wu |
| 53 | Busted | FC Frank Cucchiara |
| 54 | Busted | YH Yu Hsiang Huang |
| 55 | Busted | BT Brian Tse Hua Ku |
| 56 | Busted | KK Kammatep Kanchanapamornpat |
| 57 | Busted | AA Aditya Agarwal |
| 58 | Busted | DC Derek Chen |
| 59 | Busted | KC Ka Chun Kan |
| 60 | Busted | KK Kiyoung Kim |
| 61 | Busted | NC Napat Chokejindachai |
| 62 | Busted | SW Su Wei Ku |
| 63 | Busted | AC Alexander Charron |
| 64 | Busted | SM Sandagdorj Munkhbaatar |
| 65 | Busted | NK Nattamon Kaweesorasak |
| 66 | Busted | YC Yong Cing Zeng |
| 67 | Busted | SS Sungwoo Son |
| 68 | Busted | MS Moonho Seo |
| 69 | Busted | VC Victor Chen |
| 70 | Busted | JA Jakkapong Apirattanachot |
| 71 | Busted | CW Chia Wei Kuo |
| 72 | Busted | EY Eunhye Yang |
| 73 | Busted | MZ Mingchen Zhang |
| 74 | Busted | WT Wai Tyng Cheung |
| 75 | Busted | TG Tan Guan |
| 76 | Busted | PL Peter Laird Bennett |
| 77 | Busted | KS Konstantinos Stroulis |
| 78 | Busted | KG Kim Gyuman |
| 79 | Busted | JY Jun Yeo |
| 80 | Busted | CK Chi Keung Choi |
| 81 | Busted | JK Juwon Kim |
| 82 | Busted | WK Wai Kit Lo |
| 83 | Busted | SF Sho Fujiki |
| 84 | Busted | MG Michael Gabby Concepcion |
| 85 | Busted | HY Hyeonsik Yun |
| 86 | Busted | ES Eunjung Sim |
| 87 | Busted | ST Sei Taniguchi |
| 88 | Busted | RC Rusty Co |
| 89 | Busted | HW Hao Wang |
| 90 | RT Ryota Tamaguchi | |
| 91 | SD Sakan Dhangwatnotai | |
| 92 | DC Douglas Costa |
Blind Levels
| Level | Duration | SB | BB |
|---|---|---|---|
| #1 | 25 min | 200 | 400 |
| #2 | 25 min | 200 | 500 |
| #3 | 25 min | 300 | 600 |
| #4 | 25 min | 400 | 800 |
| #5 | 25 min | 500 | 1,000 |
| #6 | 25 min | 600 | 1,200 |
| #7 | 25 min | 800 | 1,600 |
| #8 | 25 min | 1,000 | 2,000 |
| #9 | 25 min | 1,000 | 2,500 |
| #10 | 25 min | 1,500 | 3,000 |
| #11 | 25 min | 2,000 | 4,000 |
| #12 | 25 min | 2,000 | 5,000 |
| #13 | 25 min | 3,000 | 6,000 |
| #14 | 25 min | 5,000 | 10,000 |
| #15 | 25 min | 5,000 | 10,000 |
| #16 | 25 min | 6,000 | 12,000 |
| #17 | 25 min | 8,000 | 16,000 |
| #18 | 25 min | 10,000 | 20,000 |
| #19 | 25 min | 12,000 | 24,000 |
| #20 | 25 min | 15,000 | 30,000 |
| #21 | 25 min | 20,000 | 40,000 |
| #22 | 25 min | 25,000 | 50,000 |
| #23 | 25 min | 30,000 | 60,000 |
| #24 | 25 min | 40,000 | 80,000 |
| #25 | 25 min | 50,000 | 100,000 |
| #26 | 25 min | 60,000 | 120,000 |
| #27 | 25 min | 80,000 | 160,000 |
| #28 | 25 min | 100,000 | 200,000 |
| #29 | 25 min | 125,000 | 250,000 |
| #30 | 25 min | 150,000 | 300,000 |
| #31 | 25 min | 200,000 | 400,000 |
| #32 | 25 min | 250,000 | 500,000 |
| #33 | 25 min | 300,000 | 600,000 |
| #34 | 25 min | 400,000 | 800,000 |
| #35 | 25 min | 500,000 | 1,000,000 |
| #36 | 25 min | 600,000 | 1,200,000 |










