#40 Flight C ($1,750)
Total Prize
$904,428
Guaranteed
$1,000,000
Chip Counts
| # | Player | Chip count |
|---|---|---|
| 1 | 518,000 - | HH Hao He |
| 2 | 382,000 - | |
| 3 | 374,000 - | FL Frank Lillis |
| 4 | 353,000 - | KT Kien Tat Heng |
| 5 | 349,000 - | FD Fritz Douhan |
| 6 | 310,000 - | MT Mike Takayama |
| 7 | 300,000 - | JY Jungsup Yun |
| 8 | 281,000 - | HG Huidong Gu |
| 9 | 277,000 - | SS Sumit Sapra |
| 10 | 237,000 - | WH Wen Hong Lionel Loh |
| 11 | 210,000 - | JT Jean Testa |
| 12 | 207,000 - | MT Manh Tuong Ha |
| 13 | 173,000 - | SL Suya Lee |
| 14 | 164,000 - | YX Yuan Xin |
| 15 | 161,000 - | MT Methavee Taveekitvatee |
| 16 | Busted | AK Amit Kaushik |
| 17 | 149,000 - | VT Van Tien Dinh |
| 18 | 146,000 - | KW Kaifan Wang |
| 19 | 133,000 - | ZT Zhi Tang |
| 20 | 132,000 - | XZ Xiaosheng Zheng |
| 21 | 121,000 - | FV Felix Von Rahden |
| 22 | 113,000 - | AP Abhishek Paul |
| 23 | 101,000 - | TL Thong Le |
| 24 | 98,000 - | DN Daniel Neilson |
| 25 | 98,000 - | HH Henri Hinds |
| 26 | 97,000 - | JH Jinlong Hu |
| 27 | 94,000 - | TP Tanapatr Phanishsarn |
| 28 | 92,000 - | CJ Craig Jones |
| 29 | 91,000 - | TH Takashi Hirukawa |
| 30 | 85,000 - | AR Aladin Reskallah |
| 31 | 84,000 - | JS Jo Seng Mok |
| 32 | 80,000 - | DD Dorian Debals |
| 33 | 78,000 - | AA Anil Adiani |
| 34 | 71,000 - | AA Artur Akhmetzianov |
| 35 | 70,000 - | ZT Zhou Tong |
| 36 | 69,000 - | FR Fabian Rolli |
| 37 | 64,000 - | JS Jinlin Shi |
| 38 | 61,000 - | ES Evgeny Sirotenko |
| 39 | 60,000 - | PN Phuong Ngoc Nguyen |
| 40 | 58,000 - | YY Yuan Yu |
| 41 | 58,000 - | MS Maxim Sorokin |
| 42 | 57,000 - | AV Anzhela Vasylenko |
| 43 | 48,000 - | JP Junpeng Pan |
| 44 | 31,000 - | MG Malik Gagandeep |
| 45 | Busted | AM Avneesh Munjal |
| 46 | Busted | KS Karan Sitlani |
| 47 | Busted | IL Ian Litster |
| 48 | Busted | |
| 49 | Busted | AV Armon Van Wijk |
| 50 | Busted | AA Alfie Adam |
| 51 | Busted | AV Artem Vezhenkov |
| 52 | Busted | PT Pulkit Totla |
| 53 | Busted | JP Jinseong Park |
| 54 | Busted | CS Chris Shebat |
| 55 | Busted | KB Koen Breed |
| 56 | Busted | |
| 57 | Busted | WY Wanyao Yang |
| 58 | Busted | AA Ankita Ajay |
| 59 | Busted | OT Oleg Titov |
| 60 | Busted | VX Van Xuan Nguyen |
| 61 | Busted | KL Kai Li |
| 62 | Busted | MS Mauricio Salazar Sanchez |
| 63 | Busted | NA Nageshwara Alaparthy |
| 64 | Busted | VC Victor Chong |
| 65 | Busted | IH Isaac Hechanova |
| 66 | Busted | JM Jack Maris |
| 67 | Busted | ML Matthew Ledger |
| 68 | Busted | LZ Lei Zhang |
| 69 | Busted | |
| 70 | Busted | AK Andrey Kalgin |
| 71 | Busted | DK Donghyup Kim |
| 72 | Busted | AK Anh Khoa Ngo |
| 73 | Busted | RA Romit Advani |
| 74 | Busted | HL Haitao Luan |
| 75 | Busted | ST Soon Toh |
| 76 | Busted | JM John Matsuda |
| 77 | Busted | TC Tadhg Conway |
| 78 | Busted | PN Pham Ngoc Quoc Bao |
| 79 | Busted | |
| 80 | Busted | CZ Cheng Zhang |
| 81 | Busted | DA Dinesh Alt |
| 82 | Busted | HA Ho Anh Tuan |
| 83 | Busted | XZ Xiangyu Zhao |
| 84 | Busted | RV Raj Vardhan Bagaria |
| 85 | Busted | YZ Yao Zhao |
| 86 | Busted | SH Sungheon Hong |
| 87 | Busted | ND Nuno Da Silva |
| 88 | Busted | PB Pranav Bathija |
| 89 | Busted | XL Xuewei Li |
| 90 | Busted | RA Rayhaan Adam |
| 91 | Busted | AL Adam Lydford |
| 92 | Busted | NB Nicholas Belanger |
| 93 | Busted | FG Francis Garson |
| 94 | Busted | KV Kaushal Vasa |
| 95 | Busted | |
| 96 | Busted | DE David Erquiaga |
| 97 | Busted | ZY Zhifan Ye |
| 98 | Busted | YL Yu Lee (8) |
| 99 | Busted | HW Hao Wei |
| 100 | Busted | KS Kiwanont Sukhum |
| 101 | Busted | HK Hitoshi Kishino |
| 102 | Busted | FX Feng Xia |
| 103 | Busted | |
| 104 | Busted | MN Masaya Nakagawa |
| 105 | Busted | IF Ilya Firstov |
| 106 | Busted | HK Hyunbin Kim |
| 107 | Busted | KF Kosei Fujiwara |
| 108 | Busted | |
| 109 | Busted | NK Nishant Kumar |
| 110 | Busted | JC John Carlo Sayo |
| 111 | Busted | AI Abhinav Iyer |
| 112 | Busted | JL Jun Lai |
| 113 | Busted | SA Supakit Anukoolpitaknil |
| 114 | Busted | DI Dmitrii Ippolitov |
| 115 | Busted | |
| 116 | Busted | JL Junzhong Loo |
| 117 | Busted | SR Santiago Ramos |
| 118 | Busted | BL Buu Le |
| 119 | Busted | DB David Baba |
| 120 | Busted | SD Sven Dermott |
| 121 | Busted | PC Patrick Clarke |
| 122 | Busted | HH Hoseong Ha |
| 123 | Busted | YF Yang Feng |
| 124 | Busted | NG Nikolai Guliaev |
| 125 | Busted | SL Sangjun Lee |
| 126 | Busted | |
| 127 | Busted | SN Sahil Nair |
| 128 | Busted | SL Sidney Lukie |
| 129 | Busted | AM Adrian Montes |
| 130 | Busted | OH Oleksandr Humeniuk |
| 131 | Busted | |
| 132 | Busted | FW Fei Wang |
| 133 | Busted | JX Jinhui Xiao |
| 134 | Busted | MT Minh Thang Tran |
| 135 | Busted | AA Amir Abbas |
| 136 | Busted | SS Somasekhar Sanampuri |
| 137 | Busted | JN Johnni Nielsen |
| 138 | Busted | KK Kiat Kai Sng Gregory |
| 139 | Busted | SL Shaoshuai Li |
| 140 | Busted | ER Erik Rozhynskyi |
| 141 | Busted | MB Michael Bihari |
| 142 | Busted | MM Makoto Miyatake |
| 143 | Busted | LH |
| 144 | Busted | JJ Jongbae Jang |
| 145 | Busted | ZS Zeyu Sun |
| 146 | Busted | CH Chee Hoong Yeoh |
| 147 | Busted | S Suhendro |
| 148 | Busted | JM Joseph Magnotti |
| 149 | Busted | PS Patrik Selin |
| 150 | Busted | MR Max Richard Deveson |
| 151 | Busted | |
| 152 | Busted | |
| 153 | Busted | QL Qi Li |
| 154 | Busted | MS Michitaka Sekine |
| 155 | Busted | NH Nguyen Hoang Duy |
| 156 | Busted | RM Richard Marquez |
| 157 | Busted | HZ He Zhou |
| 158 | Busted | IY Ihor Yerofieiev |
| 159 | Busted | XC Xiaobo Cao |
| 160 | Busted | JL Juyeol Lee |
| 161 | Busted | SK Sanjeev Kapoor |
| 162 | Busted | IB Ira Blumenthal |
| 163 | Busted | AD Arjun Dhingra |
| 164 | Busted | WC Wu-Hong Cheng |
| 165 | Busted | SK Salih Kaya |
Blind Levels
| Level | Duration | SB | BB |
|---|---|---|---|
| Break | |||
| #1 | 40 min | 100 | 100 |
| #2 | 40 min | 100 | 200 |
| #3 | 40 min | 100 | 300 |
| #4 | 40 min | 200 | 400 |
| #5 | 40 min | 200 | 500 |
| #6 | 40 min | 300 | 600 |
| #7 | 40 min | 400 | 800 |
| #8 | 40 min | 500 | 1,000 |
| #9 | 40 min | 600 | 1,200 |
| #10 | 40 min | 600 | 1,200 |
| #11 | 40 min | 1,000 | 1,500 |
| #12 | 40 min | 1,000 | 2,000 |
| #13 | 40 min | 1,000 | 2,500 |
| #14 | 40 min | 1,500 | 3,000 |
| #15 | 40 min | 2,000 | 4,000 |
| #16 | 40 min | 2,000 | 5,000 |
| #17 | 40 min | 3,000 | 6,000 |
| #18 | 40 min | 4,000 | 8,000 |
| #19 | 40 min | 5,000 | 10,000 |
| #20 | 40 min | 6,000 | 12,000 |
| #21 | 40 min | 8,000 | 16,000 |
| #22 | 40 min | 10,000 | 20,000 |
| #23 | 40 min | 10,000 | 25,000 |
| #24 | 40 min | 15,000 | 30,000 |
| #25 | 40 min | 20,000 | 40,000 |
| #26 | 40 min | 25,000 | 50,000 |
| #27 | 40 min | 30,000 | 60,000 |
| #28 | 40 min | 40,000 | 80,000 |
| #29 | 40 min | 50,000 | 100,000 |
| #30 | 40 min | 60,000 | 120,000 |
| #31 | 40 min | 80,000 | 160,000 |
| #32 | 40 min | 100,000 | 200,000 |
| #33 | 40 min | 125,000 | 250,000 |











