Day 2
Lester Edoc Runs Into Chase Cokaliong's Aces

With action folding to the button Lester Edoc, he open jams his last 17 bb only to run into big blind Chase Cokaliong's rockets to go down.
Player | Hand | Chips |
---|---|---|
CC Chase Cokaliong | A♥A♦ | 710,000(59 BB) |
LE Lester Edoc | A♣3♦ | busted |
Big Stacks Around The Room
Player | Chips |
---|---|
AP Ashley Patterson | 955,000(80 BB) |
808,000(67 BB) | |
SO Shobu Oda | 801,000(67 BB) |
ES Emmanuel Segismundo | 780,000(65 BB) |
WT William Teoh | 780,000(65 BB) |
MT Mike Takayama | 775,000(65 BB) |
JC Jeremy Catalig | 735,000(61 BB) |
KK Kitson Kho | 710,000(59 BB) |
VM Vamerdino Magsakay | 678,000(57 BB) |
BK Benjamin Kim Jacobs | 650,000(54 BB) |
LE Lester Edoc | 650,000(54 BB) |
SK Sanjeev Kapoor | 635,000(53 BB) |
GL Gerardo Lubas Sr | 583,000(49 BB) |
MN Maiki Nishi | 515,000(43 BB) |
AC Alexis Cruz (3) | 488,000(41 BB) |
QH Quang Huy Nguyen | 472,000(39 BB) |
JH Jacky Ho | 467,000(39 BB) |
TL Thomas Lee | 312,000(26 BB) |
Lester Edoc Adds More To His Big Pile

With the bubble nearing, small blind Lester Edoc raises 67,000 and big blind Kiwanont Sukhum decides to risk for a total of 88,000. Edoc is ahead throughout to beef up his stack.
Player | Hand | Chips |
---|---|---|
LE Lester Edoc | A♦9♥ SB | 590,000(118 BB) |
KS Kiwanont Sukhum | K♦Q♠ BB | busted |
Day 1B
Lester Edoc Tank Calls A Shove
Lester Edoc opens 6000 then tank-calls Wooseok Kim’s shove of 48,000.
Player | Hand | Chips |
---|---|---|
LE Lester Edoc | Q♠T♠ | 43,000(14 BB) |
WK Wooseok Kim | A♣J♥ | busted |
Random Chip Counts
Player | Chips |
---|---|
LE Lester Edoc | 375,000(125 BB) |
AB Alfonso Baja | 328,000(109 BB) |
LP Liao Po Hsun | 325,000(108 BB) |
ED Emamanuel Derecho | 305,000(102 BB) |
BK Beng Ker | 300,000(100 BB) |
JT John Tech (2) | 265,000(88 BB) |
MM Mac Mantos | 249,000(83 BB) |
NT Natalie Teh | 240,000(80 BB) |
PM Pratik Modi | 225,000(75 BB) |
TK Timothy Kuok | 215,000(72 BB) |
RE Redentor Edoc | 211,000(70 BB) |
AW Alex Ward | 190,000(63 BB) |
SK Sanjeev Kapoor | 190,000(63 BB) |
TF Tobias Fabech | 182,000(61 BB) |
CS Christopher Soyza | 172,000(57 BB) |
LS Lee Sunghak | 169,000(56 BB) |
JW Julian Warhurst | 161,000(54 BB) |
RM Rebel Magdagasang | 160,000(53 BB) |
VT Van Tung Nguyen | 157,000(52 BB) |
LH Lars Hougaard | 156,000(52 BB) |
VM Vamerdino Magsakay | 155,000(52 BB) |
HD Huu Dung Nguyen | 151,000(50 BB) |
KJ Kim Jitae | 150,000(50 BB) |
KL Kolja Lucking | 150,000(50 BB) |
JP Juliever Pelayo | 145,000(48 BB) |
TN Thanh Nguyen | 137,000(46 BB) |
SH Seokchul Hwang | 135,000(45 BB) |
WT William Teoh | 135,000(45 BB) |
HT Henrik Tollefsen | 135,000(45 BB) |
FZ Feng Zhao | 130,000(43 BB) |
BB Bobby Byran | 128,000(43 BB) |
RH Ronald Haverkamp | 120,000(40 BB) |
TK Tony Khoang | 120,000(40 BB) |
NK Nikhil Kedia | 115,000(38 BB) |
JM Joris Michl | 110,000(37 BB) |
KK Kim Kiyoung | 47,000(16 BB) |
Big Stack Around The Room
Player | Chips |
---|---|
LE Lester Edoc | 390,000(156 BB) |
AB Alfonso Baja | 355,000(142 BB) |
ES Emmanuel Segismundo | 325,000(130 BB) |
TL Thomas Lee | 285,500(114 BB) |
LP Liao Po Hsun | 280,000(112 BB) |
BK Beng Ker | 250,000(100 BB) |
TK Timothy Kuok | 216,000(86 BB) |
VT Van Tran Thinh | 204,000(82 BB) |
II Irvan Iliadi | 194,000(78 BB) |
SK Sanjeev Kapoor | 186,000(74 BB) |
LS Lee Sunghak | 183,000(73 BB) |
KL Kolja Lucking | 180,000(72 BB) |
TN Thanh Nguyen | 176,000(70 BB) |
NT Natalie Teh | 170,000(68 BB) |
JT John Tech (2) | 167,000(67 BB) |
HD Huu Dung Nguyen | 155,000(62 BB) |
KJ Kim Jitae | 150,000(60 BB) |
PM Pratik Modi | 148,000(59 BB) |
JW Julian Warhurst | 141,000(56 BB) |
137,000(55 BB) | |
CS Christopher Soyza | 135,000(54 BB) |
DL Daehyung Lee | 130,000(52 BB) |
TK Tony Khoang | 120,000(48 BB) |
DC Daniel Callaghan (2) | 119,000(48 BB) |
RG Raymundo Gomez | 115,000(46 BB) |
JM Joris Michl | 110,000(44 BB) |
RA Rommel Angeles | 110,000(44 BB) |
RM Richard Marquez | 105,000(42 BB) |
MJ Minwoong Jeong | 100,000(40 BB) |
Pair Is Good For Lester Edoc
Lester Edoc takes charge with a 4000 raise preflop that's called by the big blind Katsuki Ohnishi. They check to the turn 5♦ 2♦ 4♠ 9♥ , Edoc bets 10,000, Ohnishi tank-calls. Same on the river Q♠ , Edoc bets 15,000 that Ohnishi tank-calls. Edoc shows T♣ 9♣ and wins the pot.
Player | Chips |
---|---|
LE Lester Edoc | 387,000(194 BB) |
KO Katsuki Ohnishi | 67,000(34 BB) |
Big Stacks Around The Room
Player | Chips |
---|---|
LE Lester Edoc | 360,000(300 BB) |
ED Emamanuel Derecho | 300,000(250 BB) |
JT John Tech (2) | 245,000(204 BB) |
RE Redentor Edoc | 240,000(200 BB) |
TF Tobias Fabech | 200,000(167 BB) |
BK Beng Ker | 200,000(167 BB) |
Double KO For Lester Edoc

Limp pot with four players staring down a flop 4♦ Q♦ 5♠ . Big blind Guillem Segarra shoves 5900, utg +2 Edgar Asehan calls, button Lester Edoc raises 16,000, small blind folds, Asehan check-calls. The turn J♣ sees Edoc continue and fires 25,000, Asehan check-calls. On the river 9♠ , Edoc shoves, Asehan tanks then calls for his tournament life.
Player | Hand | Chips |
---|---|---|
LE Lester Edoc | 9♣5♣ | 270,000(225 BB) |
GS Guillem Segarra | 7♠4♣ | 25,300(21 BB) |
EA Edgar Asehan | A♣A♦ | busted |
Lester Edoc Rails Trung Quan Nguyen
Trung Quan Nguyen opens 2000, big blind Lester Edoc makes it 10,500, Nguyen four-bets 25,000, Edoc snap-jams, Nguyen snap-calls and is covered.
Player | Hand | Chips |
---|---|---|
TQ Trung Quan Nguyen | J♠J♦ | busted |
LE Lester Edoc | A♦K♣ | 136,000(136 BB) |
With a king on the turn, Nguyen loses the flip and goes bust.
Aggressive Bets From Vijay Singh
Utg Lester Edoc opens 2000, small blind Vijay Singh re-raise 5000, Edoc calls. When the board completes 5♥ 8♠ J♥ T♠ 5♠ , Singh continues 2000, 6000, and 15,000, Edoc calls the flop and turn bets then folds to the river.
Player | Chips |
---|---|
VS Vijay Singh (2) | 115,000(115 BB) |
LE Lester Edoc | 95,000(95 BB) |