Re-Entries
129
Place
33rd
Prize
$5,232
Prize (Philippine Peso)
305,000
Blind level
Level 26: 25,000 / 50,000 ante: 50,000
Entries
20/1,304
Total Chips
39,120,000
Average
1,956,000
Day 2
TriciaTricia
8/4/2024, 12:43:29 PM
Random Chip Counts
Level 21: 8,000 / 16,000 ante: 16,000
Player | Chips |
---|---|
AF Aldous Formanes | 1,800,000(113 BB) |
HD Huu Dung Nguyen | 1,650,000(103 BB) |
JT John Tech (2) | 1,500,000(94 BB) |
DB Daniel Benor | 1,470,000(92 BB) |
SO Shobu Oda | 1,240,000(78 BB) |
TH Tran Huy Hoang | 1,050,000(66 BB) |
FZ Feng Zhao | 1,000,000(63 BB) |
IH Im Heesoo | 965,000(60 BB) |
JM John Matsuda | 955,000(60 BB) |
MT Mike Takayama | 950,000(59 BB) |
JC Jeremy Catalig | 825,000(52 BB) |
MU Motokatsu Uhara | 800,000(50 BB) |
SH Seokchul Hwang | 798,000(50 BB) |
HK Hyunyeong Kang | 754,000(47 BB) |
BK Beng Ker | 740,000(46 BB) |
740,000(46 BB) | |
VC Victor Chong | 715,000(45 BB) |
ES Emmanuel Segismundo | 640,000(40 BB) |
PC Park Chongmin | 638,000(40 BB) |
TM Takuya Morita | 630,000(39 BB) |
KU Keiju Utsu | 610,000(38 BB) |
ED Edwin Dela Cruz | 590,000(37 BB) |
GS George Salud | 575,000(36 BB) |
JJ Jongbea Jang | 530,000(33 BB) |
EA Edgar Asehan | 520,000(33 BB) |
RG Raymundo Gomez | 510,000(32 BB) |
KK Kim Kiyoung | 490,000(31 BB) |
JM Joris Michl | 460,000(29 BB) |
MN Maiki Nishi | 426,000(27 BB) |
MR Maxwell Rosete | 409,000(26 BB) |
400,000(25 BB) | |
MS Michael Soyza | 56,000(4 BB) |
Blind level
Level 15: 2,000 / 4,000 ante: 4,000
Entries
56/354
Total Chips
10,620,000
Average
189,643
Day 1B
TriciaTricia
8/2/2024, 2:43:52 PM
Random Chip Counts
Level 14: 1,500 / 3,000 ante: 3,000
Player | Chips |
---|---|
LE Lester Edoc | 375,000(125 BB) |
AB Alfonso Baja | 328,000(109 BB) |
LP Liao Po Hsun | 325,000(108 BB) |
ED Emamanuel Derecho | 305,000(102 BB) |
BK Beng Ker | 300,000(100 BB) |
JT John Tech (2) | 265,000(88 BB) |
MM Mac Mantos | 249,000(83 BB) |
NT Natalie Teh | 240,000(80 BB) |
PM Pratik Modi | 225,000(75 BB) |
TK Timothy Kuok | 215,000(72 BB) |
RE Redentor Edoc | 211,000(70 BB) |
AW Alex Ward | 190,000(63 BB) |
SK Sanjeev Kapoor | 190,000(63 BB) |
TF Tobias Fabech | 182,000(61 BB) |
CS Christopher Soyza | 172,000(57 BB) |
LS Lee Sunghak | 169,000(56 BB) |
JW Julian Warhurst | 161,000(54 BB) |
RM Rebel Magdagasang | 160,000(53 BB) |
VT Van Tung Nguyen | 157,000(52 BB) |
LH Lars Hougaard | 156,000(52 BB) |
VM Vamerdino Magsakay | 155,000(52 BB) |
HD Huu Dung Nguyen | 151,000(50 BB) |
KJ Kim Jitae | 150,000(50 BB) |
KL Kolja Lucking | 150,000(50 BB) |
JP Juliever Pelayo | 145,000(48 BB) |
TN Thanh Nguyen | 137,000(46 BB) |
SH Seokchul Hwang | 135,000(45 BB) |
WT William Teoh | 135,000(45 BB) |
HT Henrik Tollefsen | 135,000(45 BB) |
FZ Feng Zhao | 130,000(43 BB) |
BB Bobby Byran | 128,000(43 BB) |
RH Ronald Haverkamp | 120,000(40 BB) |
TK Tony Khoang | 120,000(40 BB) |
NK Nikhil Kedia | 115,000(38 BB) |
JM Joris Michl | 110,000(37 BB) |
KK Kim Kiyoung | 47,000(16 BB) |
TriciaTricia
8/2/2024, 1:53:39 PM
Big Stack Around The Room
Level 13: 1,000 / 2,500 ante: 2,500
Player | Chips |
---|---|
LE Lester Edoc | 390,000(156 BB) |
AB Alfonso Baja | 355,000(142 BB) |
ES Emmanuel Segismundo | 325,000(130 BB) |
TL Thomas Lee | 285,500(114 BB) |
LP Liao Po Hsun | 280,000(112 BB) |
BK Beng Ker | 250,000(100 BB) |
TK Timothy Kuok | 216,000(86 BB) |
VT Van Tran Thinh | 204,000(82 BB) |
II Irvan Iliadi | 194,000(78 BB) |
SK Sanjeev Kapoor | 186,000(74 BB) |
LS Lee Sunghak | 183,000(73 BB) |
KL Kolja Lucking | 180,000(72 BB) |
TN Thanh Nguyen | 176,000(70 BB) |
NT Natalie Teh | 170,000(68 BB) |
JT John Tech (2) | 167,000(67 BB) |
HD Huu Dung Nguyen | 155,000(62 BB) |
KJ Kim Jitae | 150,000(60 BB) |
PM Pratik Modi | 148,000(59 BB) |
JW Julian Warhurst | 141,000(56 BB) |
137,000(55 BB) | |
CS Christopher Soyza | 135,000(54 BB) |
DL Daehyung Lee | 130,000(52 BB) |
TK Tony Khoang | 120,000(48 BB) |
DC Daniel Callaghan (2) | 119,000(48 BB) |
RG Raymundo Gomez | 115,000(46 BB) |
JM Joris Michl | 110,000(44 BB) |
RA Rommel Angeles | 110,000(44 BB) |
RM Richard Marquez | 105,000(42 BB) |
MJ Minwoong Jeong | 100,000(40 BB) |
TriciaTricia
8/2/2024, 10:36:51 AM
Jesse Kandola Wins It Preflop
Level 8: 500 / 1,000 ante: 1,000

From hijack, Jesse Kandola raises 2200, Yoshika Inoue calls, button Joris Michl three-bets 8500, back to Kandola who four-bets 22,200, two folds follow.
Player | Chips |
---|---|
YI Yoshiki Inoue | 141,000(141 BB) |
JK Jesse Kandola | 57,000(57 BB) |
JM Joris Michl | 56,000(56 BB) |
TriciaTricia
8/2/2024, 9:11:03 AM
Jesse Kandola Ships It
Level 6: 300 / 600 ante: 600
Utg William Teoh opens 1200, hijack Joris Michl three-bets 3500, big blind Jesse Kandola four-bets 12,000, Teoh calls all in for 10,200, Michl folds.
Player | Hand | Chips |
---|---|---|
WT William Teoh | Qā„Jā„ | busted |
JM Joris Michl | 34,000(57 BB) | |
JK Jesse Kandola | Aā£Kā | 38,000(63 BB) |
Board:8ā Qā£Aā 7ā 5ā
TriciaTricia
8/2/2024, 8:52:50 AM
Random Stacks
Level 6: 300 / 600 ante: 600
Player | Chips |
---|---|
HT Henrik Tollefsen | 77,000(128 BB) |
SK Sanjeev Kapoor | 75,000(125 BB) |
AB Alfonso Baja | 68,000(113 BB) |
RG Renniel Galvez | 66,000(110 BB) |
58,000(97 BB) | |
YU Yosuke Ujihara | 54,000(90 BB) |
HD Huu Dung Nguyen | 45,000(75 BB) |
CH Collin Ho | 37,000(62 BB) |
VN Vivencio Nachor Jr. | 36,000(60 BB) |
KO Ken Okada | 32,000(53 BB) |
YI Yoshiki Inoue | 32,000(53 BB) |
HS Han Seong Jin | 30,000(50 BB) |
TG Thomas Gary Pound | 30,000(50 BB) |
CT Carmelo Tutay Jr | 30,000(50 BB) |
NZ Neo Zhi Han | 30,000(50 BB) |
JM Joris Michl | 30,000(50 BB) |
JV Joemark Vasay | 30,000(50 BB) |
AP Alfie Poetra | 30,000(50 BB) |
JK Jesse Kandola | 30,000(50 BB) |
CL Ching Li Lok | 30,000(50 BB) |
DS Dexter Santos | 27,900(47 BB) |
JP Juliever Pelayo | 25,500(43 BB) |
TA Tor Anton Welo | 25,400(42 BB) |
GS Guillem Segarra | 25,300(42 BB) |
JM Jason Magbanua | 18,000(30 BB) |
YD Yukishige Doi | 16,400(27 BB) |
CK Chogo Kento | 16,000(27 BB) |
HS Hyeonho Shin | 3,000(5 BB) |
CJ Cho Jaeik | 2,800(5 BB) |
LS Lee Suya | busted |