
Place
13th
Prize
$8,815
Prize (TWD)
NT$260,700
Blind level
Level 30: 60,000 / 120,000 ante: 120,000
Entries
9/1,178
Total Chips
47,120,000
Average
5,235,556
Day 3
Janette BeeJanette Bee
6/15/2025, 8:29:47 AM
Yi Liao Exits in 13th Place - NT$ 260,700 (~US$ 8,815)
Level 30: 60,000 / 120,000 ante: 120,000

Action folded down to the blinds, where Yi Liao pulled the trigger for his last 1,035,000. Ha Seong Min in the big blind, quickly hopped in on the action, putting another at risk.
No surprises arrived on board 4♥ 3♣ T♣ 8♣ T♦ , leaving Liao's dominated ace bound for the muck, while Ha further extended his lead over the final two tables.
Player | Hand | Chips |
---|---|---|
HS Ha Seong Min | A♠K♣ BB | 8,700,000(73 BB) |
YL Yi Liao | A♦9♥ SB | busted |
Janette BeeJanette Bee
6/15/2025, 8:04:28 AM
Chip Count Update
Level 30: 60,000 / 120,000 ante: 120,000
A♠ the curtain slowly begins to fall on Day 3 of the APL Taipei Main Event, just 14 players remain in contention for a seat at the final table. That means, only five eliminations are left on the table before the day wraps up. South Korea's Chung Lee currently leads the charge, with Taiwan's Yau Xin Chu right on his tail.
Table 2
Player | Chips | Table | Seat |
---|---|---|---|
GP Gwanghee Park | 4,340,000(36 BB) | 2 | 1 |
CL Chung Lee | 6,530,000(54 BB) | 2 | 2 |
CY Chu Yong Chun | 1,830,000(15 BB) | 2 | 3 |
HC Hao Chao | 3,025,000(25 BB) | 2 | 4 |
YL Yi Liao | 1,075,000(9 BB) | 2 | 5 |
HS Ha Seong Min | 5,945,000(50 BB) | 2 | 7 |
CL Calvin Lau | 2,515,000(21 BB) | 2 | 8 |
Table 3
Player | Chips | Table | Seat |
---|---|---|---|
PL Pak Leong Mak | 2,335,000(19 BB) | 3 | 1 |
YX Yau Xin Chu | 6,450,000(54 BB) | 3 | 2 |
JY Junya Yamaguchi | 1,385,000(12 BB) | 3 | 3 |
SY Seok Young Lee | 1,320,000(11 BB) | 3 | 4 |
HL Hyundong Lee | 4,850,000(40 BB) | 3 | 5 |
SJ Seunghyuk Jung | 3,295,000(27 BB) | 3 | 7 |
WC Wu Chiayun | 2,220,000(19 BB) | 3 | 8 |
Janette BeeJanette Bee
6/15/2025, 7:19:37 AM
Two Tables Left
Level 29: 50,000 / 100,000 ante: 100,000
Table 2 Chip Counts
Player | Chips | Table | Seat |
---|---|---|---|
GP Gwanghee Park | 4,200,000(42 BB) | 2 | 1 |
CL Chung Lee | 6,460,000(65 BB) | 2 | 2 |
CY Chu Yong Chun | 2,780,000(28 BB) | 2 | 3 |
HC Hao Chao | 2,770,000(28 BB) | 2 | 4 |
YL Yi Liao | 770,000(8 BB) | 2 | 5 |
DL Donghyun Lim | 1,400,000(14 BB) | 2 | 6 |
HS Ha Seong Min | 4,520,000(45 BB) | 2 | 7 |
CL Calvin Lau | 1,830,000(18 BB) | 2 | 8 |
Table 3 Chip Counts
Player | Chips | Table | Seat |
---|---|---|---|
PL Pak Leong Mak | 2,300,000(23 BB) | 3 | 1 |
YX Yau Xin Chu | 5,090,000(51 BB) | 3 | 2 |
JY Junya Yamaguchi | 1,580,000(16 BB) | 3 | 3 |
SY Seok Young Lee | 2,430,000(24 BB) | 3 | 4 |
HL Hyundong Lee | 3,850,000(39 BB) | 3 | 5 |
TC Tsai Chia Ta | 370,000(4 BB) | 3 | 6 |
SJ Seunghyuk Jung | 3,450,000(35 BB) | 3 | 7 |
WC Wu Chiayun | 2,440,000(24 BB) | 3 | 8 |
Janette BeeJanette Bee
6/15/2025, 5:53:34 AM
Chip Count Update
Level 28: 40,000 / 80,000 ante: 80,000
Table 2
Player | Chips | Table | Seat |
---|---|---|---|
HL Hyundong Lee | 2,430,000(30 BB) | 2 | 1 |
HS Ha Seong Min | 5,250,000(66 BB) | 2 | 2 |
JK Jaejoong Kim | 1,050,000(13 BB) | 2 | 3 |
SY Seok Young Lee | 1,685,000(21 BB) | 2 | 4 |
SJ Seunghyuk Jung | 1,350,000(17 BB) | 2 | 5 |
YL Yi Liao | 1,550,000(19 BB) | 2 | 6 |
SL Suya Lee | 2,150,000(27 BB) | 2 | 7 |
JY Junya Yamaguchi | 1,775,000(22 BB) | 2 | 8 |
Table 3
Player | Chips | Table | Seat |
---|---|---|---|
CY Chu Yong Chun | 1,720,000(22 BB) | 3 | 1 |
DL Donghyun Lim | 3,700,000(46 BB) | 3 | 2 |
WC Wu Chiayun | 4,120,000(52 BB) | 3 | 4 |
GP Gwanghee Park | 1,690,000(21 BB) | 3 | 5 |
PS Peng Sen Wu | 1,275,000(16 BB) | 3 | 6 |
PL Pak Leong Mak | 1,175,000(15 BB) | 3 | 7 |
HC Hao Chao | 2,900,000(36 BB) | 3 | 8 |
Table 7
Player | Chips | Table | Seat |
---|---|---|---|
YX Yau Xin Chu | 1,950,000(24 BB) | 7 | 1 |
GL Guan Lun Chen | 500,000(6 BB) | 7 | 2 |
CL Calvin Lau | 1,380,000(17 BB) | 7 | 3 |
CL Chung Lee | 6,140,000(77 BB) | 7 | 4 |
TC Tsai Chia Ta | 600,000(8 BB) | 7 | 5 |
CU Chong Un Kim | 1,100,000(14 BB) | 7 | 6 |
CH Changrok Han | 1,465,000(18 BB) | 7 | 8 |
Janette BeeJanette Bee
6/15/2025, 5:32:20 AM
Down to Three Tables
Level 27: 30,000 / 60,000 ante: 60,000
Table 2 Chip Counts
Player | Chips | Table | Seat |
---|---|---|---|
HL Hyundong Lee | 2,880,000(48 BB) | 2 | 1 |
HS Ha Seong Min | 4,900,000(82 BB) | 2 | 2 |
JK Jaejoong Kim | 1,320,000(22 BB) | 2 | 3 |
SY Seok Young Lee | 1,960,000(33 BB) | 2 | 4 |
SJ Seunghyuk Jung | 1,600,000(27 BB) | 2 | 5 |
YL Yi Liao | 1,480,000(25 BB) | 2 | 6 |
SL Suya Lee | 2,430,000(41 BB) | 2 | 7 |
JY Junya Yamaguchi | 915,000(15 BB) | 2 | 8 |
Table 3 Chip Counts
Player | Chips | Table | Seat |
---|---|---|---|
CY Chu Yong Chun | 1,500,000(25 BB) | 3 | 1 |
DL Donghyun Lim | 3,250,000(54 BB) | 3 | 2 |
SS Sumit Sapra | 1,770,000(30 BB) | 3 | 3 |
WC Wu Chiayun | 845,000(14 BB) | 3 | 4 |
GP Gwanghee Park | 1,790,000(30 BB) | 3 | 5 |
PS Peng Sen Wu | 2,100,000(35 BB) | 3 | 6 |
PL Pak Leong Mak | 2,250,000(38 BB) | 3 | 7 |
HC Hao Chao | 2,500,000(42 BB) | 3 | 8 |
Table 7 Chip Counts
Player | Chips | Table | Seat |
---|---|---|---|
YX Yau Xin Chu | 1,450,000(24 BB) | 7 | 1 |
GL Guan Lun Chen | 700,000(12 BB) | 7 | 2 |
CL Calvin Lau | 865,000(14 BB) | 7 | 3 |
CL Chung Lee | 3,900,000(65 BB) | 7 | 4 |
TC Tsai Chia Ta | 630,000(11 BB) | 7 | 5 |
CU Chong Un Kim | 1,650,000(28 BB) | 7 | 6 |
LJ Lee Jongseon | 1,050,000(18 BB) | 7 | 7 |
CH Changrok Han | 2,250,000(38 BB) | 7 | 8 |
SMPSMP
6/14/2025, 12:04:48 PM
Day 3 - 32 Players
Seat Draw
Player | Chips | Table | Seat |
---|---|---|---|
HL Hyundong Lee | 3,105,000 | 2 | 1 |
SL Sanggyu Lee | 1,155,000 | 2 | 2 |
CH Cheuk Hung Anson Lau | 1,210,000 | 2 | 3 |
SY Seok Young Lee | 590,000 | 2 | 4 |
SJ Seunghyuk Jung | 1,075,000 | 2 | 5 |
SW Seung Won Lee | 515,000 | 2 | 6 |
SL Suya Lee | 1,250,000 | 2 | 7 |
JY Junya Yamaguchi | 1,010,000 | 2 | 8 |
CY Chu Yong Chun | 1,550,000 | 3 | 1 |
DL Donghyun Lim | 3,280,000 | 3 | 2 |
ZC Zong Chi He | 485,000 | 3 | 3 |
YS Yoo Seokyeol | 355,000 | 3 | 4 |
GP Gwanghee Park | 2,010,000 | 3 | 5 |
PS Peng Sen Wu | 1,830,000 | 3 | 6 |
PL Pak Leong Mak | 1,215,000 | 3 | 7 |
HC Hao Chao | 2,990,000 | 3 | 8 |
HS Ha Seong Min | 3,525,000 | 7 | 1 |
GL Guan Lun Chen | 1,810,000 | 7 | 2 |
CL Calvin Lau | 740,000 | 7 | 3 |
KD Ke Dar Shu | 955,000 | 7 | 4 |
TC Tsai Chia Ta | 855,000 | 7 | 5 |
CU Chong Un Kim | 1,940,000 | 7 | 6 |
LJ Lee Jongseon | 1,625,000 | 7 | 7 |
CH Changrok Han | 765,000 | 7 | 8 |
WC Wu Chiayun | 1,495,000 | 8 | 1 |
SS Sumit Sapra | 1,345,000 | 8 | 2 |
YL Yi Liao | 970,000 | 8 | 3 |
JL Jongkwan Lee | 890,000 | 8 | 4 |
CL Chung Lee | 3,165,000 | 8 | 5 |
HC Hsueh Chung Heng | 505,000 | 8 | 6 |
YX Yau Xin Chu | 1,255,000 | 8 | 7 |
JK Jaejoong Kim | 1,675,000 | 8 | 8 |
Chip Count
Player | Chips |
---|---|
HS Ha Seong Min | 3,525,000 |
DL Donghyun Lim | 3,280,000 |
CL Chung Lee | 3,165,000 |
HL Hyundong Lee | 3,105,000 |
HC Hao Chao | 2,990,000 |
GP Gwanghee Park | 2,010,000 |
CU Chong Un Kim | 1,940,000 |
PS Peng Sen Wu | 1,830,000 |
GL Guan Lun Chen | 1,810,000 |
JK Jaejoong Kim | 1,675,000 |
LJ Lee Jongseon | 1,625,000 |
CY Chu Yong Chun | 1,550,000 |
WC Wu Chiayun | 1,495,000 |
SS Sumit Sapra | 1,345,000 |
YX Yau Xin Chu | 1,255,000 |
SL Suya Lee | 1,250,000 |
PL Pak Leong Mak | 1,215,000 |
CH Cheuk Hung Anson Lau | 1,210,000 |
SL Sanggyu Lee | 1,155,000 |
SJ Seunghyuk Jung | 1,075,000 |
JY Junya Yamaguchi | 1,010,000 |
YL Yi Liao | 970,000 |
KD Ke Dar Shu | 955,000 |
JL Jongkwan Lee | 890,000 |
TC Tsai Chia Ta | 855,000 |
CH Changrok Han | 765,000 |
CL Calvin Lau | 740,000 |
SY Seok Young Lee | 590,000 |
SW Seung Won Lee | 515,000 |
HC Hsueh Chung Heng | 505,000 |
ZC Zong Chi He | 485,000 |
YS Yoo Seokyeol | 355,000 |