USOP HAI PHONG 2024 Festival Results
USOP Hai Phong 2024 Festival Results
Festival Results
Dates: September 11 to 23, 2024
Venue: Dream Dragon Resort
Location: Hai Phong, Viet Nam
Trophy Events: 65
Main Event
Date/s: September 19 – 23, 2024
Buy-in: VN₫ 30,000,000 (~USD 1,200)
Guarantee: VN₫ 15,000,000,000 (~US$ 609,500)
Entries: 1,507 (1,067 unique)
Prize pool: VN₫ 38,247,660,000 (~US$ 1,554,470)
ITM: 188 places
Place | Player | Flag | Payout in VN₫ |
---|---|---|---|
1 | Juyeol Lee | Korea | 6,320,000,000 |
2 | Andrew Warhurst Julian | Australia | 4,450,000,000 |
3 | Huy Phong Tran | Viet Nam | 2,900,000,000 |
4 | Xin Tang | China | 2,150,000,000 |
5 | Lee Miles Tony | USA | 1,600,000,000 |
6 | Kamiya Leo | Australia | 1,309,000,000 |
7 | Jian Feng Sun | China | 1,060,760,000 |
8 | Van Phuc 3H | Viet Nam | 840,000,000 |
9 | Tran Ngoc Cao | Viet Nam | 632,000,000 |
10 | Shakvi Li | China | 473,300,000 |
11 | Anh Tai Do | Viet Nam | 473,300,000 |
12 | Sin Ren Chen | Taiwan | 473,300,000 |
13 | Manh Cuong Le | Viet Nam | 366,000,000 |
14 | Thi My Phuong Nguyen | Viet Nam | 366,000,000 |
15 | Khoi Nguyen | Viet Nam | 366,000,000 |
16 | Giang Nam Le | Viet Nam | 294,000,000 |
17 | Van Hai Do | Viet Nam | 294,000,000 |
18 | Juen Jin | Korea | 294,000,000 |
19 | Ngoc Anh Cao | Viet Nam | 237,000,000 |
20 | Kean Wei Tan | Malaysia | 237,000,000 |
21 | Tung Khanh Pham | Viet Nam | 237,000,000 |
22 | Khiem Hoang | Viet Nam | 197,000,000 |
23 | Bo Li | China | 197,000,000 |
24 | Thi Thao Nguyen | Viet Nam | 197,000,000 |
25 | Jinhwan Kim | Korea | 161,000,000 |
26 | Yankai Zhang | China | 161,000,000 |
27 | Ka Fai Wong | Hong Kong | 161,000,000 |
28 | King Lun Shin | Hong Kong | 133,000,000 |
29 | Zhao Jun | China | 133,000,000 |
30 | Manh Cuong Nguyen | Viet Nam | 133,000,000 |
31 | He Jie | China | 133,000,000 |
32 | Hai Tao Luan | China | 133,000,000 |
33 | Minh Thang Truong | Viet Nam | 133,000,000 |
34 | Yuan Xu | China | 133,000,000 |
35 | Yong Li | China | 133,000,000 |
36 | Naing The | Singapore | 115,000,000 |
37 | Tsu Lin Tsao | Taiwan | 115,000,000 |
38 | Hai Long Hoang | Viet Nam | 115,000,000 |
39 | Jin Woo Jung | Korea | 115,000,000 |
40 | Heesoo Im | Korea | 115,000,000 |
41 | Van Tai Tran | Viet Nam | 115,000,000 |
42 | Dmytro Lytvynov | Ukraine | 115,000,000 |
43 | Quang Minh Nguyen | Viet Nam | 115,000,000 |
44 | Xiao Sheng Zheng | China | 115,000,000 |
45 | Tuan Hoang Nguyen | Viet Nam | 103,000,000 |
46 | Tuan Anh Tran | Viet Nam | 103,000,000 |
47 | Manh Huong Chu | Viet Nam | 103,000,000 |
48 | Cong Tuan Bui | Viet Nam | 103,000,000 |
49 | Anmol Mehta | India | 103,000,000 |
50 | The Anh Tran | Viet Nam | 103,000,000 |
51 | Gia Tu Dinh | Vietnam | 103,000,000 |
52 | Hoang Nam Nguyen | Viet Nam | 103,000,000 |
53 | Karia Siddharth | India | 103,000,000 |
54 | Sanroma Iglesias Pau | Spain | 95,000,000 |
55 | Thanh Hai Nguyen | Viet Nam | 95,000,000 |
56 | Anh Tuan Trinh | Viet Nam | 95,000,000 |
57 | Tom Henricus Wilhelmus Verbruggen | Netherlands | 95,000,000 |
58 | Wan Hao Zhao | China | 95,000,000 |
59 | Si Yang Phua | Singapore | 95,000,000 |
60 | William Teoh | Malaysia | 95,000,000 |
61 | Ta Nhat Vu | Viet Nam | 95,000,000 |
62 | Wenguo Lin | China | 95,000,000 |
63 | Duc Thanh Nguyen | Viet Nam | 89,000,000 |
64 | Dac Dung Ly | Viet Nam | 89,000,000 |
65 | Yong Liang Cai | China | 89,000,000 |
66 | Manh Hao Nguyen | Viet Nam | 89,000,000 |
67 | Chenghong Lu | China | 89,000,000 |
68 | Thomas Erik Lind | Sweden | 89,000,000 |
69 | Phua Chern Chze Isaac | Malaysia | 89,000,000 |
70 | Xin Chen He | China | 89,000,000 |
71 | Shuo Yuan Liu | China | 89,000,000 |
72 | Khoa Anh Ngo | Viet Nam | 84,000,000 |
73 | Tien Thanh Dinh | Viet Nam | 84,000,000 |
74 | Thanh Phat Nguyen | Australia | 84,000,000 |
75 | Abhinav Nataraj Iyer | India | 84,000,000 |
76 | Van Chung Pham | Viet Nam | 84,000,000 |
77 | Quang Van Pham | Viet Nam | 84,000,000 |
78 | Kwok Kit Chiu | Hong Kong | 84,000,000 |
79 | Tuan Anh Nguyen | Viet Nam | 84,000,000 |
80 | Minh Phu Dao | Viet Nam | 84,000,000 |
81 | Trung Ha Nguyen | Viet Nam | 79,000,000 |
82 | Christian Henry Mitchell | Australia | 79,000,000 |
83 | Van Khoa Nguyen | Viet Nam | 79,000,000 |
84 | Duc Trong Pham | Viet Nam | 79,000,000 |
85 | Tien Dung Pham | ViẻT Nam | 79,000,000 |
86 | Dang Lam Hong Nguyen | Viet Nam | 79,000,000 |
87 | Thi Bao An Nguyen | Viet Nam | 79,000,000 |
88 | Kun Han Lee | Taiwan | 79,000,000 |
89 | Nang Quang Nguyen | Viet Nam | 79,000,000 |
90 | Adrien Michel Tantaro | France | 74,500,000 |
91 | Trung Quan Nguyen | Viet Nam | 74,500,000 |
92 | Nhu Hai Le | Viet Nam | 74,500,000 |
93 | Yong Yi Liu | China | 74,500,000 |
94 | Kim Phuong Mai | Viet Nam | 74,500,000 |
95 | Van Thinh Tran | Viet Nam | 74,500,000 |
96 | Huu Dung Nguyen | Viet Nam | 74,500,000 |
97 | Woo Jin Sung | Korea | 74,500,000 |
98 | Man Lok Chan | Macau | 74,500,000 |
99 | Martin Michael Sedlak | Germany | 70,000,000 |
100 | Trung Phong Nguyen | Viet Nam | 70,000,000 |
101 | Abbasov Khayal | Azerbaijan | 70,000,000 |
102 | Jun Li | UK | 70,000,000 |
103 | Danh Tuan Luu | Viet Nam | 70,000,000 |
104 | Hoang Anh Do | Viet Nam | 70,000,000 |
105 | Le Anh Tuan Hoang | Vietnam | 70,000,000 |
106 | Tse Ian Lee | Malaysia | 70,000,000 |
107 | Yang Siang Ang | Maylaysia | 70,000,000 |
108 | Hong Nhung Nguyen | Viet Nam | 66,000,000 |
109 | Van Trung Nguyen | Viet Nam | 66,000,000 |
110 | Deepankur Gupta | India | 66,000,000 |
111 | Duy Anh Nguyen | Viet Nam | 66,000,000 |
112 | Defeng Liu | China | 66,000,000 |
113 | Hai Yang Yang | China | 66,000,000 |
114 | Shao Hua Luo | China | 66,000,000 |
115 | Albert Thien Loc Nguyen | Canada | 66,000,000 |
116 | Ilia Timofeev | Russia | 66,000,000 |
117 | Jun Jie He | China | 62,000,000 |
118 | Van Quan Pham | Viet Nam | 62,000,000 |
119 | Xuan Tuan Nguyen | Viet Nam | 62,000,000 |
120 | Nemeskeri-Kiss Robert Thomas | USA | 62,000,000 |
121 | Guo Cheng Chen | China | 62,000,000 |
122 | Dinh Giang Truong | Viet Nam | 62,000,000 |
123 | Soo Jo Kim | Korea | 62,000,000 |
124 | Minh Hien Nguyen | Viet Nam | 62,000,000 |
125 | Cong Vuong Le | Viet Nam | 62,000,000 |
126 | Zhi Chen Yu | China | 58,500,000 |
127 | Hasung Lee | Korea | 58,500,000 |
128 | Minh Dat Dang | Viet Nam | 58,500,000 |
129 | Duy Tung Nguyen | Viet Nam | 58,500,000 |
130 | Van Tien Dinh | Viet Nam | 58,500,000 |
131 | Plant Ryan | UK | 58,500,000 |
132 | Luong Ky Chac | Viet Nam | 58,500,000 |
133 | Xu Dong Yang | China | 58,500,000 |
134 | Kim Long Lam | Viet Nam | 58,500,000 |
135 | Thanh Nhan Pham | Viet Nam | 55,500,000 |
136 | Van Sang Nguyen | Viet Nam | 55,500,000 |
137 | Jingyi Wang | China | 55,500,000 |
138 | Hoai Lam Vu | Viet Nam | 55,500,000 |
139 | Vijayvergiya Ashwin | India | 55,500,000 |
140 | Tin Lam Wong | Hong Kong | 55,500,000 |
141 | Johnni Nielsen | Sweden | 55,500,000 |
142 | Thi To Uyen Nguyen | Viet Nam | 55,500,000 |
143 | Xin Yuan | China | 55,500,000 |
144 | Tien Thanh Pham | Viet Nam | 52,500,000 |
145 | Guozhi Li | China | 52,500,000 |
146 | Jun Peng | China | 52,500,000 |
147 | Fang Kai Yang | Taiwan | 52,500,000 |
148 | Lei Li | China | 52,500,000 |
149 | Bhavik Harshilbhat | India | 52,500,000 |
150 | Quang Trinh Do | Viet Nam | 52,500,000 |
151 | Ngoc Quoc Bao Pham | Viet Nam | 52,500,000 |
152 | Si Ng Pun | Hong Kong | 52,500,000 |
153 | Ki Young Kim | Korea | 50,000,000 |
154 | Soon Jo Kwon | Korea | 50,000,000 |
155 | Won Geun Jang | Korea | 50,000,000 |
156 | Ryan Nicholas Johnson | Usa | 50,000,000 |
157 | Yuanning Wu | China | 50,000,000 |
158 | Quang Khiem Nguyen | Viet Nam | 50,000,000 |
159 | Maurice Jeevanji | France | 50,000,000 |
160 | Manh Tuong Ha | Viet Nam | 50,000,000 |
161 | Quang Huy Nguyen | Viet Nam | 50,000,000 |
162 | Hoan Cong Le | Viet Nam | 48,000,000 |
163 | Lim Zoe Win Zachary | Malaysia | 48,000,000 |
164 | Kazuo Yamamoto | Japan | 48,000,000 |
165 | Peng Chen | China | 48,000,000 |
166 | Viet Bac Luong | Viet Nam | 48,000,000 |
167 | Van Xuan Pham | Viet Nam | 48,000,000 |
168 | Dinh Nam Phan | Viet Nam | 48,000,000 |
169 | Altynikov Roman | Russia | 48,000,000 |
170 | Jin Long Hu | China | 48,000,000 |
171 | Kwun Wah Simon Ngan | Hong Kong | 46,000,000 |
172 | Truong Giang Nguyen | Viet Nam | 46,000,000 |
173 | Duc Kien Tran | Viet Nam | 46,000,000 |
174 | Ngoc Hai Duy Nguyen | Viet Nam | 46,000,000 |
175 | Van Manh Hoang | Viet Nam | 46,000,000 |
176 | Nhu An Le | Viet Nam | 46,000,000 |
177 | Van Khoa Mac | Viet Nam | 46,000,000 |
178 | Quang Hieu Nguyen | Viet Nam | 46,000,000 |
179 | Duc Dong Dang | Viet Nam | 46,000,000 |
180 | Duy Anh Pham | Viet Nam | 45,000,000 |
181 | Hsin Lee | Taiwan | 45,000,000 |
182 | Chang Yu Zhai | China | 45,000,000 |
183 | Yuan Yu | China | 45,000,000 |
184 | Anh Dung Trinh | Viet Nam | 45,000,000 |
185 | Thanh Ha Duong | Viet Nam | 45,000,000 |
186 | Tien Dung Phan | Viet Nam | 45,000,000 |
187 | Karan Mahesh Sitlani | India | 45,000,000 |
188 | Tian Hao Zheng | China | 45,000,000 |
Event 1: Madness Kick Off
Date: September 11 to 13, 2024
Buy in: VN₫ 9,000,000 (~US$ 360)
Guarantee: VN₫ 5,000,000,000 (~US$ 203,200)
Entries: 1,324
Prize pool: VN₫ 9,956,480,000 (~US$ 404,650)
ITM: 167 places
Place | Player | Flag | Payout in VN₫ |
---|---|---|---|
1 | Nielsen Johnni | Sweden | 1,650,000,000 |
2 | Jing Sun | China | 1,132,000,000 |
3 | Khoi Nguyen | Viet Nam | 750,000,000 |
4 | Ngoc Quoc Bao Pham | Viet Nam | 559,600,000 |
5 | Than Minh Nguyen | Viet Nam | 425,000,000 |
6 | Michl Joris | Netherlands | 342,880,000 |
7 | Anh Tai Do | Viet Nam | 279,000,000 |
8 | Duc Hieu Do | Viet Nam | 219,500,000 |
9 | Quyen Anh Dang | Viet Nam | 165,000,000 |
10 | Van Quan Pham | Viet Nam | 115,400,000 |
11 | Van Thiet Bui | Viet Nam | 115,400,000 |
12 | Yuan Xu | China | 115,400,000 |
13 | Ta Nhat Vu | Viet Nam | 88,800,000 |
14 | Cheng Hong Luong | China | 88,800,000 |
15 | Man Kok Chan | Macau | 88,800,000 |
16 | Chi Quang Pham | Viet Nam | 88,800,000 |
17 | Siddharth Karia | India | 69,200,000 |
18 | Gia Tu Dinh | Viet Nam | 69,200,000 |
19 | Khayal Abbasov | Ukraine | 69,200,000 |
20 | Minh Hieu Do | Viet Nam | 69,200,000 |
21 | Gagandeep Malik | India | 53,200,000 |
22 | Bai Yu Ni | China | 53,200,000 |
23 | Jia Chi Li | Taiwan | 53,200,000 |
24 | Thi Hien Hoa Nguyen | Viet Nam | 53,200,000 |
25 | Naoki Tomiyama | Japan | 44,200,000 |
26 | Qiyan Wu | China | 44,200,000 |
27 | Tuan Phong Do | Viet Nam | 44,200,000 |
28 | Ilia Timofeev | Russia | 44,200,000 |
29 | Hoang Nam Nguyen | Viet Nam | 37,200,000 |
30 | Vasylenko Anzhela | Ukraine | 37,200,000 |
31 | Ngoc Tan Duong | Viet Nam | 37,200,000 |
32 | Tuan Canh Le | Viet Nam | 37,200,000 |
33 | Van Hien Dao | Viet Nam | 33,700,000 |
34 | Van Khoa Mac | Viet Nam | 33,700,000 |
35 | The Anh Tran | Viet Nam | 33,700,000 |
36 | Truong Giang Luong | Viet Nam | 33,700,000 |
37 | Nguyen Khanh Linh Le | Viet Nam | 33,700,000 |
38 | Thi To Uyen Nguyen | Viet Nam | 33,700,000 |
39 | Ngoc Hai Duy Nguyen | Viet Nam | 33,700,000 |
40 | Van Luan Dao | Viet Nam | 33,700,000 |
41 | Zhen Tao Long | China | 33,700,000 |
42 | Van Nam Bui | Viet Nam | 30,900,000 |
43 | Kwok Kit Chiu | Hong Kong | 30,900,000 |
44 | Van Son Mai | Viet Nam | 30,900,000 |
45 | Manh Tuan Nguyen | Viet Nam | 30,900,000 |
46 | Hong An Le | Viet Nam | 30,900,000 |
47 | Hao Ran Sun | China | 30,900,000 |
48 | Cao Cuong Nguyen | Viet Nam | 30,900,000 |
49 | Jin Zhou | China | 30,900,000 |
50 | Tien Sang Phi | Viet Nam | 30,900,000 |
51 | Van Dan Nguyen | Viet Nam | 28,500,000 |
52 | Duc Dong Dang | Viet Nam | 28,500,000 |
53 | Manh Hao Nguyen | Viet Nam | 28,500,000 |
54 | Huu Hung Pham | Viet Nam | 28,500,000 |
55 | Duc Duong Nguyen | Viet Nam | 28,500,000 |
56 | Van Thien Ha | Viet Nam | 28,500,000 |
57 | Hoang Anh Do | Viet Nam | 28,500,000 |
58 | Binh Minh Hoang | Viet Nam | 28,500,000 |
59 | Thai Bao Vu | Viet Nam | 28,500,000 |
60 | Wilhelmus Henricus | Netherlands | 26,400,000 |
61 | Van Tiep Vu | Viet Nam | 26,400,000 |
62 | Huu Hung Nguyen | Viet Nam | 26,400,000 |
63 | Duy Anh Trung Nguyen | Viet Nam | 26,400,000 |
64 | Jinlin Shi | China | 26,400,000 |
65 | Wenjie Ren | China | 26,400,000 |
66 | Manh Cuong Nguyen | Viet Nam | 26,400,000 |
67 | Mai Jinyuan | China | 26,400,000 |
68 | Si Cong Dinh | Viet Nam | 26,400,000 |
69 | Minh Quy Do | Viet Nam | 24,500,000 |
70 | Quoc Anh Bui | Viet Nam | 24,500,000 |
71 | Van Bao Nguyen | Viet Nam | 24,500,000 |
72 | Sy Vi Nguyen | Viet Nam | 24,500,000 |
73 | Ben Loo Soon Yung | Malaysia | 24,500,000 |
74 | Xin Yuan | China | 24,500,000 |
75 | Jiamin Qi | China | 24,500,000 |
76 | Thanh Dat Dinh | Viet Nam | 24,500,000 |
77 | Zhifan Ye | China | 24,500,000 |
78 | Xia Lin Li | China | 22,800,000 |
79 | Jie Chen | Australia | 22,800,000 |
80 | Quang Trung Doan | Viet Nam | 22,800,000 |
81 | Minh Thang Tran | Viet Nam | 22,800,000 |
82 | Khac Viet Duong | Viet Nam | 22,800,000 |
83 | Jongbea Jang | Korea | 22,800,000 |
84 | Minh Duc Vu | Viet Nam | 22,800,000 |
85 | Duc Trong Pham | Viet Nam | 22,800,000 |
86 | Dinh Son Nguyen | Viet Nam | 22,800,000 |
87 | Xuan Tien Nguyen | Viet Nam | 21,300,000 |
88 | Mehta Anmol | India | 21,300,000 |
89 | Quang Vu Dinh | Viet Nam | 21,300,000 |
90 | Thanh Tung Le | Viet Nam | 21,300,000 |
91 | Ngoc Dai Nguyen | Viet Nam | 21,300,000 |
92 | Seiji Morimoto | Japan | 21,300,000 |
93 | Duc Thinh Luong | Viet Nam | 21,300,000 |
94 | Hai Ha Tran | Viet Nam | 21,300,000 |
95 | Hao Chen | China | 21,300,000 |
96 | Yue Quan Jia | China | 20,000,000 |
97 | Quang Chung Vu | Viet Nam | 20,000,000 |
98 | Xiaotong Yu | China | 20,000,000 |
99 | Hasung Lee | Korea | 20,000,000 |
100 | Patrick Kolwes Sven | Thailand | 20,000,000 |
101 | Chi Zhang | China | 20,000,000 |
102 | Tuan Huy Nguyen | Viet Nam | 20,000,000 |
103 | Van Hung Nguyen | Viet Nam | 20,000,000 |
104 | Viet Anh Nguyen | Viet Nam | 20,000,000 |
105 | Van Hau Nguyen | Viet Nam | 18,800,000 |
106 | Ngoc Thai Huynh | Viet Nam | 18,800,000 |
107 | Anthony Zalac Jayden | Australia | 18,800,000 |
108 | Van Hien Nguyen | Viet Nam | 18,800,000 |
109 | Xinxing Tang | China | 18,800,000 |
110 | Jue Jiang | China | 18,800,000 |
111 | Duy Phu Nguyen | Viet Nam | 18,800,000 |
112 | Zhanxi Guo | China | 18,800,000 |
113 | Ashwin Vijayvergiya | India | 18,800,000 |
114 | Jun Li | UK | 17,800,000 |
115 | Huy Dat Do | Viet Nam | 17,800,000 |
116 | Tuan Hung Nguyen | Viet Nam | 17,800,000 |
117 | Nhat Duong Hoang | Viet Nam | 17,800,000 |
118 | Van Kien Tran | Viet Nam | 17,800,000 |
119 | Hoang Nam Nguyen | Viet Nam | 17,800,000 |
120 | Wenguo Lin | China | 17,800,000 |
121 | Ding Peng Meng | China | 17,800,000 |
122 | Ngoc Son Nguyen | Viet Nam | 17,800,000 |
123 | Trong Hung Quan | Viet Nam | 17,000,000 |
124 | Trung Quan Nguyen | Viet Nam | 17,000,000 |
125 | Duc Hien Nguyen | Viet Nam | 17,000,000 |
126 | Quoc Huy Pham | Viet Nam | 17,000,000 |
127 | Dinh Minh Hoang | Viet Nam | 17,000,000 |
128 | Manh Tuong Ha | Viet Nam | 17,000,000 |
129 | Sodha Chirags | India | 17,000,000 |
130 | Hao Hong | China | 17,000,000 |
131 | Van Vu Dao | Viet Nam | 17,000,000 |
132 | Duy Khanh Nguyen | Viet Nam | 16,300,000 |
133 | Ngoc Nghia Nguyen | Viet Nam | 16,300,000 |
134 | Tuan Tai Nguyen | Viet Nam | 16,300,000 |
135 | Tian Hao Zheng | China | 16,300,000 |
136 | Van Trung Nguyen | Viet Nam | 16,300,000 |
137 | Yan Kai Zhang | China | 16,300,000 |
138 | Duc Dat Nguyen | Viet Nam | 16,300,000 |
139 | Cui Quan Lo | Viet Nam | 16,300,000 |
140 | Duc Cuong Nguyen | Viet Nam | 16,300,000 |
141 | Tran Tuan Anh Le | Viet Nam | 15,800,000 |
142 | Hoang Minh Pham | Viet Nam | 15,800,000 |
143 | Dohyeong Kim | Korea | 15,800,000 |
144 | Erik Rozhynskyi | Ukraine | 15,800,000 |
145 | Xuan Tung Pham | Viet Nam | 15,800,000 |
146 | Kim Phuong Mai | Viet Nam | 15,800,000 |
147 | Van Tien Dinh | Viet Nam | 15,800,000 |
148 | Cong Sang Tran | Viet Nam | 15,800,000 |
149 | Kuo Chen Chee | Malaysia | 15,800,000 |
150 | Van Truyen Bien | Vietnam | 15,300,000 |
151 | Duy Nhat Nguyen | Viet Nam | 15,300,000 |
152 | Hua Chao Chen | China | 15,300,000 |
153 | Tien Thanh Dinh | Viet Nam | 15,300,000 |
154 | Roman Altynikov | Russian | 15,300,000 |
155 | Tuan Anh Nguyen | Viet Nam | 15,300,000 |
156 | Xuan Truong Bui | Viet Nam | 15,300,000 |
157 | Anh Khoa Bui | Viet Nam | 15,300,000 |
158 | Manh Hieu Nguyen | Viet Nam | 15,300,000 |
159 | Thanh Hung Nguyen | Vietnam | 15,000,000 |
160 | Quoc Tri Tran | Viet Nam | 15,000,000 |
161 | Cong Tuan Bui | Viet Nam | 15,000,000 |
162 | Thi Anh Tuyet Nguyen | Viet Nam | 15,000,000 |
163 | Ian Kit Ung | Macau | 15,000,000 |
164 | Ledong Zhou | China | 15,000,000 |
165 | Jinsung Ahn | Korea | 15,000,000 |
166 | Van The Vu | Viet Nam | 15,000,000 |
167 | Sui Man | China | 15,000,000 |
Event 2: High Roller: Warm Up Single Day
Date: September 11, 2024
Buy in: VN₫ 44,000,000 (~US$ 48,870)
Guarantee: VN₫ 1,200,000,000 (~US$ 1,760)
Entries: 69 (52 unique)
Prize pool: VN₫ 2,594,400,000 (~US$ 105,650)
ITM: 10 places
Place | Player | Flag | Payout in VN₫ |
---|---|---|---|
1 | Yuan Xu | China | 830,000,000 |
2 | Ahmed Karrim | South Africa | 528,000,000 |
3 | Quang Trinh Do | Viet Nam | 347,000,000 |
4 | Quang Thang Do | Viet Nam | 238,400,000 |
5 | Tan Khoa Nguyen | Viet Nam | 171,100,000 |
6 | Thanh Nghia Pham | Viet Nam | 128,300,000 |
7 | Konstantin Held | Germany | 99,400,000 |
8 | Tommy Kemter | Germany | 89,200,000 |
9 | Leo Du Boisbaudry | France | 83,000,000 |
10 | Remi Florent | France | 80,000,000 |
Event 4: Double Board – Single Winner
Date: September 11, 2024
Buy in: VN₫ 4,500,000 (~US$ 180)
Entries: 12 (11 unique)
Prize pool: VN₫ 45,120,000 (~US$ 1,830)
ITM: 2 places
Place | Player | Flag | Payout in VN₫ |
---|---|---|---|
1 | Craig Anthony Cooper | Ireland | 29,300,000 |
2 | Wenjie Ren | China | 15,820,000 |
Event 5: 7-Handed Hyper Turbo
Date: September 11, 2024
Buy in: VN₫ 4,000,000 (~US$ 160)
Entries: 25 (24 unique)
Prize pool: VN₫ 84,600,000 (~US$ 3,440)
ITM: 3 places
Place | Player | Flag | Payout in VN₫ |
---|---|---|---|
1 | Xinxing Tan | China | 42,300,000 |
2 | Hong Quan Nguyen | Viet Nam | 25,300,000 |
3 | Duc Anh Nguyen | Viet Nam | 17,000,000 |
Event 6: High Roller Charity Event
Date: September 12 to 13, 2024
Buy in: VN₫ 55,000,000 (~US$ 2,200)
Entries: 57 (43 unique)
Prize pool: VN₫ 2,622,000,000 (~US$ 106,560)
ITM: 9 places
*Relief Collection: VN₫ 171,000,000 (~US$ 6,950)
Place | Player | Flag | Payout in VN₫ |
---|---|---|---|
1 | Hai Nam Hoang | Viet Nam | 830,000,000 |
2 | Viet Anh Hiep Tran | Viet Nam | 551,200,000 |
3 | Xiao Sheng Zheng | China | 368,400,000 |
4 | Xuan Huan Do | Viet Nam | 256,100,000 |
5 | William Jia | Australia | 185,800,000 |
6 | Duc Tu Bui | Viet Nam | 141,200,000 |
7 | Max Buschmann | Germany | 112,300,000 |
8 | Plant Ryan | UK | 94,000,000 |
9 | Khoa Anh Ngo | Viet Nam | 83,000,000 |
Event 7: Midweek Event
Date: September 12, 2024
Buy in: VN₫ 6,600,000 (~US$ 264)
Entries: 43 (37 unique)
Prize pool: VN₫ 242,500,000 (~US$ 9,870)
ITM: 6 places
Place | Player | Flag | Payout in VN₫ |
---|---|---|---|
1 | Tao Wei Chang | Taiwan | 92,000,000 |
2 | Ledong Zhou | China | 56,000,000 |
3 | Hongjie Wang | China | 36,000,000 |
4 | Jing Sun | China | 25,000,000 |
5 | Anzhela Vasylenko | Ukraine | 18,500,000 |
6 | Yuequan Jia | China | 15,000,000 |
Event 8: Mini High Roller
Date: September 12, 2024
Buy in: VN₫ 22,000,000 (~US$ 880)
Guarantee: VN₫ 500,000,000 (~US$ 20,360)
Entries: 31 (27 unique)
Prize pool: VN₫ 582,800,000 (~US$ 23,730)
ITM: 4 places
Place | Player | Flag | Payout in VN₫ |
---|---|---|---|
1 | Anton Zhen Zhao Lu | Australia | 274,100,000 |
2 | Yilu Yuan | China | 157,300,000 |
3 | Jianqiang Jiang | China | 93,200,000 |
4 | Xinxing Tang | China | 58,200,000 |
Event 9: Pot Limit Omaha – Turbo
Date: September 12, 2024
Buy in: VN₫ 6,000,000 (~US$ 240)
Entries: 14 (9 unique)
Prize pool: VN₫ 71,000,000 (~US$ 2,890)
ITM: 3 places
*3-way ICM deal, play for the trophy
Place | Player | Flag | Payout in VN₫ |
---|---|---|---|
1 | Zsolt Soros | Hungary | 20,576,000* |
2 | Quncheng Fang | China | 28,140,000* |
3 | Craig Anthony Cooper | Ireland | 22,348,000* |
Event 10: Win The Button – Hyper Turbo
Date: September 12, 2024
Buy in: VN₫ 4,000,000 (~US$ 160)
Entries: 21 (18 unique)
Prize pool: VN₫ 71,064,,000 (~US$ 2,890)
ITM: 3 places
*3-way ICM deal, flip for the trophy
Place | Player | Flag | Payout in VN₫ |
---|---|---|---|
1 | Trung Hieu Nguyen | Viet Nam | 24,842,000* |
2 | Manh Tuan Dao | Viet Nam | 16,741,000* |
3 | Sy Nhan Nguyen | Viet Nam | 29,481,000* |
Event 11: Championship
Date: September 13 to 15, 2024
Buy in: VN₫ 16,500,000 (~US$ 660)
Guarantee: VN₫ 4,000,000,000 (~US$ 162,570)
Entries: 775
Prize pool: VN₫ 10,927,500,000 (~US$ 445,200)
ITM: 98 players
Place | Player | Flag | Payout in VN₫ |
---|---|---|---|
1 | Tianhao Zheng | China | 2,200,000,000 |
2 | Trung Ha Nguyen | Viet Nam | 1,400,000,000 |
3 | Jun Zhao | China | 911,500,000 |
4 | Jongbea Jang | Korea | 666,000,000 |
5 | Van Doan Nguyen | Viet Nam | 512,800,000 |
6 | Alex Christopher Lindop | UK | 412,500,000 |
7 | Hoang Duy Nguyen | Viet Nam | 330,400,000 |
8 | Kyongrok Moon | Korea | 261,000,000 |
9 | Dac Dung Duong | Viet Nam | 220,000,000 |
10 | Kiyoung Kim | Korea | 160,000,000 |
11 | Le Dong Zhou | China | 160,000,000 |
12 | Xin Tang | China | 122,600,000 |
13 | Tuan Hung Nguyen | Viet Nam | 122,600,000 |
14 | Tien Dung Pham | Viet Nam | 122,600,000 |
15 | Truong Giang Pham | Viet Nam | 101,000,000 |
16 | Van Nam Bui | Viet Nam | 101,000,000 |
17 | Kim Trong Nguyen | Viet Nam | 101,000,000 |
18 | Xiao Xiao Tong | China | 82,400,000 |
19 | Nhat Nam Hoang | Viet Nam | 82,400,000 |
20 | Jinqi Wang | China | 82,400,000 |
21 | Tran Tuan Anh Le | Viet Nam | 68,100,000 |
22 | Van Hung Tran | Viet Nam | 68,100,000 |
23 | Duc Trong Pham | Viet Nam | 68,100,000 |
24 | Dang Lam Hong Nguyen | Viet Nam | 56,000,000 |
25 | Yan Kai Zhang | China | 56,000,000 |
26 | Zhengong Zhou | China | 56,000,000 |
27 | Tuan Anh Nguyen | Viet Nam | 47,000,000 |
28 | Quoc Huy Nguyen | Viet Nam | 47,000,000 |
29 | Li Xichen | China | 47,000,000 |
30 | Jun Li | UK | 47,000,000 |
31 | Van Dat Ngo | Viet Nam | 47,000,000 |
