Vietnam
Rank | Player | Score | GPI Rank |
---|---|---|---|
1 | Unknown Player | 2 009,58 | 1309 |
2 | Minh Phu Dao | 1 532,23 | 532 |
3 | Pham Duy Anh | 1 469,20 | 1365 |
4 | Quang Huy Nguyen | 1 347,55 | 228 |
5 | Tien Quyet Pham | 1 265,12 | 1789 |
6 | Huu Dung Nguyen | 1 216,59 | 561 |
7 | Hai Nam Hoang | 1 206,09 | 482 |
8 | Ha Trung Nguyen | 1 194,10 | 3780 |
9 | Ngoc Khanh Le | 1 182,91 | 3002 |
10 | Duc Trung Vu | 1 157,06 | 3941 |
11 | Tien Thanh Dinh | 1 153,95 | 962 |
12 | Ngoc Anh Cao | 1 147,42 | 1092 |
13 | Tien Thanh Nguyen | 1 123,05 | 3350 |
14 | Dien Van Le | 1 121,57 | 22287 |
15 | Cuong Ngoc Huynh | 1 117,42 | 6187 |
Asian Poker Players
Data source: Global Poker Index