Top Poker Players in Asia-Pacific
| # | Player | Total Earning | Festivals Attended | Events Attended | ITM | |
|---|---|---|---|---|---|---|
21001 | YN Yusuke Nagai | 65 | $0 | 1 | 1 | 1 |
21002 | KD Koji Deda | 65 | $0 | 1 | 1 | 1 |
21003 | YM Yoshihiro Matsuo | 65 | $0 | 1 | 1 | 1 |
21004 | RI Ryota Iwai | 65 | $0 | 1 | 1 | 1 |
21005 | SD Sun Deen | 64 | $0 | 1 | 1 | 1 |
21006 | PY Pui Yi Siew | 64 | $50 | 1 | 1 | 1 |
21007 | HZ Hiu Zuo Kai Samson | 64 | $0 | 1 | 1 | 1 |
21008 | NE Naoki Eto | 64 | $0 | 1 | 1 | 1 |
21009 | KM Keiji Miyagawa | 63 | $0 | 1 | 1 | 1 |
21010 | MN Mayuki Nishino | 63 | $0 | 1 | 1 | 1 |
21011 | 63 | $0 | 1 | 1 | 1 | |
21012 | YP Yuri Podobedo | 63 | $0 | 1 | 1 | 1 |
21013 | MI Mizuki Ishikawa | 63 | $0 | 1 | 1 | 1 |
21014 | MI Masei Ichiki | 63 | $0 | 1 | 1 | 1 |
21015 | YN Yuya Nishimura | 63 | $0 | 1 | 1 | 1 |
21016 | MA Masahiro Arao | 63 | $0 | 1 | 1 | 1 |
21017 | HL Heedo Lim | 62 | $0 | 1 | 1 | 1 |
21018 | SO Sota Okawa | 62 | $0 | 1 | 1 | 1 |
21019 | YU Yutaka Ueno | 62 | $0 | 2 | 3 | 1 |
21020 | KT Kazuyu Tatsumi | 61 | $0 | 1 | 1 | 1 |
21021 | TK Tomoya Kanazawa | 61 | $0 | 1 | 1 | 1 |
21022 | T Tomasinya | 61 | $0 | 1 | 1 | 1 |
21023 | SF Shunsuke Fujimoto | 61 | $0 | 1 | 1 | 1 |
21024 | NI Naotoshi Iida | 61 | $0 | 1 | 1 | 1 |
21025 | SW Soichiro Watanabe | 61 | $0 | 1 | 1 | 1 |
21026 | J Jiro | 61 | $0 | 1 | 3 | 1 |
21027 | KK Kaede Kobayashi | 61 | $0 | 1 | 1 | 1 |
21028 | MY Masashi Yamamoto | 60 | $0 | 1 | 1 | 1 |
21029 | RT Riki Tanaka | 60 | $0 | 1 | 1 | 1 |
21030 | JH Junpei Hara | 60 | $0 | 1 | 1 | 1 |
21031 | PC Ping Chen (3) | 60 | $0 | 3 | 5 | 1 |
21032 | DN Daisuke Nakagawa | 59 | $0 | 1 | 1 | 1 |
21033 | TF Takaaki Fujitani | 59 | $0 | 1 | 1 | 1 |
21034 | DT Dai Takashima | 59 | $0 | 1 | 1 | 1 |
21035 | SU Sathatitiyanon Uthai | 59 | $0 | 1 | 1 | 1 |
21036 | RK Ryoji Kusumoto | 59 | $0 | 1 | 1 | 1 |
21037 | YW Yuki Washimi | 59 | $0 | 1 | 1 | 1 |
21038 | DY Daisuke Yamamoto | 59 | $0 | 1 | 1 | 1 |
21039 | TY Tomohiro Yamamoto | 59 | $0 | 1 | 1 | 1 |
21040 | MN Mitsuhiro Nakamura | 58 | $0 | 1 | 1 | 1 |
21041 | SO Shohei Osugi | 58 | $23,800 | 2 | 2 | 2 |
21042 | HO Hiroshi Ohira | 58 | $0 | 1 | 1 | 1 |
21043 | YK Yuma Kishi | 58 | $0 | 1 | 1 | 1 |
21044 | RK Ryo Kojima | 57 | $0 | 1 | 1 | 1 |
21045 | SH Seong Hong Ban | 57 | $0 | 1 | 1 | 1 |
21046 | HF Hiroshi Fuchimoto | 57 | $0 | 1 | 1 | 1 |
21047 | RN Ren Narayama | 56 | $0 | 1 | 1 | 1 |
21048 | JY Jianju Yang | 56 | $0 | 1 | 1 | 1 |
21049 | YF Yasui Flying | 56 | $0 | 1 | 1 | 1 |
21050 | OS Ogawa Sodai | 56 | $0 | 1 | 1 | 1 |
21051 | MK Morita Konobu | 56 | $0 | 1 | 1 | 1 |
21052 | JS Jeonghyuin Seo | 56 | $0 | 1 | 1 | 1 |
21053 | JK Jaeyong Kim | 55 | $0 | 2 | 2 | 1 |
21054 | MI Masatsugu Inoue | 55 | $0 | 1 | 1 | 1 |
21055 | AK Ayumu Kitada | 55 | $0 | 1 | 1 | 1 |
21056 | FI Fukushima Itto | 55 | $0 | 1 | 1 | 1 |
21057 | KM Kento Misawa | 55 | $0 | 1 | 1 | 1 |
21058 | YY Yukio Yukaya | 54 | $0 | 1 | 1 | 1 |
21059 | EK Eonmok Kim | 54 | $0 | 1 | 2 | 1 |
21060 | BW Beng Wei Ong | 54 | $0 | 2 | 2 | 1 |
21061 | UH Uematsu Hitoshi | 54 | $0 | 1 | 1 | 1 |
21062 | YA Yuki Anno | 53 | $0 | 1 | 1 | 1 |
21063 | YI Yoshi Iio | 53 | $0 | 1 | 1 | 1 |
21064 | MI Mayumi Ichikawa | 53 | $0 | 1 | 1 | 1 |
21065 | M Mellow | 53 | $0 | 1 | 1 | 1 |
21066 | SB Shimoze Base | 53 | $0 | 1 | 1 | 1 |
21067 | YY Yu Yu (4) | 53 | $0 | 1 | 1 | 1 |
21068 | LJ Lee Ju Hyeong | 53 | $105 | 1 | 1 | 1 |
21069 | ND North Dahui | 53 | $0 | 1 | 1 | 1 |
21070 | SY Shota Yamamoto | 53 | $0 | 1 | 1 | 1 |
21071 | SM Seiya Matsuda | 53 | $0 | 1 | 1 | 1 |
21072 | TR Taguchi Ryugo | 53 | $0 | 1 | 1 | 1 |
21073 | YS Yusaku Shibata | 52 | $0 | 1 | 1 | 1 |
21074 | 52 | $0 | 1 | 1 | 1 | |
21075 | SM Shunki Murakami | 52 | $0 | 1 | 1 | 1 |
21076 | SI Soichiro Izumi | 52 | $0 | 1 | 1 | 1 |
21077 | KO Kazunari Otake | 52 | $0 | 1 | 1 | 1 |
21078 | KM Kanaya Mitsuki | 52 | $0 | 1 | 1 | 1 |
21079 | TZ Tang Zhi | 51 | $0 | 1 | 1 | 1 |
21080 | ZY Zheng Yuying | 51 | $0 | 1 | 1 | 1 |
21081 | TY Tan Yongjun | 51 | $0 | 1 | 1 | 1 |
21082 | RN Ryo Nakanishi | 51 | $0 | 1 | 1 | 1 |
21083 | KS Kazuto Sugimoto | 51 | $0 | 1 | 1 | 1 |
21084 | FB Funaki Blue | 51 | $0 | 1 | 1 | 1 |
21085 | RI Ryosuke Iguchi | 51 | $0 | 1 | 1 | 1 |
21086 | TK Toshimasa Kawahira | 51 | $0 | 1 | 1 | 1 |
21087 | DS Daiki Sugiura | 51 | $0 | 1 | 1 | 1 |
21088 | SK So Konishi | 50 | $10,880 | 1 | 2 | 1 |
21089 | TH Tatsuya Hashimoto | 50 | $0 | 1 | 1 | 1 |
21090 | GD Gou Dong Jiang | 50 | $0 | 1 | 1 | 1 |
21091 | RS Rina Suzuki | 50 | $0 | 1 | 1 | 1 |
21092 | SM Saki Makaji | 50 | $0 | 1 | 1 | 1 |
21093 | MT Mt. Takenaka | 50 | $0 | 1 | 1 | 1 |
21094 | YO Yu Okabayashi | 50 | $0 | 1 | 1 | 1 |
21095 | NH Naomi Hiraoka | 49 | $0 | 1 | 1 | 1 |
21096 | CP Conta Poker | 49 | $0 | 1 | 1 | 1 |
21097 | MF Masao Fuchigami | 49 | $0 | 1 | 1 | 1 |
21098 | K Kitayama | 49 | $0 | 1 | 1 | 1 |
21099 | YY Yutaku Yano | 49 | $0 | 1 | 1 | 1 |
21100 | HK Hiroki Kashima | 49 | $0 | 1 | 1 | 1 |
21101 | RK Ryuta Kimura | 49 | $0 | 1 | 1 | 1 |
21102 | MK Maeda Konobu | 48 | $0 | 1 | 1 | 1 |
21103 | TK Tatsuki Kano | 48 | $0 | 1 | 1 | 1 |
21104 | MN Masao Nishizawa | 48 | $0 | 1 | 1 | 1 |
21105 | BE Beppu Empty | 48 | $0 | 1 | 1 | 1 |
21106 | 48 | $0 | 1 | 1 | 1 | |
21107 | HK Hyeonggon Kim | 48 | $0 | 1 | 1 | 1 |
21108 | WS Wataru Sawada | 47 | $0 | 1 | 1 | 1 |
21109 | IT Ikki Takeuchi | 47 | $0 | 1 | 1 | 1 |
21110 | KB Kento Baba | 47 | $0 | 1 | 1 | 1 |
21111 | MK Mahiro Kurose | 47 | $0 | 1 | 1 | 1 |
21112 | Z Zibikirikiya | 47 | $0 | 1 | 1 | 1 |
21113 | TO Tadashi Ogawa | 47 | $2,445 | 3 | 3 | 2 |
21114 | KI Kenji Ishida | 47 | $0 | 3 | 4 | 1 |
21115 | SJ Sun Joon Choi | 46 | $0 | 2 | 2 | 1 |
21116 | EH Eita Hiroshi | 46 | $0 | 1 | 1 | 1 |
21117 | KM Koshin Maeda | 46 | $0 | 1 | 1 | 1 |
21118 | RW Ryohei Wada | 46 | $0 | 1 | 1 | 1 |
21119 | OT Odagaki Takago | 46 | $0 | 1 | 1 | 1 |
21120 | 46 | $0 | 1 | 1 | 1 | |
21121 | YN Yusuke Nishio | 46 | $0 | 1 | 1 | 1 |
21122 | KK Kenji Kosai | 46 | $0 | 1 | 1 | 1 |
21123 | YS Yuta Sawaki | 45 | $0 | 1 | 1 | 1 |
21124 | NT Naoki Tsuji | 45 | $0 | 1 | 1 | 1 |
21125 | DL Dasol Lee | 45 | $0 | 1 | 2 | 1 |
21126 | WG Wong Gyun Lee | 45 | $0 | 1 | 1 | 1 |
21127 | YF Yuki Fukumoto | 45 | $0 | 1 | 1 | 1 |
21128 | SH Shinya Harada | 45 | $0 | 1 | 1 | 1 |
21129 | S Sunacchi | 45 | $0 | 1 | 2 | 1 |
21130 | TH Toshie Haga | 45 | $0 | 1 | 1 | 1 |
21131 | KS Krit Skulgunbundit | 44 | $0 | 2 | 2 | 2 |
21132 | IO Ikki Ohba | 44 | $0 | 1 | 1 | 1 |
21133 | DK Dongjun Kim | 44 | $375 | 2 | 2 | 2 |
21134 | HI Hide Iwasaki | 44 | $0 | 1 | 1 | 1 |
21135 | RT Ryo Tanaka | 44 | $0 | 1 | 1 | 1 |
21136 | RA Rikuhisa Asaoka | 44 | $0 | 1 | 1 | 1 |
21137 | MM Maron Maron | 44 | $5,735 | 1 | 1 | 1 |
21138 | ST Shun Takeuchi | 44 | $0 | 1 | 1 | 1 |
21139 | ZT Zhu Tianshu | 43 | $0 | 1 | 1 | 1 |
21140 | KF Katsumi Fujiwara | 43 | $0 | 1 | 1 | 1 |
21141 | MT Mao Taniguchi | 43 | $0 | 1 | 1 | 1 |
21142 | WC Wei Cao | 43 | $0 | 1 | 1 | 1 |
21143 | YK Yusuke Kitagaki | 43 | $0 | 2 | 2 | 1 |
21144 | TT Taihiro Teramachi | 43 | $0 | 1 | 1 | 1 |
21145 | TL Taegyu Lee | 43 | $0 | 1 | 1 | 1 |
21146 | ZA Zi An Ryan Lim | 43 | $0 | 1 | 1 | 1 |
21147 | MT Mitsuki Tomozawa | 43 | $0 | 1 | 1 | 1 |
21148 | GZ Guofeng Zhang | 43 | $0 | 1 | 1 | 1 |
21149 | TO Takuhiro Oka | 42 | $0 | 1 | 1 | 1 |
21150 | RU Ren Ueda | 42 | $0 | 1 | 1 | 1 |
21151 | H Hikaru@gongo | 42 | $0 | 1 | 1 | 1 |
21152 | KN Kento Nakanishi | 42 | $0 | 2 | 2 | 1 |
21153 | W Watanabe | 42 | $0 | 1 | 1 | 1 |
21154 | KY Kenji Yamanaka | 42 | $0 | 1 | 1 | 1 |
21155 | SS Shunsuke Sasao | 42 | $0 | 1 | 1 | 1 |
21156 | HK Hinata Katabuchi | 42 | $0 | 1 | 1 | 1 |
21157 | YF Yuki Fukagawa | 41 | $0 | 1 | 1 | 1 |
21158 | KS Karl Stanley Matthew Dias | 41 | $0 | 1 | 1 | 1 |
21159 | NK Nagoshi Kiyoyuki | 41 | $0 | 1 | 1 | 1 |
21160 | YJ Yoonsang Jo | 41 | $2,785 | 5 | 6 | 2 |
21161 | JK Jinyoung Kang | 41 | $0 | 1 | 4 | 1 |
21162 | HF Haruto Fujita | 41 | $0 | 1 | 1 | 1 |
21163 | RT Rishi Tateuchi | 41 | $0 | 1 | 1 | 1 |
21164 | YY Yuki Yamane | 41 | $0 | 1 | 1 | 1 |
21165 | TR Tsutsumi Ryuta | 41 | $0 | 1 | 1 | 1 |
21166 | JK Junko Katada | 41 | $0 | 1 | 1 | 1 |
21167 | I Ichinoseki | 40 | $0 | 1 | 1 | 1 |
21168 | SS Shota Shimohara | 40 | $0 | 1 | 1 | 1 |
21169 | YI Yuki Inomi | 40 | $0 | 1 | 1 | 1 |
21170 | AM Akira Maeda | 40 | $0 | 1 | 1 | 1 |
21171 | YS Yang Song | 40 | $0 | 2 | 2 | 1 |
21172 | SM Shunsuke Mitsuki | 40 | $0 | 1 | 1 | 1 |
21173 | SY Shi Yu Jiang | 40 | $0 | 1 | 1 | 1 |
21174 | MN Masahiro Nishimura | 40 | $0 | 1 | 1 | 1 |
21175 | TO Takafumi Ozaki | 40 | $0 | 1 | 1 | 1 |
21176 | TK Taneike Kaito | 39 | $0 | 1 | 1 | 1 |
21177 | AK Akihiro Kono | 39 | $0 | 1 | 1 | 1 |
21178 | YM Yasunaga Miyagawa | 39 | $0 | 1 | 1 | 1 |
21179 | YF Yuki Furukawa | 39 | $0 | 1 | 1 | 1 |
21180 | YG Yuhito Gakumitsu | 39 | $0 | 1 | 1 | 1 |
21181 | K Kim | 39 | $0 | 1 | 1 | 1 |
21182 | HI Hiroki Itabashi | 39 | $0 | 1 | 1 | 1 |
21183 | KJ Kawada Jusei | 39 | $0 | 1 | 1 | 1 |
21184 | SU Shigeyuki Ueno | 38 | $0 | 1 | 1 | 1 |
21185 | YO Yuji Omoto | 38 | $0 | 1 | 1 | 1 |
21186 | YS Yuan Siu Fai | 38 | $0 | 1 | 1 | 1 |
21187 | TN Tadayoshi Noguchi | 38 | $0 | 2 | 2 | 1 |
21188 | WH Wu Hao | 38 | $0 | 2 | 2 | 1 |
21189 | NH Naoto Hirai | 38 | $0 | 1 | 1 | 1 |
21190 | D Duan | 38 | $0 | 2 | 2 | 1 |
21191 | MS Mikami Sagiri | 38 | $0 | 1 | 1 | 1 |
21192 | HM Hiroka Matsudaira | 38 | $0 | 1 | 1 | 1 |
21193 | YT Yuki Tanabe | 38 | $0 | 1 | 1 | 1 |
21194 | NT Natee Thepot | 38 | $0 | 1 | 1 | 1 |
21195 | H Ho | 37 | $0 | 1 | 1 | 1 |
21196 | S Sawa | 37 | $0 | 1 | 2 | 1 |
21197 | YN Yuki Nakata | 37 | $0 | 1 | 1 | 1 |
21198 | OR Oka Ryuki | 37 | $0 | 1 | 1 | 1 |
21199 | YT Yuki Tasaka | 37 | $0 | 1 | 1 | 1 |
21200 | LY Liu Yaodong | 37 | $0 | 1 | 1 | 1 |
21201 | KI Kentaro Inohara | 37 | $0 | 1 | 1 | 1 |
21202 | SN Santivorapong Nithiwat | 37 | $0 | 1 | 1 | 1 |
21203 | SK Shintaro Kurimoto | 37 | $0 | 1 | 1 | 1 |
21204 | LT Lee Taegyu | 37 | $0 | 1 | 1 | 1 |
21205 | TK Takumi Kiyomi | 36 | $0 | 1 | 1 | 1 |
21206 | SY Shinya Yamamoto | 36 | $0 | 1 | 1 | 1 |
21207 | SI Shun Iijima | 36 | $0 | 1 | 1 | 1 |
21208 | ST Seiki Takashima | 36 | $0 | 1 | 1 | 1 |
21209 | MM Minoruki Muranaka | 36 | $0 | 1 | 1 | 1 |
21210 | YT Yoshioka Takakiyo | 36 | $0 | 1 | 1 | 1 |
21211 | YI Yu Ichikuzaki | 36 | $0 | 1 | 1 | 1 |
21212 | NS Naho Sugimoto | 36 | $0 | 1 | 1 | 1 |
21213 | WS Wu Shigenaga | 36 | $0 | 1 | 1 | 1 |
21214 | TM Tsubasa Murakami | 36 | $0 | 1 | 1 | 1 |
21215 | KY Keiichi Yamada | 35 | $0 | 1 | 1 | 1 |
21216 | MU Makoto Utsunomiya | 35 | $0 | 1 | 1 | 1 |
21217 | AO Ayato Ota | 35 | $0 | 1 | 1 | 1 |
21218 | BK Bonito K | 35 | $0 | 1 | 1 | 1 |
21219 | YH Yu Hashimoto | 35 | $0 | 1 | 1 | 1 |
21220 | TS Tomoaki Shiomu | 35 | $0 | 1 | 1 | 1 |
21221 | YM Yutaka Masuya | 35 | $0 | 1 | 1 | 1 |
21222 | 35 | $0 | 1 | 1 | 1 | |
21223 | MI Mitsutomo Ikehara | 35 | $0 | 1 | 1 | 1 |
21224 | 35 | $0 | 1 | 1 | 1 | |
21225 | CY Chuna Yang | 35 | $0 | 1 | 1 | 1 |
21226 | SM Shota Morikawa | 35 | $0 | 1 | 1 | 1 |
21227 | YI Yuki Ito | 35 | $2,298 | 3 | 3 | 2 |
21228 | KS Kazushi Saga | 35 | $0 | 1 | 1 | 1 |
21229 | KS Kamogawa Shoichi | 34 | $0 | 1 | 1 | 1 |
21230 | ZH Zhi Homg Chen | 34 | $4,050 | 1 | 1 | 1 |
21231 | SF Sho Furuya | 34 | $0 | 1 | 1 | 1 |
21232 | CK Chang Kwag | 34 | $0 | 1 | 1 | 1 |
21233 | JA Johnny Allin | 34 | $0 | 1 | 1 | 1 |
21234 | AK Akito Kenya | 34 | $0 | 1 | 1 | 1 |
21235 | KH Kuo Huao Chien | 34 | $0 | 1 | 1 | 1 |
21236 | 34 | $0 | 1 | 1 | 1 | |
21237 | ST Shinpei Tominaga | 34 | $0 | 1 | 1 | 1 |
21238 | NL Nilipao Loa Augusto | 34 | $0 | 1 | 1 | 1 |
21239 | TK Toruto Kawabata | 34 | $0 | 1 | 1 | 1 |
21240 | KT Kazuki Tamura | 34 | $0 | 1 | 1 | 1 |
21241 | AN Asuka Nakamura | 34 | $0 | 1 | 1 | 1 |
21242 | YM Yasuhiro Miyagawa | 34 | $0 | 1 | 1 | 1 |
21243 | KI Koichiro Izawa | 33 | $0 | 1 | 1 | 1 |
21244 | KT Kumoto Taigan | 33 | $0 | 1 | 1 | 1 |
21245 | YA Yoshinaga Atsuni | 33 | $0 | 1 | 1 | 1 |
21246 | HN Hiroyuki Nakagawa | 33 | $0 | 1 | 1 | 1 |
21247 | SK Shoma Katsume | 33 | $0 | 1 | 1 | 1 |
21248 | AJ AK James | 33 | $0 | 1 | 1 | 1 |
21249 | KS Keigo Shiiba | 33 | $0 | 1 | 1 | 1 |
21250 | YF Yu Feng Cheng | 33 | $10 | 1 | 2 | 1 |
21251 | YY Yu Yu Elegant | 33 | $0 | 1 | 1 | 1 |
21252 | XH Xu Hengyi | 33 | $0 | 1 | 1 | 1 |
21253 | KM Keisuke Mihara | 32 | $0 | 1 | 1 | 1 |
21254 | YM Yoshida Masayuki | 32 | $0 | 1 | 1 | 1 |
21255 | MY Manami Yoshino | 32 | $0 | 1 | 1 | 1 |
21256 | RS Ren Senmoto | 32 | $0 | 1 | 1 | 1 |
21257 | YT Yoshimochi Toshishi | 32 | $0 | 1 | 1 | 1 |
21258 | NM Nobuaki Mimori | 32 | $0 | 1 | 1 | 1 |
21259 | KY Kairi Yamaguchi | 32 | $0 | 1 | 1 | 1 |
21260 | KK Kazuhiro Kamiya | 32 | $0 | 1 | 1 | 1 |
21261 | RA Ryuta Akanuma | 32 | $0 | 1 | 1 | 1 |
21262 | KS Kenta Shibamoto | 32 | $0 | 1 | 1 | 1 |
21263 | DN Daisuke Nakamura | 32 | $0 | 1 | 1 | 1 |
21264 | SH Sam Higgs | 32 | $0 | 1 | 1 | 1 |
21265 | SB Seonghong Ban | 31 | $0 | 1 | 1 | 1 |
21266 | 30 | $0 | 1 | 1 | 1 | |
21267 | QK Qin Kanghuang | 30 | $0 | 1 | 1 | 1 |
21268 | YO Yoshiyuki Ochi | 30 | $0 | 1 | 1 | 1 |
21269 | JT Junnosuke Taguchi | 30 | $0 | 1 | 1 | 1 |
21270 | YN Yu Ni | 30 | $0 | 1 | 1 | 1 |
21271 | MT Manomziphibvl Thampisit | 29 | $0 | 1 | 1 | 1 |
21272 | 29 | $0 | 1 | 1 | 1 | |
21273 | TS Takanoshin Shimogaki | 28 | $0 | 1 | 1 | 1 |
21274 | WL | 28 | $0 | 1 | 1 | 1 |
21275 | YM Yuki Matsumoto | 28 | $0 | 1 | 1 | 1 |
21276 | 27 | $0 | 1 | 1 | 1 | |
21277 | SN Shuta Nakane | 26 | $0 | 2 | 2 | 1 |
21278 | KT Kaiya Takaoka | 25 | $0 | 1 | 1 | 1 |
21279 | SO Shotake Oda | 25 | $0 | 1 | 1 | 1 |
21280 | YN Yuji Nagata | 24 | $0 | 1 | 1 | 1 |
21281 | CY Chu Yao Hsu | 23 | $5 | 1 | 2 | 1 |
21282 | RT Richard Tolentino | 0 | $1,229 | 7 | 9 | 1 |
21283 | HS Hyeonho Shin | 0 | $2,298 | 5 | 5 | 1 |
21284 | SJ Seol Junwon | 0 | $717 | 4 | 4 | 1 |
21285 | SY Shawn Yue Chang Liim | 0 | $0 | 1 | 1 | 0 |
21286 | NY Ni Yu Jie | 0 | $0 | 3 | 4 | 0 |
21287 | KA Kim Andrei | 0 | $0 | 3 | 3 | 0 |
21288 | GL Gerardo Lubas | 0 | $3,032 | 4 | 4 | 1 |
21289 | EJ Eum Joong Hoon | 0 | $0 | 1 | 1 | 0 |
21290 | PT Paul Timovean | 0 | $0 | 1 | 1 | 0 |
21291 | DG Diven Gosai | 0 | $0 | 1 | 1 | 0 |
21292 | JH Jung Haewoon | 0 | $0 | 1 | 1 | 0 |
21293 | SP Srinivas Polishetty | 0 | $0 | 2 | 2 | 0 |
21294 | NS Noritaka Sadahiro | 0 | $0 | 1 | 1 | 0 |
21295 | TS Takagi Sakae | 0 | $0 | 3 | 3 | 0 |
21296 | SY Shinichi Yasuoka | 0 | $0 | 1 | 1 | 0 |
21297 | JH Jacky Ho | 0 | $14,416 | 7 | 9 | 4 |
21298 | KA Kioh Anh | 0 | $2,336 | 3 | 3 | 1 |
21299 | OD Oliver Duran | 0 | $7,685 | 3 | 3 | 1 |
21300 | AA Aldo Alvarez | 0 | $0 | 1 | 1 | 0 |
21301 | 0 | $0 | 1 | 1 | 0 | |
21302 | 0 | $0 | 1 | 1 | 0 | |
21303 | 0 | $0 | 1 | 1 | 0 | |
21304 | AB Aivaras Bardauskas | 0 | $819 | 3 | 3 | 1 |
21305 | 0 | $0 | 1 | 1 | 0 | |
21306 | IK Ito Koki | 0 | $0 | 1 | 1 | 0 |
21307 | RG Raymond Gomez | 0 | $0 | 3 | 3 | 0 |
21308 | JT Jack Tey Shousheng | 0 | $0 | 1 | 1 | 0 |
21309 | PM Prince Mark Aquino | 0 | $0 | 1 | 1 | 0 |
21310 | KA Kyle Anderson | 0 | $0 | 1 | 1 | 0 |
21311 | JP Jharome Pena | 0 | $1,162 | 6 | 6 | 3 |
21312 | YP Youngbum Park | 0 | $0 | 1 | 1 | 0 |
21313 | CY Cheng Yu Liao | 0 | $0 | 1 | 1 | 0 |
21314 | SM Seung Min Lee | 0 | $0 | 2 | 2 | 0 |
21315 | AN Andrej Nagy | 0 | $0 | 7 | 10 | 1 |
21316 | 0 | $0 | 1 | 1 | 0 | |
21317 | 0 | $0 | 1 | 1 | 0 | |
21318 | PC Park Chang | 0 | $0 | 1 | 1 | 0 |
21319 | TX Tran Xuan Ha | 0 | $0 | 1 | 1 | 0 |
21320 | PA Pozdnyakov Andrey | 0 | $0 | 2 | 2 | 0 |
21321 | CB Christian Balfagon | 0 | $0 | 1 | 1 | 0 |
21322 | KK Kim Kihyung Bok | 0 | $21,237 | 2 | 2 | 2 |
21323 | DT Dexter Turnbull | 0 | $0 | 1 | 1 | 0 |
21324 | JY Jaeeab Yun | 0 | $0 | 1 | 1 | 0 |
21325 | SN Seiya Nagumo | 0 | $0 | 1 | 1 | 0 |
21326 | 0 | $0 | 1 | 1 | 0 | |
21327 | LA Leonard Aban | 0 | $0 | 4 | 4 | 0 |
21328 | LW Lam Wo Kui | 0 | $819 | 1 | 1 | 1 |
21329 | QZ Qian Zhou | 0 | $546 | 1 | 1 | 1 |
21330 | RC Randee Clybouw | 0 | $8,853 | 2 | 3 | 2 |
21331 | RL Riva Lorenzo | 0 | $1,229 | 1 | 1 | 1 |
21332 | KK Kim Kyong Hun | 0 | $0 | 5 | 8 | 0 |
21333 | TO Taisei Ogiwara | 0 | $0 | 1 | 1 | 0 |
21334 | KS Kao Sze Ngai | 0 | $0 | 3 | 3 | 0 |
21335 | RE Ryan Elicay | 0 | $0 | 2 | 2 | 0 |
21336 | GY Guanghui Ye | 0 | $0 | 1 | 1 | 0 |
21337 | KM Kang Myeonghwa | 0 | $1,299 | 4 | 5 | 2 |
21338 | MD Mark Dela Cruz | 0 | $5,485 | 9 | 11 | 2 |
21339 | YS Yoshida Shintaro | 0 | $0 | 2 | 2 | 0 |
21340 | JH Jung Heejae | 0 | $0 | 1 | 1 | 0 |
21341 | 0 | $13,847 | 3 | 3 | 2 | |
21342 | CM Cai Ming Zheng | 0 | $9,538 | 2 | 2 | 1 |
21343 | RT Rafael Tensuan | 0 | $0 | 1 | 1 | 0 |
21344 | LH Lee Han Sic | 0 | $0 | 3 | 3 | 0 |
21345 | GN Gary Nordigian | 0 | $717 | 1 | 1 | 1 |
21346 | KK Kasidet Kampananurak | 0 | $0 | 1 | 1 | 0 |
21347 | MV Monziar Villariaza | 0 | $0 | 6 | 6 | 0 |
21348 | CB Christopher Boys | 0 | $0 | 4 | 4 | 0 |
21349 | LW Lee Woosang | 0 | $26,972 | 2 | 2 | 1 |
21350 | CB Chris Boys | 0 | $0 | 2 | 2 | 1 |
21351 | 0 | $922 | 1 | 1 | 1 | |
21352 | WK Worawat Kiatponglap | 0 | $0 | 3 | 4 | 2 |
21353 | CF Chong Foo Kuen | 0 | $0 | 1 | 1 | 0 |
21354 | 0 | $0 | 1 | 1 | 0 | |
21355 | LW Liang Wang | 0 | $0 | 1 | 1 | 0 |
21356 | HS Han Seung Hyuk | 0 | $1,999 | 2 | 2 | 2 |
21357 | VM Victor Miranda | 0 | $512 | 1 | 1 | 1 |
21358 | PS Peter Steiner | 0 | $2,430 | 3 | 3 | 1 |
21359 | JI Jester Initia | 0 | $2,211 | 6 | 7 | 1 |
21360 | PR Parsacalla Rodillo Jr | 0 | $0 | 1 | 1 | 0 |
21361 | NZ Narius Zalpys | 0 | $582 | 1 | 1 | 1 |
21362 | 0 | $615 | 1 | 1 | 1 | |
21363 | XQ Xia Qi | 0 | $461 | 8 | 9 | 1 |
21364 | 0 | $0 | 1 | 1 | 0 | |
21365 | RA Ronald Ashley Lane | 0 | $0 | 6 | 8 | 1 |
21366 | WG Won Grael | 0 | $2,168 | 1 | 1 | 1 |
21367 | HK Hoshi Keigo | 0 | $0 | 2 | 2 | 0 |
21368 | 0 | $0 | 1 | 1 | 0 | |
21369 | OK Oh Kyu II | 0 | $0 | 1 | 1 | 0 |
21370 | 0 | $0 | 1 | 1 | 0 | |
21371 | 0 | $0 | 2 | 2 | 0 | |
21372 | 0 | $0 | 1 | 1 | 0 | |
21373 | PS Park Se Han | 0 | $24,150 | 4 | 6 | 5 |
21374 | CD Chin Dickson | 0 | $0 | 1 | 1 | 0 |
21375 | LP Lee Pak Ning | 0 | $717 | 1 | 1 | 1 |
21376 | HC Hwanho Choe | 0 | $5,239 | 5 | 6 | 3 |
21377 | PR Philip Reyes | 0 | $1,384 | 5 | 5 | 2 |
21378 | 0 | $0 | 1 | 1 | 0 | |
21379 | PC Poyu Chen | 0 | $2,420 | 5 | 5 | 1 |
21380 | RF Ryo Fujii | 0 | $0 | 1 | 1 | 0 |
21381 | 0 | $0 | 1 | 1 | 0 | |
21382 | JC Jaeki Choi | 0 | $1,075 | 4 | 4 | 1 |
21383 | YW Yi Wei Peng | 0 | $4,685 | 5 | 8 | 3 |
21384 | 0 | $512 | 2 | 2 | 1 | |
