Top Poker Players in Asia-Pacific
| # | Player | Total Earning | Festivals Attended | Events Attended | ITM | |
|---|---|---|---|---|---|---|
| 20001 | YT Yusaku Tosa | 92 | $0 | 1 | 2 | 2 |
| 20002 | SD Sun Dae Young | 92 | $190 | 1 | 1 | 1 |
| 20003 | SC Shangko Chang | 92 | $115 | 1 | 1 | 1 |
| 20004 | RM Ryoichi Momoeda | 92 | $0 | 1 | 1 | 1 |
| 20005 | CH Chih Hsuan Lo | 92 | $120 | 1 | 1 | 1 |
| 20006 | P Perusha | 92 | $0 | 1 | 1 | 1 |
| 20007 | WZ Wenping Zhu | 92 | $205 | 1 | 1 | 1 |
| 20008 | JS Jeon Sang Bae | 92 | $200 | 1 | 1 | 1 |
| 20009 | AS Angelina Starovoitova | 92 | $138 | 1 | 1 | 1 |
| 20010 | 92 | $180 | 1 | 1 | 1 | |
| 20011 | YG Yoon Gun Seo | 91 | $205 | 1 | 1 | 1 |
| 20012 | 91 | $120 | 1 | 1 | 1 | |
| 20013 | CE Cheun Eui Ho Yoshi | 91 | $290 | 3 | 4 | 1 |
| 20014 | MD Matheus De Moraes Mendo | 91 | $290 | 1 | 1 | 1 |
| 20015 | RH Ren Haneda | 91 | $0 | 1 | 1 | 1 |
| 20016 | CH Chung Han Chang | 91 | $135 | 1 | 1 | 1 |
| 20017 | HK Hendrik Klimkeit | 90 | $330 | 1 | 1 | 1 |
| 20018 | CK Chin-yu Ku | 90 | $110 | 1 | 1 | 1 |
| 20019 | KH Kenshi Horinouchi | 90 | $0 | 1 | 1 | 1 |
| 20020 | ZR Zheng Rei Yang | 90 | $170 | 1 | 1 | 1 |
| 20021 | TK Takuma Kuwasato | 90 | $150 | 1 | 1 | 1 |
| 20022 | AF Anthony Fiore | 90 | $60 | 1 | 1 | 1 |
| 20023 | SS Shigeto Shibamoto | 89 | $0 | 1 | 1 | 1 |
| 20024 | JL Jlyn Lam | 89 | $120 | 1 | 1 | 1 |
| 20025 | R Ryu | 89 | $0 | 1 | 2 | 1 |
| 20026 | HH Hsien Hao Chen | 89 | $50 | 1 | 1 | 1 |
| 20027 | 89 | $285 | 1 | 1 | 1 | |
| 20028 | SJ Shih Jen Cheng | 89 | $175 | 1 | 1 | 1 |
| 20029 | KO Kuniho Oda | 89 | $0 | 1 | 2 | 2 |
| 20030 | ES Enobara Senji | 88 | $0 | 1 | 1 | 1 |
| 20031 | CH Cheng Han Yang | 88 | $160 | 1 | 1 | 1 |
| 20032 | JR Jimmy Rapsing | 88 | $205 | 1 | 1 | 1 |
| 20033 | YK Yi Kuang Yeh | 88 | $50 | 1 | 1 | 1 |
| 20034 | TD Tuan Dung Phan | 87 | $105 | 1 | 1 | 1 |
| 20035 | JC Jonathan Camacho | 87 | $285 | 1 | 1 | 1 |
| 20036 | R Riku | 87 | $0 | 1 | 2 | 1 |
| 20037 | AM Aditya Mehta | 87 | $27,010 | 1 | 1 | 1 |
| 20038 | HD Hai Dang Nguyen | 87 | $105 | 1 | 1 | 1 |
| 20039 | SI Satoshi Ii | 87 | $195 | 2 | 3 | 1 |
| 20040 | T Thanakrit | 87 | $100 | 1 | 1 | 1 |
| 20041 | ZY Ziyu You | 87 | $165 | 1 | 1 | 1 |
| 20042 | HL Hsing Lung Lin | 86 | $100 | 1 | 1 | 1 |
| 20043 | AM Akira Masumoto | 85 | $0 | 1 | 1 | 1 |
| 20044 | YS Yuji Shimosato | 85 | $0 | 1 | 2 | 2 |
| 20045 | MP Mariana Paramo | 85 | $207 | 1 | 1 | 1 |
| 20046 | TK Tony Kwon Bumchul | 85 | $160 | 1 | 1 | 1 |
| 20047 | TT Taiki Tsuji | 85 | $0 | 2 | 2 | 1 |
| 20048 | MT Mitsuki Tani | 84 | $0 | 1 | 1 | 1 |
| 20049 | OI Okumura Igor Eiji | 84 | $0 | 1 | 1 | 1 |
| 20050 | YK Yu Kuan Liu | 84 | $35 | 1 | 1 | 1 |
| 20051 | JS Jia Shulang | 84 | $0 | 1 | 2 | 1 |
| 20052 | XS Xiesuke Shimoyama | 84 | $0 | 1 | 1 | 1 |
| 20053 | TK Takumi Kishimoto | 84 | $0 | 1 | 2 | 2 |
| 20054 | U Unimaru | 84 | $0 | 1 | 2 | 2 |
| 20055 | CK Chun Kai Ho | 84 | $40 | 1 | 2 | 1 |
| 20056 | SK Shinpei Kono | 83 | $0 | 1 | 1 | 1 |
| 20057 | KX Kai Xuan Cheng | 83 | $165 | 1 | 1 | 1 |
| 20058 | KM Kazuyuki Matsumura | 83 | $0 | 1 | 1 | 1 |
| 20059 | KS Kshhj Shxj | 83 | $55 | 1 | 1 | 1 |
| 20060 | CR Chia Ray Yu | 83 | $230 | 1 | 1 | 1 |
| 20061 | MY Masahiko Yoshida | 83 | $0 | 1 | 2 | 2 |
| 20062 | TY Takashi Yoritomi | 83 | $0 | 1 | 2 | 2 |
| 20063 | CP Chang Po Hsieh | 82 | $190 | 1 | 1 | 1 |
| 20064 | YY Yamashita Yodai | 82 | $0 | 1 | 1 | 1 |
| 20065 | JA Jin Ae Kim | 82 | $390 | 1 | 1 | 1 |
| 20066 | DC Duy Cuong Tran | 82 | $100 | 1 | 1 | 1 |
| 20067 | KK Kitada Ko B | 81 | $0 | 1 | 1 | 1 |
| 20068 | CM Cheon Manki | 81 | $0 | 1 | 1 | 1 |
| 20069 | HY Hao Yu Lin | 81 | $90 | 1 | 1 | 1 |
| 20070 | TK Trung Khue Phan | 81 | $100 | 1 | 1 | 1 |
| 20071 | DT Duc Thien Nguyen | 81 | $105 | 1 | 1 | 1 |
| 20072 | OW Oishi Wants | 81 | $0 | 1 | 1 | 1 |
| 20073 | XC Xu Congxun Xu | 81 | $40 | 1 | 1 | 1 |
| 20074 | HL Hoang Long Ngo | 80 | $105 | 1 | 1 | 1 |
| 20075 | SK Satoshi Kajiki | 80 | $0 | 1 | 1 | 1 |
| 20076 | PC Ping Chun Chung | 79 | $35 | 1 | 1 | 1 |
| 20077 | CC Chungpen Cheng | 79 | $45 | 1 | 1 | 1 |
| 20078 | HY Hideki Yokoya | 79 | $0 | 1 | 1 | 1 |
| 20079 | TS Takahiro Sato | 79 | $0 | 1 | 1 | 1 |
| 20080 | YC Yu Cheng Lo | 79 | $45 | 1 | 1 | 1 |
| 20081 | TD Tien Dung Nguyen | 78 | $105 | 2 | 2 | 1 |
| 20082 | IM Ikeuchi Makiji | 78 | $0 | 1 | 1 | 1 |
| 20083 | NK Naoki Kanno | 78 | $0 | 1 | 1 | 1 |
| 20084 | YK Yunkang Kim | 78 | $100 | 1 | 1 | 1 |
| 20085 | CP Christopher Passion | 78 | $30 | 1 | 1 | 1 |
| 20086 | 78 | $100 | 1 | 1 | 1 | |
| 20087 | JL Jiafu Liu | 77 | $0 | 1 | 1 | 1 |
| 20088 | RY Ryuichi Yamamoto | 77 | $0 | 1 | 1 | 1 |
| 20089 | HM Haruya Miyagi | 77 | $0 | 1 | 1 | 1 |
| 20090 | YK Yoshie Koshiba | 77 | $145 | 1 | 1 | 1 |
| 20091 | TM Tatsunori Miyake | 77 | $0 | 1 | 1 | 1 |
| 20092 | CH Chun Hao Huang | 77 | $40 | 1 | 1 | 1 |
| 20093 | NH Nakafang Hiroshi | 76 | $0 | 1 | 2 | 2 |
| 20094 | YT Yuki Takeuchi | 76 | $0 | 1 | 1 | 1 |
| 20095 | TS Takaaki Shibamoto | 75 | $0 | 1 | 1 | 1 |
| 20096 | GG Give Generously | 75 | $0 | 1 | 1 | 1 |
| 20097 | TL Thanh Long Tran | 75 | $100 | 1 | 1 | 1 |
| 20098 | P Pakawan | 75 | $45 | 1 | 1 | 1 |
| 20099 | ST Shota Tsukaguchi | 75 | $0 | 1 | 1 | 1 |
| 20100 | KB Koshiro Baba, | 75 | $0 | 1 | 1 | 1 |
| 20101 | MU Miyu Ueda | 75 | $0 | 1 | 2 | 2 |
| 20102 | TS Takamasa Suzuki | 74 | $0 | 1 | 1 | 1 |
| 20103 | MT Motoki Tamai | 74 | $0 | 1 | 1 | 1 |
| 20104 | YD Yuki Ditsumi | 74 | $0 | 1 | 2 | 2 |
| 20105 | CT Che Too Aaron | 74 | $40 | 1 | 1 | 1 |
| 20106 | RN Ryuji Nagashima | 73 | $0 | 1 | 1 | 1 |
| 20107 | FB Frank Behra | 73 | $160 | 1 | 1 | 1 |
| 20108 | YS Yoshihito Shijima | 73 | $0 | 1 | 1 | 1 |
| 20109 | YL Yang Luo | 73 | $25 | 1 | 1 | 1 |
| 20110 | SY Sakamoto Yukitsuki | 73 | $0 | 1 | 1 | 1 |
| 20111 | KA Kosei Aji | 73 | $0 | 1 | 1 | 1 |
| 20112 | AH Arima Helps | 73 | $0 | 1 | 2 | 2 |
| 20113 | KK Kotaro Kato | 72 | $0 | 1 | 1 | 1 |
| 20114 | NY Nishimura Yuya | 72 | $0 | 1 | 1 | 1 |
| 20115 | IR Imamichi Rising | 72 | $0 | 1 | 1 | 1 |
| 20116 | HC Hanyun Chang | 72 | $70 | 1 | 1 | 1 |
| 20117 | MY Morioka Yuya | 72 | $0 | 1 | 1 | 1 |
| 20118 | ST Shirogane Tetsuya | 71 | $0 | 1 | 1 | 1 |
| 20119 | YY Yuki Yamane Yuki | 71 | $0 | 1 | 1 | 1 |
| 20120 | IK Irigaki Kiminori | 71 | $0 | 1 | 1 | 1 |
| 20121 | ZZ Zhenghao Zhou | 71 | $0 | 1 | 1 | 1 |
| 20122 | WL Wang Longfei | 70 | $0 | 1 | 1 | 1 |
| 20123 | SN Shun Nogi | 70 | $0 | 1 | 1 | 1 |
| 20124 | TO Thought Of Mitsuuchi | 69 | $0 | 1 | 1 | 1 |
| 20125 | DM Daisuke Maeda | 69 | $0 | 1 | 1 | 1 |
| 20126 | JC Javier Candelas | 69 | $0 | 1 | 1 | 1 |
| 20127 | YT Yukazu Takeuchi | 68 | $0 | 1 | 2 | 2 |
| 20128 | SK Sayoshi Kawaguchi | 68 | $0 | 1 | 1 | 1 |
| 20129 | YS Yuito Sakai | 68 | $0 | 1 | 1 | 1 |
| 20130 | MM Murase Motoki | 67 | $0 | 1 | 2 | 2 |
| 20131 | YR Yamamoto Ren | 67 | $0 | 1 | 1 | 1 |
| 20132 | MR Maki Ryunosuke | 67 | $0 | 1 | 1 | 1 |
| 20133 | DZ Ding Zhou Liu | 67 | $40 | 1 | 1 | 1 |
| 20134 | 67 | $0 | 1 | 1 | 1 | |
| 20135 | TD Takashiro Doi | 66 | $0 | 1 | 1 | 1 |
| 20136 | KI Koichi Iwamoto | 66 | $0 | 1 | 1 | 1 |
| 20137 | N Naoya | 66 | $0 | 1 | 1 | 1 |
| 20138 | EM East Mao | 66 | $0 | 1 | 1 | 1 |
| 20139 | NM Naoki Maeda | 65 | $0 | 1 | 1 | 1 |
| 20140 | YH Yutaka Hasegawa | 65 | $0 | 1 | 1 | 1 |
| 20141 | YN Yusuke Nagai | 65 | $0 | 1 | 1 | 1 |
| 20142 | KD Koji Deda | 65 | $0 | 1 | 1 | 1 |
| 20143 | YM Yoshihiro Matsuo | 65 | $0 | 1 | 1 | 1 |
| 20144 | RI Ryota Iwai | 65 | $0 | 1 | 1 | 1 |
| 20145 | SD Sun Deen | 64 | $0 | 1 | 1 | 1 |
| 20146 | PY Pui Yi Siew | 64 | $50 | 1 | 1 | 1 |
| 20147 | HZ Hiu Zuo Kai Samson | 64 | $0 | 1 | 1 | 1 |
| 20148 | NE Naoki Eto | 64 | $0 | 1 | 1 | 1 |
| 20149 | KM Keiji Miyagawa | 63 | $0 | 1 | 1 | 1 |
| 20150 | MN Mayuki Nishino | 63 | $0 | 1 | 1 | 1 |
| 20151 | 63 | $0 | 1 | 1 | 1 | |
| 20152 | YP Yuri Podobedo | 63 | $0 | 1 | 1 | 1 |
| 20153 | MI Mizuki Ishikawa | 63 | $0 | 1 | 1 | 1 |
| 20154 | MI Masei Ichiki | 63 | $0 | 1 | 1 | 1 |
| 20155 | YN Yuya Nishimura | 63 | $0 | 1 | 1 | 1 |
| 20156 | MA Masahiro Arao | 63 | $0 | 1 | 1 | 1 |
| 20157 | HL Heedo Lim | 62 | $0 | 1 | 1 | 1 |
| 20158 | SO Sota Okawa | 62 | $0 | 1 | 1 | 1 |
| 20159 | YU Yutaka Ueno | 62 | $0 | 2 | 3 | 1 |
| 20160 | KT Kazuyu Tatsumi | 61 | $0 | 1 | 1 | 1 |
| 20161 | TK Tomoya Kanazawa | 61 | $0 | 1 | 1 | 1 |
| 20162 | T Tomasinya | 61 | $0 | 1 | 1 | 1 |
| 20163 | SF Shunsuke Fujimoto | 61 | $0 | 1 | 1 | 1 |
| 20164 | NI Naotoshi Iida | 61 | $0 | 1 | 1 | 1 |
| 20165 | SW Soichiro Watanabe | 61 | $0 | 1 | 1 | 1 |
| 20166 | J Jiro | 61 | $0 | 1 | 3 | 1 |
| 20167 | KK Kaede Kobayashi | 61 | $0 | 1 | 1 | 1 |
| 20168 | MY Masashi Yamamoto | 60 | $0 | 1 | 1 | 1 |
| 20169 | RT Riki Tanaka | 60 | $0 | 1 | 1 | 1 |
| 20170 | JH Junpei Hara | 60 | $0 | 1 | 1 | 1 |
| 20171 | PC Ping Chen (3) | 60 | $0 | 3 | 5 | 1 |
| 20172 | DN Daisuke Nakagawa | 59 | $0 | 1 | 1 | 1 |
| 20173 | TF Takaaki Fujitani | 59 | $0 | 1 | 1 | 1 |
| 20174 | DT Dai Takashima | 59 | $0 | 1 | 1 | 1 |
| 20175 | SU Sathatitiyanon Uthai | 59 | $0 | 1 | 1 | 1 |
| 20176 | RK Ryoji Kusumoto | 59 | $0 | 1 | 1 | 1 |
| 20177 | YW Yuki Washimi | 59 | $0 | 1 | 1 | 1 |
| 20178 | DY Daisuke Yamamoto | 59 | $0 | 1 | 1 | 1 |
| 20179 | TY Tomohiro Yamamoto | 59 | $0 | 1 | 1 | 1 |
| 20180 | MN Mitsuhiro Nakamura | 58 | $0 | 1 | 1 | 1 |
| 20181 | SO Shohei Osugi | 58 | $23,800 | 2 | 2 | 2 |
| 20182 | HO Hiroshi Ohira | 58 | $0 | 1 | 1 | 1 |
| 20183 | YK Yuma Kishi | 58 | $0 | 1 | 1 | 1 |
| 20184 | RK Ryo Kojima | 57 | $0 | 1 | 1 | 1 |
| 20185 | SH Seong Hong Ban | 57 | $0 | 1 | 1 | 1 |
| 20186 | HF Hiroshi Fuchimoto | 57 | $0 | 1 | 1 | 1 |
| 20187 | RN Ren Narayama | 56 | $0 | 1 | 1 | 1 |
| 20188 | JY Jianju Yang | 56 | $0 | 1 | 1 | 1 |
| 20189 | YF Yasui Flying | 56 | $0 | 1 | 1 | 1 |
| 20190 | OS Ogawa Sodai | 56 | $0 | 1 | 1 | 1 |
| 20191 | MK Morita Konobu | 56 | $0 | 1 | 1 | 1 |
| 20192 | JS Jeonghyuin Seo | 56 | $0 | 1 | 1 | 1 |
| 20193 | JK Jaeyong Kim | 55 | $0 | 2 | 2 | 1 |
| 20194 | K Kobayashi | 55 | $0 | 1 | 1 | 1 |
| 20195 | MI Masatsugu Inoue | 55 | $0 | 1 | 1 | 1 |
| 20196 | AK Ayumu Kitada | 55 | $0 | 1 | 1 | 1 |
| 20197 | FI Fukushima Itto | 55 | $0 | 1 | 1 | 1 |
| 20198 | KM Kento Misawa | 55 | $0 | 1 | 1 | 1 |
| 20199 | YY Yukio Yukaya | 54 | $0 | 1 | 1 | 1 |
| 20200 | EK Eonmok Kim | 54 | $0 | 1 | 2 | 1 |
| 20201 | BW Beng Wei Ong | 54 | $0 | 2 | 2 | 1 |
| 20202 | UH Uematsu Hitoshi | 54 | $0 | 1 | 1 | 1 |
| 20203 | YA Yuki Anno | 53 | $0 | 1 | 1 | 1 |
| 20204 | YI Yoshi Iio | 53 | $0 | 1 | 1 | 1 |
| 20205 | MI Mayumi Ichikawa | 53 | $0 | 1 | 1 | 1 |
| 20206 | M Mellow | 53 | $0 | 1 | 1 | 1 |
| 20207 | SB Shimoze Base | 53 | $0 | 1 | 1 | 1 |
| 20208 | YY Yu Yu (4) | 53 | $0 | 1 | 1 | 1 |
| 20209 | LJ Lee Ju Hyeong | 53 | $105 | 1 | 1 | 1 |
| 20210 | ND North Dahui | 53 | $0 | 1 | 1 | 1 |
| 20211 | SY Shota Yamamoto | 53 | $0 | 1 | 1 | 1 |
| 20212 | SM Seiya Matsuda | 53 | $0 | 1 | 1 | 1 |
| 20213 | TR Taguchi Ryugo | 53 | $0 | 1 | 1 | 1 |
| 20214 | YS Yusaku Shibata | 52 | $0 | 1 | 1 | 1 |
| 20215 | 52 | $0 | 1 | 1 | 1 | |
| 20216 | SM Shunki Murakami | 52 | $0 | 1 | 1 | 1 |
| 20217 | SI Soichiro Izumi | 52 | $0 | 1 | 1 | 1 |
| 20218 | KO Kazunari Otake | 52 | $0 | 1 | 1 | 1 |
| 20219 | KM Kanaya Mitsuki | 52 | $0 | 1 | 1 | 1 |
| 20220 | TZ Tang Zhi | 51 | $0 | 1 | 1 | 1 |
| 20221 | ZY Zheng Yuying | 51 | $0 | 1 | 1 | 1 |
| 20222 | TY Tan Yongjun | 51 | $0 | 1 | 1 | 1 |
| 20223 | RN Ryo Nakanishi | 51 | $0 | 1 | 1 | 1 |
| 20224 | KS Kazuto Sugimoto | 51 | $0 | 1 | 1 | 1 |
| 20225 | FB Funaki Blue | 51 | $0 | 1 | 1 | 1 |
| 20226 | RI Ryosuke Iguchi | 51 | $0 | 1 | 1 | 1 |
| 20227 | TK Toshimasa Kawahira | 51 | $0 | 1 | 1 | 1 |
| 20228 | DS Daiki Sugiura | 51 | $0 | 1 | 1 | 1 |
| 20229 | SK So Konishi | 50 | $10,880 | 1 | 2 | 1 |
| 20230 | TH Tatsuya Hashimoto | 50 | $0 | 1 | 1 | 1 |
| 20231 | GD Gou Dong Jiang | 50 | $0 | 1 | 1 | 1 |
| 20232 | RS Rina Suzuki | 50 | $0 | 1 | 1 | 1 |
| 20233 | SM Saki Makaji | 50 | $0 | 1 | 1 | 1 |
| 20234 | MT Mt. Takenaka | 50 | $0 | 1 | 1 | 1 |
| 20235 | YO Yu Okabayashi | 50 | $0 | 1 | 1 | 1 |
| 20236 | NH Naomi Hiraoka | 49 | $0 | 1 | 1 | 1 |
| 20237 | CP Conta Poker | 49 | $0 | 1 | 1 | 1 |
| 20238 | MF Masao Fuchigami | 49 | $0 | 1 | 1 | 1 |
| 20239 | K Kitayama | 49 | $0 | 1 | 1 | 1 |
| 20240 | YY Yutaku Yano | 49 | $0 | 1 | 1 | 1 |
| 20241 | HK Hiroki Kashima | 49 | $0 | 1 | 1 | 1 |
| 20242 | RK Ryuta Kimura | 49 | $0 | 1 | 1 | 1 |
| 20243 | MK Maeda Konobu | 48 | $0 | 1 | 1 | 1 |
| 20244 | TK Tatsuki Kano | 48 | $0 | 1 | 1 | 1 |
| 20245 | MN Masao Nishizawa | 48 | $0 | 1 | 1 | 1 |
| 20246 | BE Beppu Empty | 48 | $0 | 1 | 1 | 1 |
| 20247 | 48 | $0 | 1 | 1 | 1 | |
| 20248 | HK Hyeonggon Kim | 48 | $0 | 1 | 1 | 1 |
| 20249 | WS Wataru Sawada | 47 | $0 | 1 | 1 | 1 |
| 20250 | IT Ikki Takeuchi | 47 | $0 | 1 | 1 | 1 |
| 20251 | KB Kento Baba | 47 | $0 | 1 | 1 | 1 |
| 20252 | MK Mahiro Kurose | 47 | $0 | 1 | 1 | 1 |
| 20253 | Z Zibikirikiya | 47 | $0 | 1 | 1 | 1 |
| 20254 | TO Tadashi Ogawa | 47 | $2,445 | 3 | 3 | 2 |
| 20255 | KI Kenji Ishida | 47 | $0 | 3 | 4 | 1 |
| 20256 | SJ Sun Joon Choi | 46 | $0 | 2 | 2 | 1 |
| 20257 | EH Eita Hiroshi | 46 | $0 | 1 | 1 | 1 |
| 20258 | KM Koshin Maeda | 46 | $0 | 1 | 1 | 1 |
| 20259 | RW Ryohei Wada | 46 | $0 | 1 | 1 | 1 |
| 20260 | OT Odagaki Takago | 46 | $0 | 1 | 1 | 1 |
| 20261 | 46 | $0 | 1 | 1 | 1 | |
| 20262 | YN Yusuke Nishio | 46 | $0 | 1 | 1 | 1 |
| 20263 | KK Kenji Kosai | 46 | $0 | 1 | 1 | 1 |
| 20264 | YS Yuta Sawaki | 45 | $0 | 1 | 1 | 1 |
| 20265 | NT Naoki Tsuji | 45 | $0 | 1 | 1 | 1 |
| 20266 | DL Dasol Lee | 45 | $0 | 1 | 2 | 1 |
| 20267 | WG Wong Gyun Lee | 45 | $0 | 1 | 1 | 1 |
| 20268 | YF Yuki Fukumoto | 45 | $0 | 1 | 1 | 1 |
| 20269 | SH Shinya Harada | 45 | $0 | 1 | 1 | 1 |
| 20270 | S Sunacchi | 45 | $0 | 1 | 2 | 1 |
| 20271 | TH Toshie Haga | 45 | $0 | 1 | 1 | 1 |
| 20272 | KS Krit Skulgunbundit | 44 | $0 | 2 | 2 | 2 |
| 20273 | IO Ikki Ohba | 44 | $0 | 1 | 1 | 1 |
| 20274 | DK Dongjun Kim | 44 | $375 | 2 | 2 | 2 |
| 20275 | HI Hide Iwasaki | 44 | $0 | 1 | 1 | 1 |
| 20276 | RT Ryo Tanaka | 44 | $0 | 1 | 1 | 1 |
| 20277 | RA Rikuhisa Asaoka | 44 | $0 | 1 | 1 | 1 |
| 20278 | MM Maron Maron | 44 | $5,735 | 1 | 1 | 1 |
| 20279 | ST Shun Takeuchi | 44 | $0 | 1 | 1 | 1 |
| 20280 | ZT Zhu Tianshu | 43 | $0 | 1 | 1 | 1 |
| 20281 | KF Katsumi Fujiwara | 43 | $0 | 1 | 1 | 1 |
| 20282 | MT Mao Taniguchi | 43 | $0 | 1 | 1 | 1 |
| 20283 | WC Wei Cao | 43 | $0 | 1 | 1 | 1 |
| 20284 | YK Yusuke Kitagaki | 43 | $0 | 2 | 2 | 1 |
| 20285 | TT Taihiro Teramachi | 43 | $0 | 1 | 1 | 1 |
| 20286 | TL Taegyu Lee | 43 | $0 | 1 | 1 | 1 |
| 20287 | ZA Zi An Ryan Lim | 43 | $0 | 1 | 1 | 1 |
| 20288 | MT Mitsuki Tomozawa | 43 | $0 | 1 | 1 | 1 |
| 20289 | GZ Guofeng Zhang | 43 | $0 | 1 | 1 | 1 |
| 20290 | SA Shunsuke Asahina | 42 | $0 | 1 | 1 | 1 |
| 20291 | TO Takuhiro Oka | 42 | $0 | 1 | 1 | 1 |
| 20292 | RU Ren Ueda | 42 | $0 | 1 | 1 | 1 |
| 20293 | H Hikaru@gongo | 42 | $0 | 1 | 1 | 1 |
| 20294 | KN Kento Nakanishi | 42 | $0 | 2 | 2 | 1 |
| 20295 | W Watanabe | 42 | $0 | 1 | 1 | 1 |
| 20296 | KY Kenji Yamanaka | 42 | $0 | 1 | 1 | 1 |
| 20297 | SS Shunsuke Sasao | 42 | $0 | 1 | 1 | 1 |
| 20298 | HK Hinata Katabuchi | 42 | $0 | 1 | 1 | 1 |
| 20299 | YF Yuki Fukagawa | 41 | $0 | 1 | 1 | 1 |
| 20300 | KS Karl Stanley Matthew Dias | 41 | $0 | 1 | 1 | 1 |
| 20301 | NK Nagoshi Kiyoyuki | 41 | $0 | 1 | 1 | 1 |
| 20302 | YJ Yoonsang Jo | 41 | $2,785 | 5 | 6 | 2 |
| 20303 | JK Jinyoung Kang | 41 | $0 | 1 | 4 | 1 |
| 20304 | HF Haruto Fujita | 41 | $0 | 1 | 1 | 1 |
| 20305 | RT Rishi Tateuchi | 41 | $0 | 1 | 1 | 1 |
| 20306 | YY Yuki Yamane | 41 | $0 | 1 | 1 | 1 |
| 20307 | TR Tsutsumi Ryuta | 41 | $0 | 1 | 1 | 1 |
| 20308 | JK Junko Katada | 41 | $0 | 1 | 1 | 1 |
| 20309 | I Ichinoseki | 40 | $0 | 1 | 1 | 1 |
| 20310 | SS Shota Shimohara | 40 | $0 | 1 | 1 | 1 |
| 20311 | YI Yuki Inomi | 40 | $0 | 1 | 1 | 1 |
| 20312 | AM Akira Maeda | 40 | $0 | 1 | 1 | 1 |
| 20313 | YS Yang Song | 40 | $0 | 2 | 2 | 1 |
| 20314 | SM Shunsuke Mitsuki | 40 | $0 | 1 | 1 | 1 |
| 20315 | SY Shi Yu Jiang | 40 | $0 | 1 | 1 | 1 |
| 20316 | MN Masahiro Nishimura | 40 | $0 | 1 | 1 | 1 |
| 20317 | TO Takafumi Ozaki | 40 | $0 | 1 | 1 | 1 |
| 20318 | TK Taneike Kaito | 39 | $0 | 1 | 1 | 1 |
| 20319 | AK Akihiro Kono | 39 | $0 | 1 | 1 | 1 |
| 20320 | YM Yasunaga Miyagawa | 39 | $0 | 1 | 1 | 1 |
| 20321 | YF Yuki Furukawa | 39 | $0 | 1 | 1 | 1 |
| 20322 | YG Yuhito Gakumitsu | 39 | $0 | 1 | 1 | 1 |
| 20323 | K Kim | 39 | $0 | 1 | 1 | 1 |
| 20324 | HI Hiroki Itabashi | 39 | $0 | 1 | 1 | 1 |
| 20325 | KJ Kawada Jusei | 39 | $0 | 1 | 1 | 1 |
| 20326 | SU Shigeyuki Ueno | 38 | $0 | 1 | 1 | 1 |
| 20327 | YO Yuji Omoto | 38 | $0 | 1 | 1 | 1 |
| 20328 | YS Yuan Siu Fai | 38 | $0 | 1 | 1 | 1 |
| 20329 | TN Tadayoshi Noguchi | 38 | $0 | 2 | 2 | 1 |
| 20330 | WH Wu Hao | 38 | $0 | 2 | 2 | 1 |
| 20331 | NH Naoto Hirai | 38 | $0 | 1 | 1 | 1 |
| 20332 | D Duan | 38 | $0 | 2 | 2 | 1 |
| 20333 | MS Mikami Sagiri | 38 | $0 | 1 | 1 | 1 |
| 20334 | HM Hiroka Matsudaira | 38 | $0 | 1 | 1 | 1 |
| 20335 | YT Yuki Tanabe | 38 | $0 | 1 | 1 | 1 |
| 20336 | NT Natee Thepot | 38 | $0 | 1 | 1 | 1 |
| 20337 | H Ho | 37 | $0 | 1 | 1 | 1 |
| 20338 | S Sawa | 37 | $0 | 1 | 2 | 1 |
| 20339 | YN Yuki Nakata | 37 | $0 | 1 | 1 | 1 |
| 20340 | OR Oka Ryuki | 37 | $0 | 1 | 1 | 1 |
| 20341 | YT Yuki Tasaka | 37 | $0 | 1 | 1 | 1 |
| 20342 | LY Liu Yaodong | 37 | $0 | 1 | 1 | 1 |
| 20343 | KI Kentaro Inohara | 37 | $0 | 1 | 1 | 1 |
| 20344 | SN Santivorapong Nithiwat | 37 | $0 | 1 | 1 | 1 |
| 20345 | SK Shintaro Kurimoto | 37 | $0 | 1 | 1 | 1 |
| 20346 | LT Lee Taegyu | 37 | $0 | 1 | 1 | 1 |
| 20347 | TK Takumi Kiyomi | 36 | $0 | 1 | 1 | 1 |
| 20348 | SY Shinya Yamamoto | 36 | $0 | 1 | 1 | 1 |
| 20349 | SI Shun Iijima | 36 | $0 | 1 | 1 | 1 |
| 20350 | ST Seiki Takashima | 36 | $0 | 1 | 1 | 1 |
| 20351 | MM Minoruki Muranaka | 36 | $0 | 1 | 1 | 1 |
| 20352 | YT Yoshioka Takakiyo | 36 | $0 | 1 | 1 | 1 |
| 20353 | YI Yu Ichikuzaki | 36 | $0 | 1 | 1 | 1 |
| 20354 | NS Naho Sugimoto | 36 | $0 | 1 | 1 | 1 |
| 20355 | WS Wu Shigenaga | 36 | $0 | 1 | 1 | 1 |
| 20356 | TM Tsubasa Murakami | 36 | $0 | 1 | 1 | 1 |
| 20357 | KY Keiichi Yamada | 35 | $0 | 1 | 1 | 1 |
| 20358 | MU Makoto Utsunomiya | 35 | $0 | 1 | 1 | 1 |
| 20359 | AO Ayato Ota | 35 | $0 | 1 | 1 | 1 |
