Top Poker Players in Asia-Pacific (All Time)
Players Series Taipei 2024
TOP 1000 Poker Players
| Player | |||||
|---|---|---|---|---|---|
#1 | SL Sin Lan Chen | 0 | $67,670 | 2 | 1 |
#2 | HY Hsuan Yu Lai | 0 | $57,950 | 3 | 1 |
#3 | OK Ori Kossonogi | 0 | $47,630 | 2 | 1 |
#4 | 0 | $37,711 | 3 | 3 | |
#5 | KS Kristof Segers | 0 | $34,148 | 3 | 3 |
#6 | CM Chang Ming Hung | 0 | $32,298 | 1 | 1 |
#7 | 0 | $30,830 | 1 | 1 | |
#8 | MG Martin Gonzales | 0 | $30,657 | 5 | 2 |
#9 | DE David Erquiaga | 0 | $27,131 | 5 | 3 |
#10 | ZC Zong Chi He | 0 | $27,073 | 4 | 2 |
#11 | DY Daniel Yang | 0 | $24,507 | 5 | 3 |
#12 | CC Chee Chen | 0 | $20,080 | 1 | 1 |
#13 | YH YuCheng Hsu | 0 | $19,625 | 2 | 1 |
#14 | ML Meng Ling Lin | 0 | $17,183 | 2 | 2 |
#15 | RJ Ruei Jiun Liang | 0 | $15,318 | 1 | 1 |
#16 | EN Erwin Ng | 0 | $11,996 | 2 | 1 |
#17 | JL Jason Lau | 0 | $11,510 | 2 | 1 |
#18 | CL Chia Lin | 0 | $10,789 | 1 | 1 |
#19 | HC Hsuan Cheng Lai | 0 | $10,684 | 2 | 2 |
#20 | 0 | $9,505 | 1 | 1 | |
#21 | HH Hongyu Huang | 0 | $9,395 | 3 | 2 |
#22 | GF Gerald Foo | 0 | $8,662 | 2 | 2 |
#23 | YL Yoda Lin | 0 | $7,652 | 3 | 2 |
#24 | JL Jonathan Looi Tek Wye | 0 | $7,567 | 2 | 1 |
#25 | KH Kai Hung Hu | 0 | $7,456 | 5 | 3 |
#26 | CY Chen Yu Hung | 0 | $7,330 | 3 | 1 |
#27 | HJ Hyunsick Jang | 0 | $7,076 | 2 | 2 |
#28 | WB Won Bae | 0 | $6,981 | 1 | 1 |
#29 | EC Eddy Cheng | 0 | $6,705 | 3 | 1 |
#30 | YH Yue Hin Lam | 0 | $6,319 | 4 | 2 |
#31 | KC Kai Cheng Hsu | 0 | $6,205 | 3 | 1 |
#32 | CP Chen Po Jui | 0 | $6,152 | 1 | 1 |
#33 | FS Fu Sheng Kuang | 0 | $6,152 | 1 | 1 |
#34 | 0 | $5,706 | 2 | 2 | |
#35 | KK Kenneth Kai An Chuang | 0 | $5,653 | 3 | 2 |
#36 | NK Nguyen Kinh Huyen | 0 | $5,455 | 2 | 2 |
#37 | CH Chi Hsiang Chiu | 0 | $5,350 | 1 | 1 |
#38 | 0 | $5,168 | 1 | 1 | |
#39 | MZ Mu Ze Li | 0 | $4,460 | 2 | 1 |
#40 | YS Yi Syuan Wu | 0 | $4,460 | 1 | 1 |
#41 | YH Yeh Hung Wei | 0 | $4,295 | 3 | 1 |
#42 | CF Chih Feng Li | 0 | $4,281 | 3 | 3 |
#43 | TS Taisei Sakamoto | 0 | $4,074 | 4 | 2 |
#44 | TN Tang Ngong | 0 | $4,048 | 4 | 2 |
#45 | YT Yu Ting Chen | 0 | $4,020 | 1 | 1 |
#46 | YC Yu Chun Chen | 0 | $3,937 | 2 | 1 |
#47 | LY Lee Yuan Hsu | 0 | $3,937 | 1 | 1 |
#48 | KH Kai Hsu | 0 | $3,936 | 1 | 1 |
#49 | WJ Wei Jen Wang | 0 | $3,881 | 3 | 2 |
#50 | AF Adrien Favre | 0 | $3,825 | 2 | 1 |
#51 | 0 | $3,775 | 1 | 1 | |
#52 | SL Suya Lee | 0 | $3,476 | 1 | 1 |
#53 | ML Mao Lun Yu | 0 | $3,476 | 2 | 1 |
#54 | ZW Zhiyu Wang 2 | 0 | $3,476 | 1 | 1 |
#55 | AL Anthony Li | 0 | $3,475 | 1 | 1 |
#56 | YC Yu Chen Huang | 0 | $3,183 | 2 | 2 |
#57 | EY Edward Yam | 0 | $3,155 | 3 | 2 |
#58 | PP Pokai Peng | 0 | $3,143 | 1 | 1 |
#59 | JY Jacob Yin | 0 | $3,131 | 1 | 1 |
#60 | YW Yutang Wang | 0 | $3,076 | 1 | 1 |
#61 | TU Thananan Uttawat | 0 | $3,076 | 1 | 1 |
#62 | CH Chunyao Hou | 0 | $3,076 | 1 | 1 |
#63 | JK Joe Keating | 0 | $2,958 | 4 | 1 |
#64 | PW Patrick Wahlquist | 0 | $2,958 | 1 | 1 |
#65 | 0 | $2,905 | 3 | 1 | |
#66 | CC Chu Che Chun | 0 | $2,905 | 2 | 1 |
#67 | LC | 0 | $2,722 | 2 | 1 |
#68 | KK Kunwoo Kim | 0 | $2,722 | 1 | 1 |
#69 | YL Yu Liang Chen | 0 | $2,722 | 1 | 1 |
#70 | HC Hao Cheng | 0 | $2,599 | 2 | 2 |
#71 | CL Chien Lee | 0 | $2,552 | 1 | 1 |
#72 | GK Gilsoo Kim | 0 | $2,525 | 2 | 1 |
#73 | LB Liao Bo Lin | 0 | $2,476 | 1 | 1 |
#74 | FD Francesco Dastici | 0 | $2,476 | 1 | 1 |
#75 | KN Keolin Naidoo | 0 | $2,476 | 1 | 1 |
#76 | 0 | $2,476 | 1 | 1 | |
#77 | 0 | $2,276 | 1 | 1 | |
#78 | PC Po Chia Liao | 0 | $2,276 | 1 | 1 |
#79 | TS Tirajad Sirimueanphong | 0 | $2,276 | 1 | 1 |
#80 | CK Chun Kit Leung | 0 | $2,276 | 1 | 1 |
#81 | PY Po Yuan Chen | 0 | $2,276 | 1 | 1 |
#82 | WL Wanyu Lo | 0 | $2,276 | 1 | 1 |
#83 | EZ Eric Zi Shiang Hsu | 0 | $2,276 | 1 | 1 |
#84 | 0 | $2,276 | 1 | 1 | |
#85 | HI Hon Ip Leung | 0 | $2,175 | 2 | 1 |
#86 | CD Chien Dou Houng | 0 | $2,092 | 1 | 1 |
#87 | TL Tsungmao Liao | 0 | $2,092 | 1 | 1 |
#88 | CS Chen Shen Huang | 0 | $2,092 | 1 | 1 |
#89 | HY Huang Yu Wen | 0 | $2,092 | 1 | 1 |
#90 | CH Chung Heng Chan | 0 | $2,092 | 1 | 1 |
#91 | JK Jinsoo Kim | 0 | $2,092 | 1 | 1 |
#92 | SC Shih Chuan Hu | 0 | $2,092 | 1 | 1 |
#93 | JC Jia Cheng Luo | 0 | $2,092 | 1 | 1 |
#94 | YC Yuting Chen | 0 | $2,054 | 1 | 1 |
#95 | TC Tao Chu (2) | 0 | $1,922 | 1 | 1 |
#96 | YC Yung Chien | 0 | $1,922 | 1 | 1 |
#97 | KH Kuang Hung Lee | 0 | $1,922 | 1 | 1 |
#98 | CK Chung-chie Kuan | 0 | $1,922 | 1 | 1 |
#99 | CC Chen Chun Yu | 0 | $1,922 | 1 | 1 |
#100 | JK Joy Kim | 0 | $1,922 | 1 | 1 |
#101 | HT Hidenari Tomita | 0 | $1,769 | 4 | 1 |
#102 | LC Lin Chien Wei | 0 | $1,769 | 1 | 1 |
#103 | SH Shen Hou | 0 | $1,769 | 1 | 1 |
#104 | DH Dong Hao Jiang | 0 | $1,769 | 1 | 1 |
#105 | SC Shiuan Cheng Chang | 0 | $1,769 | 1 | 1 |
#106 | 0 | $1,630 | 1 | 1 | |
#107 | JG Jonald Garcia | 0 | $1,630 | 1 | 1 |
#108 | 0 | $1,630 | 1 | 1 | |
#109 | HY Hong Yu Huang | 0 | $1,630 | 1 | 1 |
#110 | LG Lai Guan Lin | 0 | $1,630 | 1 | 1 |
#111 | KH Kun Han Lee | 0 | $1,507 | 4 | 1 |
#112 | KY Kuan Yu Lin | 0 | $1,507 | 1 | 1 |
#113 | CC Chan Chun Wai | 0 | $1,507 | 1 | 1 |
#114 | LY Ling Yen Huang | 0 | $1,507 | 1 | 1 |
#115 | CH Chen Huang Jie | 0 | $1,507 | 1 | 1 |
#116 | YY YunFan Yang | 0 | $1,507 | 1 | 1 |
#117 | LW Lam Wei-Ming | 0 | $1,507 | 2 | 1 |
#118 | LC Li Chih Hao | 0 | $1,507 | 1 | 1 |
#119 | MS Masataka Setoguchi | 0 | $1,414 | 2 | 1 |
#120 | AV Armon Van Wijk | 0 | $1,400 | 4 | 1 |
#121 | CS Corine Shi | 0 | $1,400 | 2 | 1 |
#122 | SC Shyh Chyn Lim | 0 | $1,400 | 1 | 1 |
#123 | HL Hao Lin | 0 | $1,400 | 1 | 1 |
#124 | HY Hong Yun Yao | 0 | $1,400 | 1 | 1 |
#125 | KC Ka-seng Chio | 0 | $1,400 | 1 | 1 |
#126 | TH Tsui Han Hsiao | 0 | $1,400 | 1 | 1 |
#127 | 0 | $1,307 | 2 | 1 | |
#128 | KY Keng Yong Tan | 0 | $1,307 | 3 | 1 |
#129 | LY Li Yang Lai | 0 | $1,307 | 1 | 1 |
#130 | CC Chi Chien Hung | 0 | $1,307 | 1 | 1 |
#131 | CW Chen Wen Ming | 0 | $1,307 | 1 | 1 |
#132 | CK Chen Kai Chun | 0 | $1,307 | 1 | 1 |
#133 | 0 | $1,307 | 1 | 1 | |
#134 | MT Masatoshi Tanaka | 0 | $1,230 | 1 | 1 |
#135 | MT Matthew Thompson (3) | 0 | $1,230 | 1 | 1 |
#136 | LH | 0 | $1,230 | 1 | 1 |
#137 | PY Paul Yugendra | 0 | $1,230 | 2 | 1 |
#138 | LW Lin Wei Chun | 0 | $1,230 | 1 | 1 |
#139 | LW Lu Wei Ju | 0 | $1,230 | 1 | 1 |
#140 | YR Yen Ru Lin | 0 | $1,230 | 1 | 1 |
#141 | CW Chiayun Wu | 0 | $1,190 | 5 | 1 |
#142 | CC Chih Chang | 0 | $1,190 | 1 | 1 |
#143 | CH Chung Ho (2) | 0 | $1,190 | 1 | 1 |
#144 | PS Pau Sanroma Iglesias | 0 | $1,169 | 2 | 1 |
#145 | KC Keng Chih Ho | 0 | $1,169 | 2 | 1 |
#146 | LW Lun Wei Chang | 0 | $1,169 | 1 | 1 |
#147 | 0 | $1,169 | 1 | 1 | |
#148 | SM Seiji Morimoto | 0 | $1,169 | 1 | 1 |
#149 | TY Taehyun Yoon | 0 | $1,169 | 1 | 1 |
#150 | JT Jui Tai | 0 | $1,169 | 1 | 1 |
#151 | YY Yung Yang | 0 | $999 | 1 | 1 |
#152 | CL | 0 | $999 | 2 | 1 |
#153 | KY Kong You Lai | 0 | $861 | 2 | 1 |
#154 | WT Wilson Tan | 0 | $861 | 1 | 1 |
#155 | LH Lin Hao(2) | 0 | $738 | 1 | 1 |
#156 | WL Wei Liu | 0 | $630 | 3 | 1 |
#157 | CJ Chen Jui | 0 | $630 | 2 | 1 |
#158 | HC Hsu Chin Ling | 0 | $538 | 1 | 1 |
#159 | YC Yong Cing Zeng | 0 | $538 | 2 | 1 |
#160 | KC Kai Chen | 0 | $538 | 1 | 1 |
#161 | 0 | $538 | 2 | 1 | |
#162 | SA Shohei Arai | 0 | $538 | 2 | 1 |
#163 | CH Chia Hao Lin | 0 | $538 | 2 | 1 |
#164 | CY Chien Yu Lin | 0 | $538 | 2 | 1 |
#165 | 0 | $476 | 1 | 1 | |
#166 | CT Chia Tsai | 0 | $476 | 1 | 1 |
#167 | YC Yungren Chen | 0 | $476 | 1 | 1 |
#168 | MR Momozaki Ryoya | 0 | $476 | 2 | 1 |
#169 | AW Anson Wong | 0 | $476 | 4 | 1 |
#170 | FM Fabio Meloni | 0 | $476 | 1 | 1 |
#171 | TP Tu Ping Lun | 0 | $476 | 1 | 1 |
#172 | CW Chih Wei Chen | 0 | $476 | 2 | 1 |
#173 | KC Keyhyun Chung | 0 | $424 | 1 | 1 |
#174 | YC You Chua | 0 | $424 | 2 | 1 |
#175 | ZZ Zi Zhang (2) | 0 | $424 | 1 | 1 |
#176 | PH Po Hao Liao | 0 | $424 | 1 | 1 |
#177 | SH Shao Hong You | 0 | $424 | 1 | 1 |
#178 | LV Le Vu | 0 | $424 | 1 | 1 |
#179 | LD Lin Dew | 0 | $424 | 1 | 1 |
#180 | YL Yang Lai | 0 | $424 | 1 | 1 |
#181 | SE Shung Er Sua | 0 | $0 | 2 | 0 |
#182 | CJ Chi Jen Chen | 0 | $0 | 4 | 0 |
#183 | CH Chia Hsiang Ko | 0 | $0 | 5 | 0 |
#184 | BK Byunghak Ko | 0 | $0 | 1 | 0 |
#185 | TY Tse Yueh Tsai | 0 | $0 | 1 | 0 |
#186 | 0 | $0 | 5 | 0 | |
#187 | PY Pu Yen Fang | 0 | $0 | 2 | 0 |
#188 | SH Shen Hao | 0 | $0 | 2 | 0 |
#189 | CS Chih Sheng Chan | 0 | $0 | 1 | 0 |
#190 | MM Murly Manokharan | 0 | $0 | 3 | 0 |
#191 | PY Po Yung Hui | 0 | $0 | 2 | 0 |
#192 | 0 | $0 | 1 | 0 | |
#193 | MY Ma Yu | 0 | $0 | 1 | 0 |
#194 | BH Baron Ha | 0 | $0 | 3 | 0 |
#195 | MG Mark Gruendemann | 0 | $0 | 2 | 0 |
#196 | 0 | $0 | 1 | 0 | |
#197 | JH Jung Hyun Kim | 0 | $0 | 2 | 0 |
#198 | LS Lim Shyh Chyn | 0 | $0 | 1 | 0 |
#199 | ST Suparerk Totsaponvisad | 0 | $0 | 2 | 0 |
#200 | TL Tzu Lin | 0 | $0 | 1 | 0 |
#201 | EK Eisuke Katsuren | 0 | $0 | 2 | 0 |
#202 | HL Hoang Le Anh Tuan | 0 | $0 | 2 | 0 |
#203 | PK Park Kibum | 0 | $0 | 2 | 0 |
#204 | DK | 0 | $0 | 1 | 0 |
#205 | SL | 0 | $0 | 1 | 0 |
#206 | JL Jonathan Liu | 0 | $0 | 1 | 0 |
#207 | 0 | $0 | 1 | 0 | |
#208 | 0 | $0 | 2 | 0 | |
#209 | 0 | $0 | 1 | 0 | |
#210 | HC Hu Chung I | 0 | $0 | 2 | 0 |
#211 | ZJ Zi Jin Zhang | 0 | $0 | 2 | 0 |
#212 | 0 | $0 | 1 | 0 | |
#213 | YS Yuhan Su | 0 | $0 | 2 | 0 |
#214 | CY Cheng Yen Lo | 0 | $0 | 1 | 0 |
#215 | 0 | $0 | 1 | 0 | |
#216 | SC Shenghe Chen | 0 | $0 | 1 | 0 |
#217 | CL Casper Lee | 0 | $0 | 2 | 0 |
#218 | BL Bo Liao | 0 | $0 | 1 | 0 |
#219 | CH Chung Hu | 0 | $0 | 1 | 0 |
#220 | SC Shao Chang (2) | 0 | $0 | 1 | 0 |
#221 | CC Che Chun Chu | 0 | $0 | 1 | 0 |
#222 | U Unknown | 0 | $0 | 2 | 0 |
#223 | EL Edward Lin | 0 | $0 | 2 | 0 |
#224 | 0 | $0 | 1 | 0 | |
#225 | LH Ling Huang | 0 | $0 | 1 | 0 |
#226 | HC Huang Chen | 0 | $0 | 1 | 0 |
#227 | CW Chia Wei Chang | 0 | $0 | 2 | 0 |
#228 | SM Shin Min | 0 | $0 | 1 | 0 |
#229 | HC Hung Chang | 0 | $0 | 1 | 0 |
#230 | ZG Zhan Guo | 0 | $0 | 1 | 0 |
#231 | HL Hungyu Liao | 0 | $0 | 2 | 0 |
#232 | ML Ming-Yi Lin | 0 | $0 | 1 | 0 |
#233 | RT Ray Tong | 0 | $0 | 1 | 0 |
#234 | CM Cheng Mai | 0 | $0 | 1 | 0 |
#235 | 0 | $0 | 1 | 0 | |
#236 | YO Yu Ou | 0 | $0 | 1 | 0 |
#237 | SW Sin Wong (2) | 0 | $0 | 1 | 0 |
#238 | WW Wei Wang | 0 | $0 | 1 | 0 |
#239 | 0 | $0 | 1 | 0 | |
#240 | JS Jessy Song | 0 | $0 | 2 | 0 |
#241 | WC Wang Chi | 0 | $0 | 1 | 0 |
#242 | SH Szchi Huang | 0 | $0 | 1 | 0 |
#243 | DC Dhanesh Chainani | 0 | $0 | 2 | 0 |
#244 | IH Isaac Hechanova | 0 | $0 | 2 | 0 |
#245 | JZ Jia Zhu | 0 | $0 | 1 | 0 |
#246 | YL Yun Li | 0 | $0 | 1 | 0 |
#247 | CT Chao Ting Cheng | 0 | $0 | 3 | 0 |
#248 | WT Wei Ta Wei | 0 | $0 | 1 | 0 |
#249 | YM Yu Ma | 0 | $0 | 1 | 0 |
#250 | HY Hisashi Yoshimoto | 0 | $0 | 3 | 0 |
#251 | JT Jui Tse Kao | 0 | $0 | 2 | 0 |
#252 | ML Ming Lai (2) | 0 | $0 | 1 | 0 |
#253 | MY Ma Yu (2) | 0 | $0 | 1 | 0 |
#254 | SS Shen Syu Ho | 0 | $0 | 1 | 0 |
#255 | YY Yiu Yeung Leung | 0 | $0 | 3 | 0 |
#256 | KS Ka Shing Leung | 0 | $0 | 3 | 0 |
#257 | KF Kuan Fu Chen | 0 | $0 | 1 | 0 |
#258 | DC Dongyeol Choi | 0 | $0 | 2 | 0 |
#259 | SA Seong An | 0 | $0 | 1 | 0 |
#260 | KW Kim Wah Chiu | 0 | $0 | 1 | 0 |
#261 | HC Hon Cheong Lee | 0 | $0 | 2 | 0 |
#262 | HL Hungte Lee | 0 | $0 | 1 | 0 |
#263 | PT Po Theng Huang | 0 | $0 | 1 | 0 |
#264 | HS Hsu Sheng Chang | 0 | $0 | 1 | 0 |
#265 | CH Chien Hsun Wang | 0 | $0 | 1 | 0 |
#266 | AF Anson Fu Ki Choy | 0 | $0 | 1 | 0 |
#267 | MG Manuel Geronimo | 0 | $0 | 1 | 0 |
#268 | IT Issac Tam | 0 | $0 | 1 | 0 |
#269 | 0 | $0 | 1 | 0 | |
#270 | CY Chun Yu Ma | 0 | $0 | 2 | 0 |
#271 | GT Gary Tan | 0 | $0 | 2 | 0 |
#272 | ZL Zhenyi Lin | 0 | $0 | 1 | 0 |
#273 | YY Yu Yung Lin | 0 | $0 | 1 | 0 |
#274 | JC Jerry Chang | 0 | $0 | 1 | 0 |
#275 | 0 | $0 | 1 | 0 | |
#276 | 0 | $0 | 1 | 0 | |
#277 | YP Yi Ping Feng | 0 | $0 | 1 | 0 |
#278 | ZJ Zhiu Jia Xian | 0 | $0 | 1 | 0 |
#279 | 0 | $0 | 1 | 0 | |
#280 | BJ Bui Jui Chen | 0 | $0 | 1 | 0 |
#281 | TS Tsai Sheng Ming | 0 | $0 | 1 | 0 |
#282 | 0 | $0 | 1 | 0 | |
#283 | CW Chia Wei Kuo | 0 | $0 | 1 | 0 |
#284 | TW Tzi Wei Hwang | 0 | $0 | 1 | 0 |
#285 | BG Bojyun Guo | 0 | $0 | 1 | 0 |
#286 | YM Yang Ming Hung | 0 | $0 | 1 | 0 |
#287 | WT Weile Tsai | 0 | $0 | 1 | 0 |
#288 | CC Chang Chia Shuo | 0 | $0 | 1 | 0 |
#289 | TJ Tung Jung Wu | 0 | $0 | 1 | 0 |
#290 | EF Edmond Fung | 0 | $0 | 1 | 0 |
#291 | PL Poching Lee | 0 | $0 | 1 | 0 |
#292 | CY Chun Yao | 0 | $0 | 1 | 0 |
#293 | 0 | $0 | 2 | 0 | |
#294 | YC Yu Chun Wang | 0 | $0 | 1 | 0 |
#295 | CW Chih Wang (2) | 0 | $0 | 2 | 0 |
#296 | 0 | $0 | 1 | 0 | |
#297 | JC Jackson Chan (3) | 0 | $0 | 1 | 0 |
#298 | 0 | $0 | 1 | 0 | |
#299 | 0 | $0 | 1 | 0 | |
#300 | HL Huang Ling (2) | 0 | $0 | 1 | 0 |
#301 | 0 | $0 | 1 | 0 | |
#302 | TB Taichi Baba | 0 | $0 | 1 | 0 |
#303 | YL Yung Li | 0 | $0 | 1 | 0 |
#304 | TN Tuan Nguyen (5) | 0 | $0 | 1 | 0 |
#305 | YH Yen Huang | 0 | $0 | 1 | 0 |
#306 | 0 | $0 | 1 | 0 | |
#307 | FL Feng Ling | 0 | $0 | 1 | 0 |
#308 | IK | 0 | $0 | 1 | 0 |
#309 | 0 | $0 | 1 | 0 | |
#310 | 0 | $0 | 1 | 0 | |
#311 | 0 | $0 | 1 | 0 | |
#312 | HS Hsieh Song Yang | 0 | $0 | 1 | 0 |
#313 | LY Luk Yiu Pan | 0 | $0 | 1 | 0 |
#314 | 0 | $0 | 1 | 0 | |
#315 | SX Sheng Xiang Cheng | 0 | $0 | 1 | 0 |
#316 | CE Ching En Chen | 0 | $0 | 1 | 0 |
#317 | CK Chu Kai Kwong | 0 | $0 | 1 | 0 |
#318 | NC Ngai Chung Ng | 0 | $0 | 1 | 0 |
#319 | LY Lu Yu Cheng | 0 | $0 | 1 | 0 |
#320 | GL Grace Lin | 0 | $0 | 1 | 0 |
#321 | CY Cheng Yun Ren | 0 | $0 | 1 | 0 |
#322 | SF Shao Fu Wang | 0 | $0 | 1 | 0 |
#323 | 0 | $0 | 1 | 0 | |
#324 | WC Wen Chun Hsu | 0 | $0 | 1 | 0 |
#325 | TL Thomas Liffick | 0 | $0 | 2 | 0 |
#326 | 0 | $0 | 1 | 0 | |
#327 | 0 | $0 | 1 | 0 | |
#328 | LD Leonardo Drago | 0 | $0 | 1 | 0 |
#329 | KL Kuan Long Lu | 0 | $0 | 1 | 0 |
#330 | 0 | $0 | 1 | 0 | |
#331 | 0 | $0 | 1 | 0 | |
#332 | TW Ting Wei Chao | 0 | $0 | 1 | 0 |
#333 | AT Alex Tsai | 0 | $0 | 1 | 0 |
#334 | BI Bae Il Young | 0 | $0 | 1 | 0 |
#335 | TM Tu Manson | 0 | $0 | 1 | 0 |
#336 | LW Liao Wei Tung | 0 | $0 | 1 | 0 |
#337 | TW Tsai Wei Le | 0 | $0 | 1 | 0 |
#338 | HC Hung Cheng Lin | 0 | $0 | 1 | 0 |
#339 | LZ Lee Zhe Ming | 0 | $0 | 1 | 0 |
#340 | LJ Lin Jian Hong | 0 | $0 | 1 | 0 |
#341 | RM Rene Mar David | 0 | $0 | 1 | 0 |
#342 | ZS Zhen Shun Cian | 0 | $0 | 1 | 0 |
#343 | 0 | $0 | 1 | 0 | |
#344 | CY Chen Yuan | 0 | $0 | 1 | 0 |
#345 | YC Yu Chi Liu | 0 | $0 | 1 | 0 |
#346 | SH Shih Hsuan Li | 0 | $0 | 1 | 0 |
#347 | 0 | $0 | 1 | 0 | |
#348 | YH Yu Hao Su | 0 | $0 | 1 | 0 |
#349 | TK Toshio Kataoka | 0 | $0 | 1 | 0 |
#350 | PT Pham Tran Ngoc Hanh | 0 | $0 | 1 | 0 |
#351 | FB Fu Bang Huang | 0 | $0 | 1 | 0 |
#352 | CH Cheung Hing Wan | 0 | $0 | 1 | 0 |
#353 | CP Chih Pin Chang | 0 | $0 | 1 | 0 |
#354 | 0 | $0 | 1 | 0 | |
#355 | 0 | $0 | 1 | 0 | |
#356 | HL Harry Lee | 0 | $0 | 1 | 0 |
#357 | CT Chi Ting | 0 | $0 | 1 | 0 |
#358 | 0 | $0 | 1 | 0 | |
#359 | PT Po Ting Chen | 0 | $0 | 1 | 0 |
#360 | EC East Chen | 0 | $0 | 1 | 0 |
#361 | MC Marciel Cerbito | 0 | $0 | 1 | 0 |
#362 | GZ Guo Zhanxi | 0 | $0 | 1 | 0 |
#363 | TY Ting Yao Lin | 0 | $0 | 1 | 0 |
#364 | LP Lee Pan Ming Edward | 0 | $0 | 1 | 0 |
#365 | MY May Yan Anthonia Hui | 0 | $0 | 1 | 0 |
#366 | CH Chih Hao Chiang | 0 | $0 | 1 | 0 |
#367 | 0 | $0 | 1 | 0 | |
#368 | HW Hsiao Wei Wu | 0 | $0 | 1 | 0 |
#369 | JT Jedidah Tan | 0 | $0 | 1 | 0 |
#370 | 0 | $0 | 1 | 0 | |
#371 | 0 | $0 | 1 | 0 | |
#372 | DS David Soin | 0 | $0 | 1 | 0 |
#373 | JY Jiang Yan Chen | 0 | $0 | 1 | 0 |
#374 | WC Wang Cheng Hao | 0 | $0 | 1 | 0 |
#375 | FH Fei Hsu | 0 | $0 | 1 | 0 |
#376 | MC Midas Chu | 0 | $0 | 1 | 0 |
#377 | JH Jingyu Huang | 0 | $0 | 1 | 0 |
#378 | 0 | $0 | 1 | 0 | |
#379 | JC Jia Chi Lee | 0 | $0 | 1 | 0 |
#380 | 0 | $0 | 1 | 0 | |
#381 | 0 | $0 | 1 | 0 | |
#382 | LH Lin Hung Tzu | 0 | $0 | 1 | 0 |
#383 | JJ John Joseph Panish | 0 | $0 | 1 | 0 |
#384 | 0 | $0 | 1 | 0 | |
#385 | SY Shengfu Yu | 0 | $0 | 1 | 0 |
#386 | CT Chien Te Lee | 0 | $0 | 1 | 0 |
#387 | YC Yung Chen | 0 | $0 | 1 | 0 |
#388 | 0 | $0 | 1 | 0 | |
#389 | CW Chean Wen Chen | 0 | $0 | 1 | 0 |
#390 | LH | 0 | $0 | 1 | 0 |
#391 | JY Jun Yi | 0 | $0 | 2 | 0 |
#392 | PZ Poh Zi Jie | 0 | $0 | 1 | 0 |
#393 | 0 | $0 | 1 | 0 | |
#394 | SM Solsona Mark | 0 | $0 | 1 | 0 |
#395 | EL En Lin Chen | 0 | $0 | 1 | 0 |
#396 | LW Lap Wai Hung | 0 | $0 | 1 | 0 |
#397 | CC Chen Chung Lin (2) | 0 | $0 | 1 | 0 |
#398 | 0 | $0 | 1 | 0 | |
#399 | ZY Zhang Yu Wei | 0 | $0 | 1 | 0 |
#400 | JL Jin Lin | 0 | $0 | 1 | 0 |
#401 | LT Lin Ta Wei | 0 | $0 | 1 | 0 |
#402 | LH Lee Hyung Jin | 0 | $0 | 1 | 0 |
#403 | 0 | $0 | 1 | 0 | |
#404 | LK Leung King Chen | 0 | $0 | 1 | 0 |
#405 | CK Cheung Ka Wai | 0 | $0 | 1 | 0 |
#406 | 0 | $0 | 1 | 0 | |
#407 | AD Andrew de Ocampo | 0 | $0 | 1 | 0 |
#408 | YC Yih Chia Shao | 0 | $0 | 1 | 0 |
#409 | PK Po Kai Peng | 0 | $0 | 1 | 0 |
#410 | ZL | 0 | $0 | 1 | 0 |
#411 | JW Jason Wong 2 | 0 | $0 | 1 | 0 |
#412 | KC Kalki Chien | 0 | $0 | 1 | 0 |
#413 | CW Chong Wun Han | 0 | $0 | 1 | 0 |
#414 | PK Philip King Chung Wang | 0 | $0 | 1 | 0 |
#415 | CL Chia Lin Huang | 0 | $0 | 1 | 0 |
#416 | HK | 0 | $0 | 1 | 0 |
#417 | CW Chin Wei Kuo | 0 | $0 | 1 | 0 |
#418 | KK Kow Ka Chun | 0 | $0 | 1 | 0 |
#419 | HN Hin Ng | 0 | $0 | 1 | 0 |
#420 | ZP Zhang Pu Shao | 0 | $0 | 1 | 0 |
#421 | MI Masaaki Izushima (2) | 0 | $0 | 2 | 0 |
#422 | LZ Liu Zong Yu | 0 | $0 | 1 | 0 |
#423 | 0 | $0 | 1 | 0 | |
#424 | TC Tang Chun Wai | 0 | $0 | 1 | 0 |
#425 | HL Ho Lin Ting | 0 | $0 | 1 | 0 |
#426 | CH Cheng Hao Che | 0 | $0 | 1 | 0 |
#427 | ML Michael Lin (2) | 0 | $0 | 1 | 0 |
#428 | DS Dexter Santos | 0 | $0 | 1 | 0 |
#429 | YH Yi Hung Chen | 0 | $0 | 1 | 0 |
#430 | 0 | $0 | 1 | 0 | |
#431 | DL Dave Lin | 0 | $0 | 1 | 0 |
#432 | YL Yang Lin (2) | 0 | $0 | 1 | 0 |
#433 | MT Med Tseng | 0 | $0 | 1 | 0 |
#434 | 0 | $0 | 1 | 0 | |
#435 | RC | 0 | $0 | 1 | 0 |
#436 | 0 | $0 | 1 | 0 | |
#437 | GI Gaurav Idnani | 0 | $0 | 1 | 0 |
#438 | DK | 0 | $0 | 1 | 0 |
#439 | IW | 0 | $0 | 1 | 0 |
#440 | ML Mark Lee | 0 | $0 | 1 | 0 |
#441 | TT Tony Tsai | 0 | $0 | 1 | 0 |
