
Venkata Tayi
United States of America
Full Venkata Tayi Poker History: Earnings, Cashes & Rankings
Events & Results
| Event | Entries | Buy-In | Prize | Place | |
|---|---|---|---|---|---|
1699 ITM: 255 | $1,000 | $2,205 | 126 | 351.89 | |
4622 ITM: 626 | $500 | $1,250 | 345 | 273.02 | |
554 ITM: 84 | $1,500 | $4,136 | 34 | 443.64 | |
20488 ITM: 793 | $550 | $2,870 | 173 | 837.93 | |
5284 ITM: 792 | $1,000 | $1,320 | 720 | 225.92 | |
789 ITM: 120 | $1,500 | $3,007 | 106 | 299.85 | |
2025.06.18 - 2025.06.21 | 11996 ITM: 1803 | $1,500 | $3,010 | 1464 | 314.60 |
7575 ITM: 1137 | $1,000 | $2,000 | 843 | 287.26 | |
3937 ITM: 591 | $500 | $1,654 | 140 | 399.79 | |
2232 ITM: 333 | $1,500 | $1,977 | 216 | 301.12 | |
19654 ITM: 1045 | $1,000 | $6,400 | 186 | 985.06 |









