

Tom Hall
United Kingdom
Full Tom Hall Poker History: Earnings, Cashes & Rankings
Events & Results
| Event | Entries | Buy-In | Prize | Place | |
|---|---|---|---|---|---|
884 ITM: 134 | $5,000 | $33,928 | 13 | 1,371.43 | |
4764 ITM: 714 | $1,000 | $1,300 | 573 | 276.31 | |
22811 ITM: 1236 | $1,000 | $375,000 | 4 | 6,297.74 | |
1319 ITM: 200 | $1,500 | $3,020 | 189 | 290.34 | |
1561 ITM: 235 | $2,500 | $22,610 | 16 | 1,289.49 | |
3903 ITM: 587 | $800 | $1,647 | 398 | 278.05 | |
2148 ITM: 324 | $1,700 | $3,834 | 166 | 412.19 | |
1840 ITM: 276 | $1,500 | $4,770 | 64 | 589.29 | |
20488 ITM: 793 | $550 | $1,230 | 613 | 445.14 | |
280 ITM: 42 | 1,100 EUR (1,000 + 100) | $6,685 EUR 5,800 | 8 | 620.31 | |
1120 ITM: 167 | 565 EUR (500 + 65) | $795 EUR 690 | 96 | 239.75 | |
2617 ITM: 393 | 5,300 EUR (5,000 + 300) | $115,270 EUR 100,000 | 10 | 2,900.44 | |
2195 ITM: 319 | 1,100 EUR (1,000 + 100) | $1,200 EUR 1,040 | 284 | 231.36 | |
1935 ITM: 291 | $1,000 | $3,776 | 71 | 500.27 | |
8012 ITM: 348 | $7,777 | $3,160 | 255 | 492.88 | |
2025.07.06 - 2025.07.07 | 7057 ITM: 595 | $600 | $11,360 | 27 | 1,286.58 |
2025.06.29 - 2025.06.30 | 10794 ITM: 859 | $1,000 | $6,170 | 186 | 730.01 |
2025.06.18 - 2025.06.21 | 11996 ITM: 1803 | $1,500 | $3,010 | 1577 | 303.12 |
2232 ITM: 333 | $1,500 | $6,365 | 38 | 717.91 |










