
Stanley Lee
United States of America
Full Stanley Lee Poker History: Earnings, Cashes & Rankings
Events & Results
| Event | Entries | Buy-In | Prize | Place | |
|---|---|---|---|---|---|
6803 ITM: 341 | $800 | $6,450 | 74 | 851.33 | |
12560 ITM: 934 | 1,000 | $2,750 | 684 | 410.64 | |
22811 ITM: 1236 | $1,000 | $2,900 | 621 | 505.44 | |
3903 ITM: 587 | $800 | $5,392 | 59 | 722.17 | |
11933 ITM: 660 | $1,500 | $7,000 | 389 | 608.71 | |
2148 ITM: 324 | $1,700 | $3,834 | 169 | 408.51 | |
1840 ITM: 276 | $1,500 | $3,160 | 180 | 351.39 | |
4622 ITM: 694 | $600 | $1,999 | 172 | 412.54 | |
20488 ITM: 793 | $550 | $2,490 | 280 | 658.64 | |
1935 ITM: 291 | $1,000 | $2,652 | 93 | 437.11 | |
3797 ITM: 570 | $300 | $7,535 | 270 | 520.25 | |
9735 ITM: 1462 | $10,000 | $40,000 | 401 | 1,036.15 | |
2025.06.29 - 2025.06.30 | 10794 ITM: 859 | $1,000 | $2,410 | 827 | 346.20 |
2025.06.18 - 2025.06.21 | 11996 ITM: 1803 | $1,500 | $6,030 | 414 | 591.60 |
9920 ITM: 1488 | $1,500 | $7,629 | 261 | 677.21 | |
1692 ITM: 254 | $2,000 | $8,032 | 59 | 649.00 |









