

Phillip Hui
United States of America
Full Phillip Hui Poker History: Earnings, Cashes & Rankings
Events & Results
| Event | Entries | Buy-In | Prize | Place | |
|---|---|---|---|---|---|
766 ITM: 115 | $1,500 | $6,150 | 28 | 574.84 | |
2617 ITM: 389 | $1,500 | $3,020 | 338 | 305.81 | |
1561 ITM: 235 | $2,500 | $18,470 | 23 | 1,075.51 | |
780 ITM: 117 | $1,500 | $4,975 | 37 | 504.61 | |
2150 ITM: 294 | $1,500 | $4,470 | 96 | 516.97 | |
1093 ITM: 165 | $1,500 | $3,033 | 161 | 286.36 | |
1287 ITM: 194 | $1,500 | $3,697 | 77 | 449.32 | |
20488 ITM: 793 | $550 | $1,490 | 514 | 486.13 | |
5284 ITM: 792 | $1,000 | $1,320 | 710 | 227.51 | |
1299 ITM: 196 | $2,500 | $5,580 | 92 | 490.55 | |
789 ITM: 120 | $1,500 | $3,325 | 62 | 392.06 | |
472 ITM: 71 | $1,500 | $3,559 | 33 | 415.65 | |
386 ITM: 58 | $10,000 | $21,275 | 35 | 698.37 | |
534 ITM: 81 | $1,500 | $3,000 | 57 | 336.39 | |
1239 ITM: 186 | $1,500 | $3,029 | 167 | 299.36 | |
19654 ITM: 1045 | $1,000 | $4,190 | 367 | 701.27 |









