
Nikolay Ponomarev
United Kingdom
Full Nikolay Ponomarev Poker History: Earnings, Cashes & Rankings
Events & Results
| Event | Entries | Buy-In | Prize | Place | |
|---|---|---|---|---|---|
647 ITM: 99 | $1,500 | $3,017 | 77 | 318.58 | |
587 ITM: 90 | $2,500 | $5,000 | 73 | 370.20 | |
1093 ITM: 165 | $1,500 | $3,185 | 100 | 363.35 | |
2636 ITM: 396 | $600 | $1,200 | 357 | 216.25 | |
257 ITM: 34 | 1,100 EUR (980 + 120) | $4,875 EUR 4,130 | 14 | 449.72 | |
782 ITM: 112 | 3,250 EUR (2,920 + 330) | $5,355 EUR 4,540 | 67 | 513.64 | |
1474 ITM: 215 | 5,300 EUR (4,800 + 500) | $11,625 EUR 9,850 | 175 | 517.33 | |
2992 ITM: 448 | 1,650 EUR (1,440 + 210) | $7,020 EUR 5,950 | 124 | 586.16 | |
9735 ITM: 1462 | $10,000 | $22,500 | 833 | 718.91 | |
809 ITM: 123 | $10,000 | $15,250 | 67 | 730.74 | |
2025.06.18 - 2025.06.21 | 11996 ITM: 1803 | $1,500 | $3,390 | 903 | 400.58 |
134 ITM: 21 | $10,000 | $74,857 | 5 | 1,088.67 | |
867 ITM: 131 | $1,500 | $3,017 | 100 | 323.61 | |
19654 ITM: 1045 | $1,000 | $5,520 | 232 | 882.01 |










