

Mathew Frankland
United Kingdom
Full Mathew Frankland Poker History: Earnings, Cashes & Rankings
Events & Results
| Event | Entries | Buy-In | Prize | Place | |
|---|---|---|---|---|---|
12560 ITM: 934 | 1,000 | $5,250 | 305 | 614.95 | |
72 ITM: 11 | 2,100 EUR (1,920 + 180) | $29,455 EUR 25,120 | 2 | 786.36 | |
242 ITM: 37 | 20,800 EUR (20,000 + 800) | $47,260 EUR 41,000 | 33 | 770.73 | |
2628 ITM: 396 | 1,500 EUR (1,350 + 150) | $4,265 EUR 3,700 | 141 | 500.29 | |
2617 ITM: 393 | 5,300 EUR (5,000 + 300) | $11,525 EUR 10,000 | 331 | 504.14 | |
1474 ITM: 215 | 5,300 EUR (4,800 + 500) | $17,700 EUR 15,000 | 83 | 751.19 | |
1162 ITM: 173 | 2,700 EUR (2,400 + 300) | $562,010 EUR 476,280 | 1 | 4,822.82 | |
1649 ITM: 239 | 825 EUR (720 + 105) | $7,835 EUR 6,640 | 19 | 882.34 | |
2891 ITM: 436 | $26,000 (25,000 + 1,000) | $92,500 | 85 | 1,705.28 | |
2396 ITM: 241 | $2,750 (2,500 + 250) | $3,100 | 236 | 432.45 | |
252 ITM: 38 | $50,000 | $123,068 | 16 | 1,437.27 | |
9735 ITM: 1462 | $10,000 | $10,000 | 1461 | 542.84 | |
2338 ITM: 351 | $3,000 | $6,010 | 296 | 389.89 | |
2025.06.18 - 2025.06.21 | 11996 ITM: 1803 | $1,500 | $3,160 | 1094 | 363.93 |
171 ITM: 26 | $50,000 | $107,514 | 16 | 1,183.96 | |
392 ITM: 59 | $25,000 | $626,823 | 4 | 2,835.54 | |
1299 ITM: 150 | $1,500 | $5,360 | 129 | 348.76 |












