

Justin Fawcett
United States of America
Full Justin Fawcett Poker History: Earnings, Cashes & Rankings
Events & Results
| Event | Entries | Buy-In | Prize | Place | |
|---|---|---|---|---|---|
1673 ITM: 251 | $1,500 | $322,564 | 1 | 4,495.31 | |
22811 ITM: 1236 | $1,000 | $4,750 | 407 | 624.33 | |
3763 ITM: 213 | $1,000 | $3,620 | 136 | 462.52 | |
472 ITM: 71 | $3,000 | $6,060 | 57 | 399.21 | |
519 ITM: 79 | $1,500 | $3,828 | 32 | 442.61 | |
1093 ITM: 165 | $1,500 | $5,464 | 46 | 535.73 | |
11933 ITM: 660 | $1,500 | $9,000 | 278 | 720.05 | |
627 ITM: 95 | $10,000 | $19,999 | 65 | 653.14 | |
1935 ITM: 291 | $1,000 | $3,313 | 73 | 493.37 | |
8012 ITM: 348 | $7,777 | $22,330 | 21 | 1,717.52 | |
2025.07.06 - 2025.07.07 | 7057 ITM: 595 | $600 | $355,110 | 1 | 6,685.29 |
24629 ITM: 812 | $300 | $1,230 | 668 | 380.46 | |
2025.06.18 - 2025.06.21 | 11996 ITM: 1803 | $1,500 | $3,160 | 1122 | 359.36 |
1932 ITM: 290 | $1,000 | $2,270 | 146 | 348.60 | |
9920 ITM: 1488 | $1,500 | $7,629 | 236 | 712.18 | |
2025.06.04 - 2025.06.07 | 16301 ITM: 2326 | $500 | $12,740 | 45 | 1,412.57 |
19654 ITM: 1045 | $1,000 | $2,130 | 832 | 465.76 |









