
Justin Arnwine
United States of America
Full Justin Arnwine Poker History: Earnings, Cashes & Rankings
ITM
16
Final Tables: 1Best #
8th place
Wins: -Largest Prize
$52,717
Total Prize
$207,640
16 eventsEvents & Results
| Event | Entries | Buy-In | Prize | Place | |
|---|---|---|---|---|---|
1792 ITM: 269 | $3,000 | $6,310 | 169 | 451.75 | |
558 ITM: 84 | $10,000 | $21,690 | 30 | 906.95 | |
16269 | $500 | $4,000 | 164 | ||
2103 ITM: 319 | $1,500 | $7,338 | 30 | 920.18 | |
242 ITM: 38 | $25,000 | $52,717 | 23 | 929.11 | |
11933 ITM: 660 | $1,500 | $10,200 | 208 | 832.44 | |
1840 ITM: 276 | $1,500 | $35,250 | 8 | 1,666.77 | |
4297 ITM: 317 | $1,500 | $5,750 | 102 | 668.14 | |
8012 ITM: 348 | $7,777 | $17,860 | 34 | 1,349.81 | |
3797 ITM: 570 | $300 | $8,357 | 195 | 612.17 | |
2025.07.06 - 2025.07.07 | 7057 ITM: 595 | $600 | $1,430 | 529 | 290.66 |
3074 ITM: 461 | $1,000 | $2,099 | 255 | 332.72 | |
2025.06.18 - 2025.06.21 | 11996 ITM: 1803 | $1,500 | $3,160 | 1183 | 349.98 |
9920 ITM: 1488 | $1,500 | $3,169 | 931 | 358.57 | |
2025.06.04 - 2025.06.07 | 16301 ITM: 2326 | $500 | $2,310 | 414 | 465.71 |
19654 ITM: 1045 | $1,000 | $26,000 | 43 | 2,048.73 |









