
Jose Paz Gutierrez
Bolivia
Full Jose Paz Gutierrez Poker History: Earnings, Cashes & Rankings
Events & Results
| Event | Entries | Buy-In | Prize | Place | |
|---|---|---|---|---|---|
1699 ITM: 255 | $1,000 | $3,971 | 62 | 501.64 | |
4764 ITM: 714 | $1,000 | $3,250 | 95 | 678.61 | |
190 ITM: 29 | $10,000 | $24,377 | 12 | 836.78 | |
11769 | $1,500 | $6,800 | 408 | ||
2150 ITM: 294 | $1,500 | $3,020 | 280 | 302.71 | |
828 ITM: 126 | $1,500 | $6,743 | 26 | 620.21 | |
4297 ITM: 317 | $1,500 | $5,750 | 121 | 613.44 | |
522 ITM: 79 | $3,000 | $8,166 | 32 | 560.31 | |
186 ITM: 28 | $10,000 | $24,393 | 15 | 740.52 | |
458 ITM: 69 | $2,500 | $5,044 | 65 | 346.54 | |
207 ITM: 32 | $10,000 | $20,000 | 30 | 552.40 |









