
Joe Serock
United States of America
Full Joe Serock Poker History: Earnings, Cashes & Rankings
Events & Results
| Event | Entries | Buy-In | Prize | Place | |
|---|---|---|---|---|---|
3668 ITM: 551 | $3,000 | $15,491 | 79 | 945.30 | |
4764 ITM: 714 | $1,000 | $1,300 | 568 | 277.53 | |
1402 ITM: 212 | $5,000 | $9,971 | 131 | 544.07 | |
3763 ITM: 213 | $1,000 | $3,620 | 123 | 486.35 | |
1561 ITM: 235 | $2,500 | $5,000 | 186 | 378.20 | |
11933 ITM: 660 | $1,500 | $4,500 | 635 | 476.43 | |
287 ITM: 44 | $26,000 (25,000 + 1,000) | $55,500 | 29 | 925.95 | |
1088 ITM: 164 | $3,000 | $25,961 | 16 | 1,144.00 | |
8012 ITM: 348 | $7,777 | $3,160 | 280 | 470.36 | |
1384 ITM: 209 | $1,500 | $3,006 | 205 | 285.56 | |
1283 ITM: 194 | $500 | $14,587 | 45 | 888.34 | |
1421 ITM: 216 | $3,000 | $3,600 | 215 | 347.10 |










