
Elliott Kampen
United States of America
Full Elliott Kampen Poker History: Earnings, Cashes & Rankings
Events & Results
| Event | Entries | Buy-In | Prize | Place | |
|---|---|---|---|---|---|
1823 ITM: 271 | 5.3K EUR | $15,065 EUR 13,100 | 123 | 682.74 | |
9208 ITM: 1383 | $10,000 | $57,500 | 167 | 1,561.54 | |
12560 ITM: 934 | 1K | $4,650 | 393 | 541.74 | |
1093 ITM: 165 | $1,500 | $9,219 | 16 | 908.37 | |
2636 ITM: 396 | $600 | $1,668 | 130 | 358.35 | |
1384 ITM: 209 | $1,500 | $3,006 | 144 | 340.72 | |
2338 ITM: 351 | $3,000 | $6,010 | 285 | 397.35 | |
2025.06.18 - 2025.06.21 | 11996 ITM: 1803 | $1,500 | $3,010 | 1726 | 289.74 |
1421 ITM: 216 | $3,000 | $6,000 | 168 | 392.66 | |
2775 ITM: 418 | $600 | $1,260 | 278 | 251.43 | |
1499 ITM: 225 | $1,500 | $3,386 | 124 | 382.12 | |
19654 ITM: 1045 | $1,000 | $254,590 | 5 | 6,008.07 |










