
Dominick Sarle
United States of America
Full Dominick Sarle Poker History: Earnings, Cashes & Rankings
Events & Results
| Event | Entries | Buy-In | Prize | Place | |
|---|---|---|---|---|---|
508 ITM: 77 | $2,500 | $5,009 | 54 | 400.42 | |
657 ITM: 99 | $1,500 | $3,336 | 51 | 394.47 | |
519 ITM: 79 | $1,500 | $3,451 | 42 | 386.34 | |
2636 ITM: 396 | $600 | $1,200 | 338 | 222.24 | |
554 ITM: 84 | $1,500 | $3,662 | 41 | 403.99 | |
2851 ITM: 429 | $800 | $2,111 | 157 | 378.37 | |
5284 ITM: 792 | $1,000 | $1,980 | 271 | 368.25 | |
458 ITM: 69 | $2,500 | $5,044 | 68 | 338.81 | |
2025.06.18 - 2025.06.21 | 11996 ITM: 1803 | $1,500 | $3,010 | 1326 | 330.57 |
472 ITM: 71 | $1,500 | $4,063 | 30 | 435.94 | |
4481 ITM: 676 | $800 | $1,647 | 510 | 263.19 | |
534 ITM: 81 | $1,500 | $92,058 | 2 | 1,795.84 | |
1692 ITM: 254 | $2,000 | $4,420 | 142 | 418.34 | |
6090 ITM: 918 | $600 | $1,200 | 849 | 213.17 | |
910 ITM: 137 | $1,500 | $6,562 | 24 | 676.75 |









