
Dave Stann
United States of America
Full Dave Stann Poker History: Earnings, Cashes & Rankings
Events & Results
| Event | Entries | Buy-In | Prize | Place | |
|---|---|---|---|---|---|
647 ITM: 99 | $1,500 | $51,217 | 4 | 1,397.76 | |
657 ITM: 99 | $1,500 | $6,616 | 23 | 587.39 | |
20488 ITM: 793 | $550 | $2,160 | 314 | 621.96 | |
522 ITM: 79 | $3,000 | $56,892 | 5 | 1,417.49 | |
2025.07.06 - 2025.07.07 | 7057 ITM: 595 | $600 | $1,860 | 357 | 353.82 |
7078 ITM: 361 | $800 | $3,660 | 177 | 509.33 | |
5667 ITM: 852 | $600 | $3,441 | 82 | 661.58 | |
2025.06.29 - 2025.06.30 | 10794 ITM: 859 | $1,000 | $2,560 | 760 | 361.14 |
24629 ITM: 812 | $300 | $2,370 | 320 | 549.70 | |
5082 ITM: 764 | $500 | $2,595 | 83 | 583.66 | |
377 ITM: 57 | $1,500 | $3,041 | 54 | 290.39 |









