ITM
14 (87.5%)
Final Tables
4 (25%)
Wins
1 (6.3%)
Best #
1st place
Largest Prize
$13,590
Total Prize
$48,245
| Event | Buy-In | Prize | Place | Entries | 
|---|---|---|---|---|
| 5,000 MYR (4,016 + 984)  | $7,580 MYR 32,016  | 1 | 26 ITM: 4  | |
| 1,500 MYR (1,205 + 295)  | $665 MYR 2,800  | 132 | 2016 ITM: 259  | |
| 1,000 MYR (786 + 214)  | $710 MYR 3,000  | 6 | 60 ITM: 8  | |
| 12,000 MYR (9,853 + 2,147)  | $5,905 MYR 25,000  | 7 | 48 ITM: 9  | |
| 3,200 MYR (2,571 + 629)  | $3,285 MYR 13,900  | 51 | 1974 ITM: 217  | |
| 2,700 MYR (2,430 + 270)  | $795 MYR 3,500  | 32 | 235 ITM: 36  | |
| 12,000 MYR (11,040 + 960)  | $3,625 MYR 16,000  | 11 | 122 ITM: 17  | |
| 30,000 MYR (27,600 + 2,400)  | $13,590 MYR 60,000  | 10 | 118 ITM: 17  | |
| 2,400 MYR (2,160 + 240)  | $1,745 MYR 7,700  | 181 | 1974 ITM: 217  | |
| 3,000 MYR (2,700 + 300)  | $545 MYR 2,400  | 84 | 640 ITM: 93  | |
| 2,100 MYR (1,890 + 210)  | $1,700 MYR 7,550  | 14 | 391 ITM: 57  | |
| 2,100 MYR (1,890 + 210)  | $675 MYR 3,000  | 35 | 285 ITM: 44  | |
| 2,100 MYR (1,890 + 210)  | $340 MYR 1,500  | 40 | 541 ITM: 79  | |
| 3,494 MYR (2,812 + 682)  | $7,085 MYR 31,900  | 3 | 












